KYC Patron Series

Results are final as of 16:43 on November 12, 2017

420 Yacht Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen (1.0) 1.0 1.0 1.0 4.0 3.0

Laser Yacht Class

Sailed: 9, Discards: 2, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName 29 Oct R1 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 12 Nov R1 12 Nov R2 Total Nett
1st Laser 206419 Jackson Green   1.0 (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 13.0 7.0
2nd Laser 190374 Rob Anderson   2.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 22.0 16.0

Starling Yacht Class

Sailed: 13, Discards: 3, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 29 Oct R1 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 12 Nov R1 12 Nov R2 12 Nov R3 Total Nett
1st Starling 1233 Luke Cameron-Smith   (4.0) 4.0 (10.0 DNC) 2.0 2.0 2.0 (8.0) 1.0 1.0 1.0 1.0 1.0 1.0 38.0 16.0
2nd Starling 2136 Rebecca Hume   1.0 1.0 1.0 1.0 1.0 1.0 4.0 4.0 3.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 51.0 21.0
3rd Starling 1307 Sasha Barrett-Garnier   3.0 3.0 2.0 (5.0) 4.0 3.0 (7.0) 5.0 4.0 (6.0) 2.0 3.0 2.0 49.0 31.0
4th Starling 1328 Emily Davidson   2.0 2.0 (10.0 DNC) 4.0 5.0 7.0 5.0 (8.0) 6.0 (8.0) 5.0 4.0 3.0 69.0 43.0
5th Starling 1088 Toby Nathan   (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 8.0 6.0 1.0 6.0 7.0 3.0 3.0 5.0 5.0 81.0 51.0
6th Starling 2109 Claude Loomes   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 5.0 2.0 4.0 2.0 4.0 81.0 51.0
7th Starling 2150 Lucy Bilger   (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 4.0 6.0 3.0 2.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 86.0 56.0
8th Starling 2128 Sophia Morgan   (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 7.0 8.0 3.0 7.0 8.0 7.0 6.0 6.0 6.0 96.0 66.0
9th Starling 2100 Michaela Strong   (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 117.0 87.0

P Class Yacht Class

Sailed: 13, Discards: 3, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 29 Oct R1 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 12 Nov R1 12 Nov R2 12 Nov R3 Total Nett
1st P Class 918 Nathan Vince   (12.0 RET) (12.0 DNC) (12.0 DNC) 5.0 1.0 2.0 1.0 1.0 3.0 2.0 1.0 1.0 2.0 55.0 19.0
2nd P Class 401 Sofia Higgott   2.0 1.0 1.0 3.0 (4.0) (4.0) 4.0 (5.0) 4.0 4.0 2.0 4.0 3.0 41.0 28.0
3rd P Class 934 Charlie Morton   1.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 4.0 5.0 3.0 4.0 2.0 4.0 70.0 34.0
4th P Class 989 Lizzie Shapland   (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 6.0 3.0 6.0 6.0 6.0 6.0 3.0 3.0 1.0 82.0 46.0
5th P Class 552 Monty Alderson   (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 2.0 3.0 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 83.0 47.0
6th P Class 158 Nick Winter   (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 5.0 5.0 3.0 2.0 2.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 96.0 60.0
7th P Class 434 Blake Hinsley   4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 7.0 7.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 126.0 90.0
8th P Class 821 Henry Angus   (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 3.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 133.0 97.0
9th P Class 985 Sophie Cooke   3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 138.0 102.0
10th P Class 859 Fletcher Green   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 12.0 DNC 8.0 12.0 DNC 5.0 12.0 DNC 12.0 DNC 141.0 105.0
11th P Class 795 Tim Schwabe   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 156.0 120.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/