Tauranga Cup 2018

KYC

Results are FINAL as R10 Tauranga Cup

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   Mirage P class 963 MBSC Seb Menzies   2.0 (9.0) 5.0 2.0 1.0 (40.0 OCS) 1.0 7.0 4.0 3.0 74.0 25.0
2nd   Pocket Rocket P class 14 Charteris Bay David Buchanan   (21.0) (17.0) 8.0 1.0 5.0 3.0 2.0 2.0 2.0 2.0 63.0 25.0
3rd   Runaway P class 918 KYC Nathan Vince   1.0 2.0 (40.0 RET) 5.0 3.0 1.0 6.0 (23.0) 3.0 5.0 89.0 26.0
4th   Illusion P class 6 TYPBC Max Scott   (22.0) 3.0 1.0 3.0 (14.0) 6.0 12.0 1.0 1.0 1.0 64.0 28.0
5th   X-Rated P class 942 TYPBC Lachlan Dillon   9.0 1.0 4.0 (22.0) 2.0 (11.0) 3.0 8.0 8.0 7.0 75.0 42.0
6th   Vengeance P class 404 KYC Blake Hinsley   6.0 5.0 2.0 10.0 (16.0) 7.0 5.0 4.0 7.0 (40.0 BFD) 102.0 46.0
7th   Dog P class 27 Marlborough Harry Edwards   3.0 (11.0) 3.0 (11.0) 10.0 4.0 11.0 5.0 5.0 6.0 69.0 47.0
8th   Full Bore P class 474 KYC Monty Alderson   (15.0) 4.0 10.0 (12.0) 4.0 9.0 9.0 6.0 6.0 4.0 79.0 52.0
9th   Force P class 158 KYC Nick Winter   11.0 7.0 (20.0) (17.0) 7.0 5.0 4.0 3.0 11.0 17.0 102.0 65.0
10th   Bullet P class 989 KYC Lizzie Shapland   5.0 6.0 16.0 (21.0) 8.0 8.0 (27.0) 13.0 9.0 13.0 126.0 78.0
11th   Mintie P class 69 Glendowie Tim Howse   12.0 13.0 13.0 9.0 (22.0) 2.0 19.0 10.0 15.5 (21.0) 136.5 93.5
12th   Supertramp P class 331 KYC Stella Bilger   4.0 18.0 (19.0) 4.0 12.0 10.0 13.0 (20.0) 19.0 14.0 133.0 94.0
13th   Green Day P class 934 KYC Charlie Morton   13.0 16.0 (23.0) 7.0 (18.0) 12.0 15.0 9.0 12.0 11.0 136.0 95.0
14th   Swee-Pea P class 777 TYPBC Sydney Cunliffe   8.0 15.0 12.0 15.0 15.0 (17.0) (16.0) 12.0 14.0 8.0 132.0 99.0
15th   'Fraid Sew P class 141 Glendowie Willian Beauchamp   (26.0) 14.0 9.0 8.0 19.0 16.0 (20.0) 11.0 10.0 15.0 148.0 102.0
16th   Diversion P class 933 NPCL Ella Willcox   19.0 21.0 7.0 14.0 9.0 (40.0 OCS) 17.0 (24.0) 20.0 10.0 181.0 117.0
17th   Rebel P class 987 OYC Nicola Wilson   17.0 8.0 (40.0 BFD) 18.0 20.0 13.0 (26.0) 14.0 18.0 9.0 183.0 117.0
18th   On the Move P class 916 Timaru Nicos Shearer   23.0 10.0 6.0 (28.0) (26.0) 14.0 8.0 21.5 15.5 20.0 172.0 118.0
19th   Pieces of Eight P class 888 KYC Rowan Kensington   (24.0) (23.0) 14.0 19.0 6.0 18.0 14.0 17.0 13.0 18.0 166.0 119.0
20th   Reflection P class 401 KYC/MSC Sofia Higgot   7.0 20.0 (40.0 DNS) 20.0 17.0 20.0 21.0 15.0 (22.0) 12.0 194.0 132.0
21st   Whiplash P class 985 KYC Sophie Cooke   20.0 19.0 17.0 6.0 21.0 15.0 (30.0) 19.0 (40.0 RET) 22.0 209.0 139.0
22nd   Wreckless P class 49 MBSC Robbie Wooldridge   10.0 12.0 18.0 13.0 (24.0) 22.0 23.0 18.0 23.0 (30.0) 193.0 139.0
23rd   Virtually Indestructible P class 883 BOIYC Cleo Boyd   16.0 24.0 15.0 (34.0) (30.0) 23.0 7.0 25.0 17.0 19.0 210.0 146.0
24th   Slash P class 97 TYPBC Teaghan Denney   (28.0) 22.0 11.0 25.0 13.0 19.0 25.0 16.0 (40.0 DNF) 23.0 222.0 154.0
25th   Risque P class 314 KYC Sean Kensington   18.0 (30.0) 26.0 16.0 23.0 (32.0) 22.0 30.0 24.0 27.0 248.0 186.0
26th   Kiri P class 235   Antonia Hill   27.0 27.0 21.0 27.0 (28.0) 24.0 18.0 (29.0) 28.0 16.0 245.0 188.0
27th   Free Wave P class 42 TYPBC Reuben Coxhead   14.0 26.0 24.0 (36.0) 34.0 29.0 10.0 27.0 25.0 (40.0 BFD) 265.0 189.0
28th   P44 P class 44 MBSC Jasper Camenzind   (33.0) 25.0 27.0 23.0 11.0 25.5 (32.0) 28.0 29.0 32.0 265.5 200.5
29th   Scamper P class 366 Nelson YC Ben Mangin   (31.0) 28.0 22.0 26.0 27.0 30.0 (40.0 DNS) 21.5 26.0 26.0 277.5 206.5
30th   F' Pete's Sake P class 154 Timaru Aylwen Berger   30.0 (32.0) 25.0 30.0 25.0 21.0 31.0 (34.0) 27.0 25.0 280.0 214.0
31st   Larrikin P class 834   Sam Elworthy   (34.0) 31.0 28.0 31.0 (33.0) 25.5 24.0 32.0 21.0 24.0 283.5 216.5
32nd   Natural Gas P class 31 Glendowie Aiden Beauchamp   (32.0) (33.0) 30.0 24.0 32.0 31.0 28.0 26.0 30.0 28.0 294.0 229.0
33rd   Say What P class 156 Waikato Lucas Hennig   25.0 29.0 29.0 (35.0) (35.0) 27.0 35.0 31.0 34.0 29.0 309.0 239.0
34th   Emilie P class 941 Timaru Rowan Berger   (36.0) 34.0 35.0 29.0 31.0 28.0 29.0 (38.0) 33.0 33.0 326.0 252.0
35th   Marimba P class 266 KYC Levi Jenkins   39.0 36.0 31.0 33.0 29.0 (40.0 RET) 33.0 (40.0 DNF) 31.0 35.0 347.0 267.0
36th   Freedom P class 125 HYC Anika Hayes   29.0 35.0 34.0 32.0 (38.0) 35.0 (37.0) 33.0 36.0 34.0 343.0 268.0
37th   Get Smart P class 99 KYC James Hodder   35.0 (40.0 BFD) 32.0 (38.0) 36.0 34.0 34.0 35.0 32.0 31.0 347.0 269.0
38th   Kings and Queens P class 26 BOIYC James France   37.0 38.0 33.0 (39.0) (39.0) 33.0 36.0 36.0 35.0 37.0 363.0 285.0
39th   Red P class 15 Timaru Eran Berger   (38.0) 37.0 (40.0 DNS) 37.0 37.0 36.0 38.0 37.0 37.0 36.0 373.0 295.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/