KYC Club Racing 15 Oct 2017

KYC Green Fleet 15 OCT 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Appendix A
Rank Sail Number Sailor R1 R2 Total Nett
1st 4463 Oliver Davidson 2.0 1.0 3.0 3.0
2nd 4537 Zoe Hodder 1.0 2.0 3.0 3.0
3rd 4050 Hanan Musovich 3.0 3.0 6.0 6.0
4th 4008 Oli Stone 7.0 4.0 11.0 11.0
5th 4181 Te Tau 4.0 23.0 DNC 27.0 27.0
6th 4230 Eliza Went 5.0 23.0 DNC 28.0 28.0
7th 4382 Henry Walkinshaw 6.0 23.0 DNC 29.0 29.0
8th 4568 Mateusz Scott 8.0 23.0 DNC 31.0 31.0
9th 3962 Zoe 9.0 23.0 DNC 32.0 32.0
10th 3803 Madeline Boyd 23.0 DNS 23.0 DNC 46.0 46.0
10th 3963 Beau utting 23.0 DNC 23.0 DNC 46.0 46.0
10th 4258 George Solly 23.0 DNC 23.0 DNC 46.0 46.0
10th 3878 Seb Yock 23.0 DNC 23.0 DNC 46.0 46.0
10th 4397 Annabel Duff 23.0 DNC 23.0 DNC 46.0 46.0
10th 4412 Henry Parker 23.0 DNC 23.0 DNC 46.0 46.0
10th 4505 Ellie Grace Schwartfeger 23.0 DNC 23.0 DNC 46.0 46.0
10th   Beau Utting 23.0 DNC 23.0 DNC 46.0 46.0
10th 3707 Louis Senior 23.0 DNC 23.0 DNC 46.0 46.0
10th 1719 Heath Senior 23.0 DNC 23.0 DNC 46.0 46.0
10th 4291 Daisy Miller 23.0 DNC 23.0 DNC 46.0 46.0
10th 4113 Will James Schwartfeger 23.0 DNC 23.0 DNC 46.0 46.0
10th 4054 Oliver Moors 23.0 DNS 23.0 DNC 46.0 46.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/