Rank | Sail Number | Sailor | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 4544 | Amelia Angus | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | |
2nd | 4460 | Hugo McMullen | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 | |
3rd | 4654 | Megan Hume | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 | |
4th | 4528 | Sean Sun | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 | |
5th | 4660 | Poppy Hoskin | 2.0 | 6.0 | 8.0 | 16.0 | 16.0 | |
6th | 1465 | Nick Shi | 10.0 | 5.0 | 4.0 | 19.0 | 19.0 | |
7th | 4153 | Nicola Hume | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 | |
8th | 4490 | Jack McDonnell | 8.0 | 8.0 | 5.0 | 21.0 | 21.0 | |
9th | 4390 | Charles Solly | 7.0 | 9.0 | 23.0 RET | 39.0 | 39.0 | |
10th | 4501 | James Miller | 9.0 | 23.0 DNC | 23.0 DNC | 55.0 | 55.0 | |
11th | 4556 | Sean Kensington | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4611 | Rowan Kensington | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4676 | Cooper Duff | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | SGP 3298 | Tian Walker John LO | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4290 | Marco Lazzaro | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4433 | Harry McMullen | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 3803 | James Boyd | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4063 | Lydia Boyd | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4093 | Amelie Loomes | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4628 | Stella Bilger | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 3996 | Blake Hinsley | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | |
11th | 4677 | Levi Jenkins | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/