KYC Open Course 15 OCT 2017

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor CrewName R1 R2 R3 Total Nett
1st Starling 2136   Rebecca Hume   1.0 1.0 1.0 3.0 3.0
2nd Starling 1307   Sasha Barrett-Garnier   3.0 3.0 2.0 8.0 8.0
3rd Starling 1328   Emily Davidson   2.0 2.0 10.0 DNC 14.0 14.0
4th Starling 1233   Luke Cameron-Smith   4.0 4.0 10.0 DNC 18.0 18.0
5th Starling 2128   Sophia Morgan   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
5th Starling 2100   Michaela Strong   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
5th Starling 2109   Claude Loomes   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
5th Starling 2150   Lucy Bilger   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
5th Starling 1088   Toby Nathan   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor CrewName R1 R2 R3 Total Nett
1st P Class 401   Sofia Higgott   2.0 1.0 1.0 4.0 4.0
2nd P Class 934   Charlie Morton   1.0 2.0 2.0 5.0 5.0
3rd P Class 985   Sophie Cooke   3.0 3.0 10.0 DNC 16.0 16.0
4th P Class 434   Blake Hinsley   4.0 10.0 DNC 10.0 DNC 24.0 24.0
5th P Class 158   Nick Winter   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
5th P Class 552   Monty Alderson   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
5th P Class 821   Henry Angus   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
5th P Class 918   Nathan Vince   10.0 RET 10.0 DNC 10.0 DNC 30.0 30.0
5th P Class 989   Lizzie Shapland   10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/