Rank | Sail Number | Sailor | R1 19 Nov | R2 19 Nov | R3 19 Nov | R1 26 Nov | R2 26 Nov | R3 26 Nov | R4 26 Nov | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4412 | Henry Parker | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 12.0 | 8.0 |
2nd | 4537 | Zoe Hodder | 1.0 | 3.0 | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 18.0 | 14.0 |
3rd | 4008 | Oli Stone | (4.0) | 4.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 20.0 | 16.0 |
4th | 4050 | Hanan Musovich | 3.0 | 5.0 | 5.0 | 3.0 | (16.0) | 2.0 | 8.0 | 42.0 | 26.0 |
5th | 4113 | Will James Schwartfeger | 6.0 | 2.0 | 2.0 | 7.0 | (14.0) | 13.0 | 14.0 | 58.0 | 44.0 |
6th | 4230 | Eliza Went | 9.0 | 6.0 | 7.0 | 5.0 | 10.0 | (12.0) | 7.0 | 56.0 | 44.0 |
7th | 3963 | Beau Utting | 13.0 | (24.0 DNC) | 8.0 | 8.0 | 9.0 | 5.0 | 9.0 | 76.0 | 52.0 |
8th | 4397 | Annabel Duff | 8.0 | (24.0 DNC) | 24.0 DNC | 6.0 | 4.0 | 6.0 | 5.0 | 77.0 | 53.0 |
9th | 4167 | Jack Bateman | 11.0 | 9.0 | 10.0 | (17.0) | 6.0 | 9.0 | 15.0 | 77.0 | 60.0 |
10th | 4382 | Henry Walkinshaw | 7.0 | 12.0 | 9.0 | 13.0 | 12.0 | (14.0) | 12.0 | 79.0 | 65.0 |
11th | 3878 | Seb Yock | (17.0) | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 16.0 | 85.0 | 68.0 |
12th | 3962 | Zoe Judd | 14.0 | 8.0 | 13.0 | 16.0 | (17.0) | 11.0 | 13.0 | 92.0 | 75.0 |
13th | 3707 | Lou Marniquet | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 5.0 | 8.0 | 4.0 | 100.0 | 76.0 |
14th | 4181 | Tetau Hughes | 16.0 | (24.0 DNC) | 24.0 DNC | 18.0 | 7.0 | 7.0 | 10.0 | 106.0 | 82.0 |
15th | 4291 | Daisy Miller | 12.0 | (24.0 DNC) | 24.0 DNC | 14.0 | 13.0 | 17.0 | 6.0 | 110.0 | 86.0 |
16th | 4568 | Mateusz Scott | 5.0 | 7.0 | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 114.0 | 90.0 |
17th | 4463 | Oliver Davidson | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 | 8.0 | 15.0 | 11.0 | 115.0 | 91.0 |
18th | 4258 | George Solly | 18.0 | 11.0 | 12.0 | (19.0) | 15.0 | 18.0 | 17.0 | 110.0 | 91.0 |
19th | 4505 | Ellie Grace Schwartfeger | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 15.0 | 18.0 | 16.0 | 18.0 | 139.0 | 115.0 |
20th | 3803 | Madeline Boyd | 10.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 154.0 | 130.0 |
21st | 4054 | Oliver Moors | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 12.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 156.0 | 132.0 |
22nd | 1761 | Heath Senior | 15.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 159.0 | 135.0 |
23rd | 3784 | Louis Senior | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 144.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/