| Rank | Sail Number | Sailor | R1 19 Nov | R2 19 Nov | R3 19 Nov | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 1465 | Nick Shi | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | 4528 | Sean Sun | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3rd | 4631 | Megan Hume | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 |
| 4th | 4460 | Hugo McMullen | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| 5th | 4660 | Poppy Hoskin | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
| 6th | 4654 | Nicola Hume | 6.0 | 6.0 | 7.0 | 19.0 | 19.0 |
| 7th | 4063 | Lydia Boyd | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 |
| 8th | 3803 | James Boyd | 11.0 | 9.0 | 8.0 | 28.0 | 28.0 |
| 9th | 4390 | Charles Solly | 10.0 | 8.0 | 10.0 | 28.0 | 28.0 |
| 10th | 4676 | Cooper Duff | 12.0 | 10.0 | 9.0 | 31.0 | 31.0 |
| 11th | 4501 | James Miller | 8.0 | 25.0 RET | 25.0 DNC | 58.0 | 58.0 |
| 12th | 4433 | Harry McMullen | 9.0 | 25.0 RET | 25.0 DNC | 59.0 | 59.0 |
| 13th | 4366 | Zejn Musovich | 13.0 | 25.0 RET | 25.0 DNC | 63.0 | 63.0 |
| 14th | 4290 | Marco Lazzaro | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4570 | Noah Shirley | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4544 | Amelia Angus | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4556 | Sean Kensington | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4611 | Rowan Kensington | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 3298 | Tian Walker John LO | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4093 | Amelie Loomes | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4628 | Stella Bilger | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 3996 | Blake Hinsley | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4490 | Jack McDonnell | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
| 14th | 4677 | Levi Jenkins | 25.0 DNC | 25.0 DNC | 25.0 DNC | 75.0 | 75.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/