KYC Patron series 29 Oct 2017

Results are final as of

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Sail Number Sailor R1 R2 Oct 29 R1 Oct 29 R2 Oct 29 R3 Total Nett
1st 4463 Oliver Davidson 2.0 1.0 3.0 2.0 1.0 9.0 9.0
2nd 4008 Oli Stone 7.0 4.0 4.0 4.0 3.0 22.0 22.0
3rd 4230 Eliza Went 5.0 24.0 DNC 10.0 10.0 5.0 54.0 54.0
4th 4568 Mateusz Scott 8.0 24.0 DNC 7.0 6.0 10.0 55.0 55.0
5th 4412 Henry Parker 24.0 DNC 24.0 DNC 1.0 1.0 6.0 56.0 56.0
6th 4050 Hanan Musovich 3.0 3.0 2.0 24.0 RET 24.0 DNC 56.0 56.0
7th 3707 Louis Senior 24.0 DNC 24.0 DNC 6.0 3.0 4.0 61.0 61.0
8th 4382 Henry Walkinshaw 6.0 24.0 DNC 9.0 7.0 24.0 DNC 70.0 70.0
9th 4181 Te Tau Hughes 4.0 24.0 DNC 11.0 8.0 24.0 DNC 71.0 71.0
10th 3878 Seb Yock 24.0 DNC 24.0 DNC 13.0 9.0 2.0 72.0 72.0
11th 3962 Zoe Judd 9.0 24.0 DNC 8.0 24.0 DNC 7.0 72.0 72.0
12th 4397 Annabel Duff 24.0 DNC 24.0 DNC 12.0 5.0 9.0 74.0 74.0
13th 4537 Zoe Hodder 1.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 75.0 75.0
14th 4113 Will James Schwartfeger 24.0 DNC 24.0 DNC 5.0 24.0 DNC 8.0 85.0 85.0
15th 4167 Jack Bateman 24.0 DNC 24.0 DNC 15.0 12.0 12.0 87.0 87.0
16th 4054 Oliver Moors 24.0 DNS 24.0 DNC 14.0 11.0 24.0 RET 97.0 97.0
17th 4258 George Solly 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 107.0 107.0
18th 3803 Madeline Boyd 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 120.0
18th 3963 Beau utting 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 120.0
18th 1719 Heath Senior 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 120.0
18th 4291 Daisy Miller 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 120.0
18th 4505 Ellie Grace Schwartfeger 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 120.0
18th   Beau Utting 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 120.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/