Rank | Sail Number | Sailor | Rating | R1 | R2 | R3 | 29 Oct | 29 Oct R2 | 29 Oct R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4528 | Sean Sun | 5.0 | 3.0 | 6.0 | 2.0 | 5.0 | 1.0 | 22.0 | 22.0 | |
2nd | 4654 | Megan Hume | 1.0 | 4.0 | 3.0 | 4.0 | 6.0 | 7.0 | 25.0 | 25.0 | |
3rd | 1465 | Nick Shi | 10.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 32.0 | 32.0 | |
4th | 4460 | Hugo McMullen | 4.0 | 2.0 | 1.0 | 3.0 | 25.0 DNC | 3.0 | 38.0 | 38.0 | |
5th | 4490 | Jack McDonnell | 8.0 | 8.0 | 5.0 | 8.0 | 10.0 | 10.0 | 49.0 | 49.0 | |
6th | 4153 | Nicola Hume | 6.0 | 7.0 | 7.0 | 13.0 | 12.0 | 8.0 | 53.0 | 53.0 | |
7th | 4660 | Poppy Hoskin | 2.0 | 6.0 | 8.0 | 25.0 DNC | 4.0 | 25.0 DNC | 70.0 | 70.0 | |
8th | 4390 | Charles Solly | 7.0 | 9.0 | 25.0 RET | 12.0 | 11.0 | 16.0 | 80.0 | 80.0 | |
9th | 4544 | Amelia Angus | 3.0 | 1.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 81.0 | 81.0 | |
10th | 4611 | Rowan Kensington | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 1.0 | 2.0 | 83.0 | 83.0 | |
11th | 4628 | Stella Bilger | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 2.0 | 6.0 | 84.0 | 84.0 | |
12th | 4570 | Noah Shirley | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 7.0 | 5.0 | 94.0 | 94.0 | |
13th | 3298 | Tian Walker John LO | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 9.0 | 9.0 | 102.0 | 102.0 | |
14th | 4556 | Sean Kensington | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 8.0 | 13.0 | 106.0 | 106.0 | |
15th | 4063 | Lydia Boyd | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.0 | 13.0 | 11.0 | 110.0 | 110.0 | |
16th | 4676 | Cooper Duff | 25.0 DNC | 25.0 DNC | 25.0 DNC | 14.0 | 14.0 | 12.0 | 115.0 | 115.0 | |
17th | 3803 | James Boyd | 25.0 DNC | 25.0 DNC | 25.0 DNC | 16.0 | 17.0 | 14.0 | 122.0 | 122.0 | |
18th | 4290 | Marco Lazzaro | 25.0 DNC | 25.0 DNC | 25.0 DNC | 17.0 | 15.0 | 15.0 | 122.0 | 122.0 | |
19th | 4677 | Levi Jenkins | 25.0 DNC | 25.0 DNC | 25.0 DNC | 15.0 | 16.0 | 17.0 | 123.0 | 123.0 | |
20th | 4366 | Zejn Musovich | 25.0 DNC | 25.0 DNC | 25.0 DNC | 18.0 | 18.0 | 18.0 | 129.0 | 129.0 | |
21st | 4501 | James Miller | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 134.0 | 134.0 | |
22nd | 4093 | Amelie Loomes | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 150.0 | |
22nd | 3996 | Blake Hinsley | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 150.0 | |
22nd | 4433 | Harry McMullen | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 150.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/