KYC Patron Series

Results are final as of 16:20 on November 12, 2017

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 24, Scoring system: Appendix A
Rank Sail Number Sailor 15 Oct R1 15 Oct R2 15 Oct R3 29 Oct 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 12 Nov R1 12 Nov R2 12 Nov R3 Total Nett
1st 4528 Sean Sun 5.0 3.0 6.0 2.0 5.0 1.0 3.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 102.0 27.0
2nd 4460 Hugo McMullen 4.0 2.0 1.0 3.0 4.0 3.0 1.0 4.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 103.0 28.0
3rd 1465 Nick Shi 10.0 5.0 4.0 6.0 3.0 4.0 7.0 8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 129.0 54.0
4th 4654 Megan Hume 1.0 4.0 3.0 4.0 6.0 7.0 16.0 12.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 138.0 63.0
5th 4390 Charles Solly 7.0 9.0 (25.0 RET) 12.0 11.0 (16.0) 9.0 14.0 (16.0) 1.0 1.0 1.0 122.0 65.0
6th 4153 Nicola Hume 6.0 7.0 7.0 13.0 12.0 8.0 11.0 10.0 13.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 162.0 87.0
7th 4544 Amelia Angus 3.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 2.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 165.0 90.0
8th 4570 Noah Shirley (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 7.0 5.0 2.0 3.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 176.0 101.0
9th 4611 Rowan Kensington (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 1.0 2.0 14.0 5.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 182.0 107.0
10th 4628 Stella Bilger (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 6.0 6.0 15.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 184.0 109.0
11th 4660 Poppy Hoskin 2.0 6.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 11.0 11.0 25.0 DNC 25.0 DNC 25.0 DNC 198.0 123.0
12th 3298 Tian Walker John LO (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 9.0 9.0 5.0 7.0 9.0 25.0 DNC 25.0 DNC 25.0 DNC 198.0 123.0
13th 4490 Jack McDonnell 8.0 8.0 5.0 8.0 10.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 199.0 124.0
14th 4290 Marco Lazzaro (25.0 DNC) (25.0 DNC) (25.0 DNC) 17.0 15.0 15.0 25.0 DNC 25.0 DNC 25.0 DNC 3.0 2.0 2.0 204.0 129.0
15th 4556 Sean Kensington (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 8.0 13.0 8.0 13.0 15.0 25.0 DNC 25.0 DNC 25.0 DNC 217.0 142.0
16th 4063 Lydia Boyd (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 13.0 11.0 17.0 9.0 14.0 25.0 DNC 25.0 DNC 25.0 DNC 225.0 150.0
17th 4676 Cooper Duff (25.0 DNC) (25.0 DNC) (25.0 DNC) 14.0 14.0 12.0 13.0 17.0 8.0 25.0 DNC 25.0 DNC 25.0 DNC 228.0 153.0
18th 3803 James Boyd (25.0 DNC) (25.0 DNC) (25.0 DNC) 16.0 17.0 14.0 15.0 16.0 18.0 25.0 DNC 25.0 DNC 25.0 DNC 246.0 171.0
19th 4677 Levi Jenkins (25.0 DNC) (25.0 DNC) (25.0 DNC) 15.0 16.0 17.0 19.0 18.0 19.0 25.0 DNC 25.0 DNC 25.0 DNC 254.0 179.0
20th 4093 Amelie Loomes (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 3.0 255.0 180.0
21st 4433 Harry McMullen (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 12.0 6.0 12.0 25.0 DNC 25.0 DNC 25.0 DNC 255.0 180.0
22nd 4501 James Miller 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 18.0 19.0 17.0 25.0 DNC 25.0 DNC 25.0 DNC 263.0 188.0
23rd 4366 Zejn Musovich (25.0 DNC) (25.0 DNC) (25.0 DNC) 18.0 18.0 18.0 20.0 20.0 20.0 25.0 DNC 25.0 DNC 25.0 DNC 264.0 189.0
24th 3996 Blake Hinsley (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300.0 225.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/