Rank | Sail Number | Sailor | 15 Oct R1 | 15 Oct R2 | 15 Oct R3 | 29 Oct | 29 Oct R2 | 29 Oct R3 | 5 Nov R1 | 5 Nov R2 | 5 Nov R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4528 | Sean Sun | (5.0) | 3.0 | (6.0) | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | 27.0 | 16.0 |
2nd | 4460 | Hugo McMullen | (4.0) | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | (6.0) | 28.0 | 18.0 |
3rd | 4654 | Megan Hume | 1.0 | 4.0 | 3.0 | 4.0 | 6.0 | 7.0 | (16.0) | (12.0) | 10.0 | 63.0 | 35.0 |
4th | 1465 | Nick Shi | (10.0) | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 7.0 | (8.0) | 7.0 | 54.0 | 36.0 |
5th | 4544 | Amelia Angus | 3.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 2.0 | 3.0 | 90.0 | 40.0 |
6th | 4570 | Noah Shirley | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 7.0 | 7.0 | 5.0 | 2.0 | 3.0 | 2.0 | 101.0 | 51.0 |
7th | 4611 | Rowan Kensington | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 1.0 | 2.0 | 14.0 | 5.0 | 5.0 | 107.0 | 57.0 |
8th | 4628 | Stella Bilger | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 2.0 | 6.0 | 6.0 | 15.0 | 4.0 | 109.0 | 59.0 |
9th | 4153 | Nicola Hume | 6.0 | 7.0 | 7.0 | (13.0) | 12.0 | 8.0 | 11.0 | 10.0 | (13.0) | 87.0 | 61.0 |
10th | 4660 | Poppy Hoskin | 2.0 | 6.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 10.0 | 11.0 | 11.0 | 123.0 | 73.0 |
11th | 3298 | Tian Walker John LO | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 9.0 | 9.0 | 9.0 | 5.0 | 7.0 | 9.0 | 123.0 | 73.0 |
12th | 4490 | Jack McDonnell | 8.0 | 8.0 | 5.0 | 8.0 | 10.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 124.0 | 74.0 |
13th | 4390 | Charles Solly | 7.0 | 9.0 | (25.0 RET) | 12.0 | 11.0 | (16.0) | 9.0 | 14.0 | 16.0 | 119.0 | 78.0 |
14th | 4556 | Sean Kensington | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 10.0 | 8.0 | 13.0 | 8.0 | 13.0 | 15.0 | 142.0 | 92.0 |
15th | 4063 | Lydia Boyd | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 11.0 | 13.0 | 11.0 | 17.0 | 9.0 | 14.0 | 150.0 | 100.0 |
16th | 4676 | Cooper Duff | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 14.0 | 14.0 | 12.0 | 13.0 | 17.0 | 8.0 | 153.0 | 103.0 |
17th | 3803 | James Boyd | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 16.0 | 17.0 | 14.0 | 15.0 | 16.0 | 18.0 | 171.0 | 121.0 |
18th | 4677 | Levi Jenkins | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 15.0 | 16.0 | 17.0 | 19.0 | 18.0 | 19.0 | 179.0 | 129.0 |
19th | 4433 | Harry McMullen | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 6.0 | 12.0 | 180.0 | 130.0 |
20th | 4501 | James Miller | 9.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 18.0 | 19.0 | 17.0 | 188.0 | 138.0 |
21st | 4366 | Zejn Musovich | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 18.0 | 18.0 | 18.0 | 20.0 | 20.0 | 20.0 | 189.0 | 139.0 |
22nd | 4290 | Marco Lazzaro | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 17.0 | 15.0 | 15.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 197.0 | 147.0 |
23rd | 4093 | Amelie Loomes | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
23rd | 3996 | Blake Hinsley | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 175.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/