2018 JSA Optimist Open

Kohimarama Yacht Club

Results are final as of 10:12 on February 12, 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 73, Scoring system: Appendix A
Rank Sail Number Helm Yacht Club Yacht Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 4671 Joshua Hyde WBC Optimist Open 1 2 1 10 1 1 (11) 27 16
2nd 4656 Mason Mulcahy WBC/MBSC Optimist Open 4 3 2 4 (74 BFD) 2 1 90 16
3rd 4544 Amelia Angus Kohimarama Optimist Open 2 5 3 (7) 2 4 4 27 20
4th 4675 Naiomi Ferrissey Murrays Bay Sailing Club Optimist Open 6 7 4 2 (74 BFD) 15 7 115 41
5th 4628 Stella Bilger KYC Optimist Open 9 1 (47) 9 20 5 5 96 49
6th 4528 Sean Sun KYC Optimist Open 3 8 9 18 7 12 (35) 92 57
7th 4460 Hugo McMullen Hamilton/Kohi Optimist Open 14 10 12 (31) 4 7 10 88 57
8th 4582 George Pilkington MBSC Optimist Open 8 24 10 (74 UFD) 3 3 16 138 64
9th 4624 Tim Howse Glendowie Optimist Open 16 9 7 (35) 13 20 2 102 67
10th 4619 Zachary Fong WBC Optimist Open 10 4 15 13 (34) 11 14 101 67
11th 4497 Lucas Day Murrays Bay Optimist Open 20 11 5 11 5 (27) 22 101 74
12th 4620 Robbie Wooldridge Wakatere Optimist Open 5 6 26 (74 UFD) 18 10 9 148 74
13th 4583 Tom Pilkington MBSC Optimist Open 12 19 11 1 23 9 (74 RET) 149 75
14th 4673 Dylan Collins MBSC Optimist Open 23 16 16 3 (74 BFD) 32 3 167 93
15th 4614 cam mcglashan murrays bay Optimist Open 19 12 23 (74 UFD) 8 16 15 167 93
16th 4611 Rowan Kensington KYC Optimist Open 15 27 20 (33) 12 17 6 130 97
17th 4570 Noah Shirley Kohimarama Yacht Club Optimist Open 7 18 19 (74 UFD) 19 21 18 176 102
18th 3996 Blake Hinsley KYC Optimist Open 44 15 18 6 16 13 (74 RET) 186 112
19th 4049 Nick Shi KYC Optimist Open 11 26 31 (45) 14 6 31 164 119
20th 4556 Sean Kensington KYC Optimist Open 26 (29) 25 21 11 23 13 148 119
21st 4561 Harrison Loretz Wakatere Boating Club Optimist Open 22 (55) 8 12 21 19 39 176 121
22nd 4631 Megan Hume Kohimarama YC Optimist Open (37) 25 17 26 10 25 19 159 122
23rd 4658 Lucy Leith Murrays Bay Sailing Club Optimist Open 18 17 33 36 9 (74 BFD) 17 204 130
24th 4090 Kayla Abbott Murrays Bay Optimist Open 13 31 43 5 (74 BFD) 18 21 205 131
25th 4545 Valentine Kayrouz Wakatere Optimist Open (47) 21 36 24 6 24 20 178 131
26th 4690 Alex Hebberd Murray Bay SC Optimist Open 21 39 30 14 17 31 (74 RET) 226 152
27th 4423 Joshua Ferrissey Murrays Bay Sailing Club Optimist Open 24 20 29 25 (49) 29 26 202 153
28th 3359 Shunnosuke Ihara HAYAMA Town Sailing Association (Japan) Optimist Open 36 33 39 (43) 27 14 12 204 161
29th 4688 Hermione Aris MBSC Optimist Open 31 34 27 15 24 (74 BFD) 32 237 163
30th 4691 Sam Scott MBSC Optimist Open 17 (42) 21 40 22 37 28 207 165
31st 4107 Nicholas Drummond Bucklands Beach Yacht Club Optimist Open (74 OCS) 32 22 74 UFD 25 8 8 243 169
32nd 4661 William Sims Wakatere Optimist Open 29 28 (62) 20 37 28 38 242 180
33rd 4574 Jasper Camenzind MBSC Optimist Open 27 13 14 41 15 (74 RET) 74 DNC 258 184
34th 4604 Daniella Wooldridge Wakatere Optimist Open 28 22 34 34 40 (50) 37 245 195
35th 4481 Benjamin Brighouse MBSC Optimist Open 40 30 42 8 (74 DNC) 36 41 271 197
36th 3214 Momoka Ikeda Koto Ward Junior Sailing Club (Japan) Optimist Open 35 37 (54) 22 28 41 36 253 199
37th 3352 Hinata Shigematsu Yumenoshima Yacht Club (Japan) Optimist Open 41 35 6 17 30 (74 DNF) 74 DNC 277 203
38th 4459 Aidan Beauchamp Glendowie Boating Club Optimist Open (45) 36 38 32 41 22 34 248 203
39th 4558 Tom Rebbeck Wakatere Optimist Open 42 43 (45) 37 45 26 23 261 216
40th 4654 Nicola Hume Kohimarama YC Optimist Open 25 48 24 52 33 34 (74 RET) 290 216
41st 4608 Joe Leith Murrays Bay Sailing Club Optimist Open 30 41 (49) 39 32 38 44 273 224
42nd 4632 Sam Clarke MBSC Optimist Open 33 40 48 (51) 31 35 40 278 227
43rd 4501 James Miller Kohi Optimist Open (74 OCS) 14 13 48 46 74 DNF 46 315 241
44th 3345 Akari Miyamoto Yumenoshima Yacht Club (Japan) Optimist Open 56 51 37 (58) 55 30 24 311 253
45th 4693 Freya Caisley Murrays Bay Optimist Open 38 46 41 (74 UFD) 38 49 42 328 254
46th 4670 Finn Brown Wakatere Boat Club Optimist Open 49 38 50 38 36 46 (74 RET) 331 257
47th 4597 Catherine Gravit Pt Chevalier Sailing Club Optimist Open 32 56 (57) 49 51 44 27 316 259
48th 2892 Kai Church HAYAMA Town Sailing Association (Japan) Optimist Open 48 59 40 23 44 51 (74 DNC) 339 265
49th 3727 Fred Burrage Glendowie Optimist Open (66) 50 32 56 54 48 25 331 265
50th 3285 Kumiko Kamijo Koto Ward Junior Sailing Club (Japan) Optimist Open 34 49 53 28 29 (74 BFD) 74 DNC 341 267
51st 4641 Shufei Wu MBSC Optimist Open 50 45 63 (74 UFD) 26 53 33 344 270
52nd 4652 Ethan Fong WBC Optimist Open 39 44 28 16 (74 DNC) 74 DNC 74 DNC 349 275
53rd 4630 Flynn Wilson Wakatere Optimist Open 53 23 35 19 (74 DNC) 74 DNC 74 DNC 352 278
54th 4644 Oliver Scott MBSC Optimist Open 65 57 44 27 39 47 (74 RET) 353 279
55th 4366 Zejn Musovich KYC Optimist Open (58) 53 46 54 42 39 45 337 279
56th 3242 Anri Tominaga Koto Ward Junior Sailing Club (Japan) Optimist Open 52 (65) 51 50 59 40 29 346 281
57th 4677 Levi Jenkins KYC Optimist Open 51 (64) 52 42 50 45 43 347 283
58th 4687 Vivien Webster Wakatere Optimist Open 43 67 55 30 35 54 (74 RET) 358 284
59th 423 James Boyd KYC Optimist Open 46 (62) 59 59 57 42 30 355 293
60th 4393 Marcel van der Voort French bay yacht club Optimist Open 57 61 61 61 47 33 (74 RET) 394 320
61st 4433 Harry McMullen Hamilton/Kohi Optimist Open 55 47 56 46 43 (74 RET) 74 DNC 395 321
62nd 4499 Sophie Eaton Glendowie Boating Club Optimist Open 62 63 65 29 58 52 (74 RET) 403 329
63rd 4676 Cooper Duff KYC Optimist Open 61 60 67 57 53 43 (74 RET) 415 341
64th 4592 Charles Solly Kohimarama Yacht Club Optimist Open 59 54 58 44 52 (74 RET) 74 DNC 415 341
65th 4356 Joe Brownlie Wakatere Optimist Open 60 52 66 47 48 (74 RET) 74 DNC 421 347
66th 4537 Zoe Hodder Kohimarama YC Optimist Open 63 66 64 55 56 55 (74 DNC) 433 359
67th 4484 Oliver Jewell Wakatere Optimist Open 64 58 60 53 (74 RET) 74 RET 74 DNC 457 383
68th 2940 Yuta Nakagawa Koto Ward Junior Sailing Club (Japan) Optimist Open 54 (74 DNF) 69 60 60 74 DNF 74 DNC 465 391
69th 4173 Max Mains GBC Optimist Open 67 68 68 62 61 (74 RET) 74 DNC 474 400
70th 4412 Henry Parker KYC Optimist Open (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 518 444
70th 4542 Jack Webber Glendowie Boating Club Optimist Open (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 518 444
70th 4643 Luka Ropers Maraetai Sailing Club Optimist Open (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 518 444
70th 4667 Daniel Dwyer Wakatere Optimist Open (74 DNC) 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 74 DNC 518 444



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/