KYC Exam Series 26 Nov

P Class

29er Yacht Class

Sailed: 9, Discards: 2, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov R4 19 Nov R1 26 Nov R2 26 Nov R1 10 Dec R2 10 Dec R3 10 Dec Total Nett
1st 29er 2391 Campbell Stanton William Shapland 4.0 3.0 1.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 48.0 24.0
2nd 29er 1874 Matt Ross Jack C (12.0 DNS) (12.0 DNS) 12.0 DNC 12.0 DNC 2.0 2.0 1.0 1.0 1.0 55.0 31.0
3rd 29er 2390 Lewis Anderson Pat Morgan 2.0 1.0 3.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 67.0 43.0
4th 29er Blank Helena Sanderson Jack Honey 3.0 2.0 2.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 70.0 46.0
5th 29er 2396 Craig Keenan Reece Caulfield 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 97.0 73.0
6th 29er 2393 Sophia Fyfe Zelda Ladefoged (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0
6th 29er 2394 Crystal Sun Olivia Hobbs (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0
6th 29er 5 Seb Lardies Scott McKenzie (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0
6th 29er 2389 Adam Mustill Ben Beasley (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0
6th 29er 2395 Henry Wilson Sam Morgan (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0
6th 29er 2398 Ben Paterson Sean Paterson (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0

420 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen 1.0 1.0 1.0 3.0 3.0

Starling Yacht Class

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov R1 26 Nov R2 26 Nov R3 26 Nov R1 10 Dec R2 10 Dec R3 10 Dec Total Nett
1st Starling 1296 Tim Roper   1.0 1.0 (2.0) (2.0) 1.0 1.0 2.0 1.0 1.0 12.0 8.0
2nd Starling 1307 Sasha Barrett-Garnier   3.0 5.0 5.0 (8.0) 5.0 3.0 (6.0) 3.0 2.0 40.0 26.0
3rd Starling 1233 Luke Cameron-Smith   2.0 3.0 1.0 3.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 58.0 28.0
4th Starling 1156 Oscar Little   5.0 4.0 4.0 (11.0) 7.0 (9.0) 5.0 6.0 4.0 55.0 35.0
5th Starling 2100 Michaela Strong   (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 6.0 4.0 3.0 4.0 5.0 76.0 46.0
6th Starling 2128 Sophia Morgan   6.0 6.0 6.0 7.0 (10.0) (10.0) 8.0 9.0 8.0 70.0 50.0
7th Starling 2150 Lucy Bilger   4.0 2.0 3.0 6.0 9.0 (15.0 OCS) (15.0 DNC) 15.0 DNC 15.0 DNC 84.0 54.0
8th Starling 2136 Rebecca Hume   (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 4.0 8.0 15.0 DNC 7.0 15.0 DNC 95.0 65.0
9th Starling 1320 Henry Angus   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 3.0 96.0 66.0
10th Starling 2109 Claude Loomes   (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 3.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 103.0 73.0
11th Starling 1088 Toby Nathan   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 6.0 105.0 75.0
12th Starling 1263 Eloise Cameron-Smith   (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 8.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 108.0 78.0
13th Starling 904 Fletcher Green   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 8.0 7.0 112.0 82.0
14th Starling 1328 Emily Davidson   (15.0 DNC) (15.0 DNC) 15.0 DNC 10.0 11.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 118.0 88.0

P Class Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R2 26 Nov R3 26 Nov R1 10 Dec R2 10 Dec R3 10 Dec Total Nett
1st P Class 934 Charlie Morton   1.0 1.0 (9.0) 6.0 7.0 24.0 15.0
2nd P Class 918 Nathan Vince   (16.0 DNC) 16.0 DNC 1.0 2.0 1.0 36.0 20.0
3rd P Class 552 Monty Alderson   (16.0 DNC) 16.0 DNC 5.0 1.0 3.0 41.0 25.0
4th P Class 158 Nick Winter   (16.0 DNC) 16.0 DNC 2.0 3.0 4.0 41.0 25.0
5th P Class 888b Rowan Kensington   (16.0 DNC) 16.0 DNC 3.0 5.0 2.0 42.0 26.0
6th P Class 888w Sean Kensington   (16.0 DNC) 16.0 DNC 4.0 4.0 9.0 49.0 33.0
7th P Class 985 Sophie Cooke   (16.0 DNC) 16.0 DNC 6.0 7.0 5.0 50.0 34.0
8th P Class 401 Sofia Higgott   (16.0 DNC) 16.0 DNC 8.0 8.0 6.0 54.0 38.0
9th P Class 989 Lizzie Shapland   (16.0 DNC) 16.0 DNC 7.0 10.0 8.0 57.0 41.0
10th P Class 555 Levi Jenkins   (16.0 DNC) 16.0 DNC 10.0 9.0 10.0 61.0 45.0
11th P Class 99 James Hodder   (16.0 DNC) 16.0 DNC 11.0 11.0 16.0 DNC 70.0 54.0
12th P Class 434 Blake Hinsley   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
12th P Class 795 Tim Schwabe   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
12th P Class 859 Fletcher Green   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
12th P Class 821 Henry Angus   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/