2018 Opti Green Auckland Champs

Kohimarama YC

PROV Opti Green Race 9

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 59, Scoring system: Appendix A
Rank Sail Number Sailor Class Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 4320 Jonathan Lowe Optimist Green Maraetai SC 1.0 7.0 (10.0) 6.0 1.0 2.0 4.0 (12.0) 5.0 48.0 26.0
2nd 4244 KeDing Bao Optimist Green Murrays Bay SC 6.0 (11.0) 6.0 (10.0) 2.0 1.0 5.0 3.0 6.0 50.0 29.0
3rd 4151 Jack Beavis Optimist Green Waiuku YC 7.0 (15.0) 1.0 2.0 8.0 6.0 10.0 (13.0) 1.0 63.0 35.0
4th 4393 Marcel van der Voort Optimist Green French Bay YC (11.0) 8.0 (17.0) 1.0 11.0 9.0 1.0 1.0 8.0 67.0 39.0
5th 4211 Samuel Muggleston Optimist Green Howick SC 16.0 (34.0) (21.0) 7.0 6.0 3.0 3.0 9.0 2.0 101.0 46.0
6th 4284 Blake McKinnon Optimist Green Kohimarama YC (32.0) 12.0 (14.0) 3.0 5.0 13.0 2.0 6.0 7.0 94.0 48.0
7th 4455 Jiahong (Kai) YU Optimist Green Murrays Bay SC 9.0 2.0 9.0 (19.0) 10.0 4.0 (14.0) 4.0 11.0 82.0 49.0
8th 4463 Oliver James Davidson Optimist Green Kohimarama YC 19.0 1.0 11.0 (35.0) 4.0 8.0 6.0 2.0 (24.0) 110.0 51.0
9th 4610 Edward Gravit Optimist Green Pt Chevalier SC 3.0 9.0 5.0 (13.0) 12.0 10.0 (18.0) 11.0 4.0 85.0 54.0
10th 3969 Tim McCulloch Optimist Green Howick SC 10.0 14.0 19.0 4.0 3.0 7.0 (26.0) (21.0) 3.0 107.0 60.0
11th 4601 Oli Stone Optimist Green Kohimarama YC 5.0 6.0 2.0 (16.0) 9.0 14.0 (21.0) 16.0 12.0 101.0 64.0
12th 4030 Logan Ross Optimist Green Royal Akarana YC 2.0 5.0 3.0 (37.0) 17.0 (23.0) 12.0 20.0 16.0 135.0 75.0
13th 3522 Mirai Arao Optimist Green Pt Chevalier SC 4.0 (18.0) 13.0 14.0 15.0 5.0 16.0 (32.0) 14.0 131.0 81.0
14th COK 2 Max Macdonald Optimist Green Rarotonga SC 8.0 20.0 (26.0) 11.0 (34.0) 11.0 7.0 14.0 10.0 141.0 81.0
15th 4496 Tim Townend Optimist Green Bucklands Beach YC 13.0 13.0 15.0 (43.0) 20.0 17.0 11.0 17.0 (32.0) 181.0 106.0
16th 4491 Katie Mulcahy Optimist Green Murrays Bay SC 20.0 21.0 8.0 8.0 18.0 19.0 17.0 (26.0) (25.0) 162.0 111.0
17th 3459 Hugh Webber Optimist Green Glendowie BC 30.0 (50.0) (34.0) 9.0 14.0 15.0 19.0 15.0 9.0 195.0 111.0
18th 4343 Jake Salthouse Optimist Green Wakatere BC 31.0 4.0 4.0 23.0 27.0 (51.0) (36.0) 10.0 22.0 208.0 121.0
19th 437 Yoo Dohun Optimist Green GGSF 14.0 17.0 16.0 (41.0) 13.0 (53.0) 8.0 24.0 35.0 221.0 127.0
20th 3963 Beau Utting Optimist Green Kohimarama YC (36.0) (27.0) 25.0 20.0 16.0 12.0 13.0 18.0 26.0 193.0 130.0
21st 4497 Oliver Day Optimist Green Murrays Bay SC 23.0 19.0 (38.0) 25.0 22.5 16.0 22.0 (27.0) 13.0 205.5 140.5
22nd 470 Ashton Cooke Optimist Green Kohimarama YC (56.0) 10.0 7.0 18.0 41.0 (42.0) 15.0 25.0 33.0 247.0 149.0
23rd 3652 Maia Wijohn Optimist Green Pt Chevalier SC 29.0 31.0 30.0 5.0 7.0 (35.0) (38.0) 22.0 27.0 224.0 151.0
24th 4221 Isabelle West Optimist Green Wakatere BC 25.0 3.0 18.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 19.0 29.0 283.0 163.0
25th 3644 Hinata Arao Optimist Green Pt Chevalier SC 24.0 32.0 12.0 22.0 (36.0) (38.0) 23.0 28.0 28.0 243.0 169.0
26th 4372 Scott Xu Optimist Green Murrays Bay SC 38.0 (42.0) (39.0) 26.0 21.0 31.0 31.0 5.0 18.0 251.0 170.0
27th 457 Lee Jiho Optimist Green GGSF 27.0 (39.0) 20.0 27.0 25.0 24.0 25.0 (30.0) 23.0 240.0 171.0
28th 4231 Niko Yeoman Optimist Green Murrays Bay SC (47.0) 22.0 29.0 (42.0) 33.0 39.0 24.0 8.0 19.0 263.0 174.0
29th 4682 Ben Hew Optimist Green Maraetai SC 22.0 16.0 36.0 28.0 (43.0) 21.0 35.0 (49.0) 21.0 271.0 179.0
30th 4585 Caleb Newton Optimist Green Wakatere BC 26.0 28.0 33.0 15.0 (38.0) 27.0 20.0 31.0 (34.0) 252.0 180.0
31st 4167 Jack Bateman Optimist Green Kohimarama YC 37.0 (38.0) (47.0) 17.0 35.0 25.0 29.0 7.0 31.0 266.0 181.0
32nd 4054 Oliver Moors Optimist Green Kohimarama YC 15.0 23.0 32.0 29.0 24.0 18.0 (47.0) (46.0) 40.0 274.0 181.0
33rd 3869 Benjamin Horne Optimist Green Murrays Bay SC 28.0 35.0 23.0 (38.0) 32.0 30.0 28.0 (36.0) 17.0 267.0 193.0
34th 4128 Jamie Kwong Optimist Green Bucklands Beach YC 17.0 25.0 31.0 34.0 22.5 22.0 45.0 (55.0) (53.0) 304.5 196.5
35th 4230 Eliza Went Optimist Green Kohimarama YC 12.0 26.0 (50.0) 31.0 31.0 (41.0) 33.0 23.0 41.0 288.0 197.0
36th 4391 Blake Dyer Optimist Green Murrays Bay SC (53.0) 40.0 (44.0) 24.0 19.0 28.0 39.0 37.0 15.0 299.0 202.0
37th 3 Kelly, Su Optimist Green Royal Akarana YC 34.0 30.0 (37.0) 36.0 29.0 26.0 (42.0) 34.0 20.0 288.0 209.0
38th 4174 Amalie Thompson Optimist Green Kohimarama YC YC 21.0 (53.0) 45.0 (49.0) 28.0 33.0 37.0 29.0 30.0 325.0 223.0
39th 2 Marco McLaren Optimist Green Royal Akarana YC 18.0 33.0 22.0 32.0 (51.0) 29.0 50.0 51.0 (60.0 RET) 346.0 235.0
40th 4618 Charlotte Hodge Optimist Green Murrays Bay SC 44.0 29.0 27.0 33.0 (48.0) (50.0) 32.0 35.0 47.0 345.0 247.0
41st 4291 Daisy Miller Optimist Green Kohimarama YC (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 26.0 20.0 30.0 48.0 52.0 368.0 248.0
42nd 4546 Alexis Heckler Optimist Green Kohimarama YC 35.0 44.0 (49.0) (48.0) 30.0 32.0 27.0 44.0 38.0 347.0 250.0
43rd 3986 Nikolai Bouzaid Optimist Green Pt Chevalier SC 39.0 (49.0) 24.0 40.0 40.0 34.0 (46.0) 33.0 45.0 350.0 255.0
44th 3962 Zoe Celeste Judd Optimist Green Kohimarama YC 33.0 41.0 43.0 21.0 46.0 36.0 (49.0) 43.0 (51.0) 363.0 263.0
45th 4429 Edward Caisley Optimist Green Murrays Bay SC 48.0 (51.0) 40.0 30.0 (54.0) 37.0 43.0 41.0 36.0 380.0 275.0
46th 3878 Sebastian Yock Optimist Green Kohimarama YC 40.0 (46.0) (54.0) 45.0 37.0 44.0 40.0 38.0 39.0 383.0 283.0
47th 3715 Gina Gruger Storz Optimist Green Pt Chevalier SC 41.0 43.0 28.0 46.0 42.0 43.0 (53.0) (54.0) 49.0 399.0 292.0
48th 4 Reuben Dempsey Optimist Green Royal Akarana YC (57.0) 36.0 42.0 44.0 49.0 46.0 (52.0) 52.0 37.0 415.0 306.0
49th 4689 Xiayu (Ryan) Shen Optimist Green Murrays Bay SC 50.0 48.0 (55.0) (52.0) 47.0 47.0 34.0 40.0 42.0 415.0 308.0
50th 4390 George Solly Optimist Green Kohimarama YC 45.0 (52.0) 35.0 47.0 45.0 48.0 (54.0) 45.0 43.0 414.0 308.0
51st 3673 Corban Dyer Optimist Green Murrays Bay SC (54.0) (54.0) 52.0 39.0 44.0 49.0 41.0 39.0 48.0 420.0 312.0
52nd 3920 Hannah Williamson Optimist Green Wakatere BC (52.0) 37.0 41.0 (53.0) 50.0 45.0 48.0 47.0 50.0 423.0 318.0
53rd 4002 Ethan Newton Optimist Green Wakatere BC 46.0 47.0 48.0 51.0 (53.0) 40.0 51.0 50.0 (60.0 RET) 446.0 333.0
54th 4359 Luke Bones Optimist Green Pt Chevalier SC 55.0 45.0 (56.0) 50.0 39.0 54.0 (56.0) 56.0 54.0 465.0 353.0
55th 4382 Henry Walkinshaw Optimist Green Kohimarama YC 42.0 24.0 53.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 479.0 359.0
56th 4439 Emily Heckler Optimist Green Kohimarama YC 49.0 (55.0) (57.0) 54.0 52.0 52.0 55.0 53.0 46.0 473.0 361.0
57th 4568 Mateus Scott Optimist Green   (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 44.0 42.0 44.0 490.0 370.0
58th 4505 Ellie Schwartfeger Optimist Green Kohimarama YC 43.0 57.0 46.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 506.0 386.0
59th 4113 Will Schwartfeger Optimist Green Kohimarama YC 51.0 56.0 51.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 518.0 398.0



Sailwave Scoring Software 2.23.4
www.sailwave.com