Rank | Sail Number | Helm | Club | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2124 | Caleb Armit | Murrays Bay SC | Starling | 5 | 4 | (8) | 7 | 2 | 1 | 1 | 2 | 4 | 34 | 26 |
2nd | 1314 | Thomas Mulcahy | Murrays Bay SC | Starling | 3 | 1 | 10 | 1 | 3 | 2 | (26) | 1 | 9 | 56 | 30 |
3rd | 2169 | Quinn Kusanic | Bay Of Islands YC | Starling | 11 | 10 | (24) | 9 | 7 | 4 | 5 | 5 | 1 | 76 | 52 |
4th | 2103 | Kaan Yazici | Wakatere BC | Starling | 2 | (23) | 2 | 5 | 4 | 14 | 21 | 9 | 3 | 83 | 60 |
5th | 2158 | Brayden Hamilton | Wakatere BC | Starling | 1 | 2 | 9 | 3 | 8 | 22 | (29) | 10 | 8 | 92 | 63 |
6th | 1321 | Eli Liefting | Royal Akarana YC | Starling | 16 | 6 | 1 | 11 | 1 | 8 | 10 | 14 | (23) | 90 | 67 |
7th | 1287 | Josh Gilmore | Napier SC | Starling | (19) | 14 | 13 | 4 | 17 | 7 | 7 | 8 | 5 | 94 | 75 |
8th | 2177 | Luc Gladwell | Wakatere BC | Starling | 4 | 5 | 20 | 6 | (29) | 9 | 2 | 27 | 6 | 108 | 79 |
9th | 2117 | Lachlan Dillon | Tauranga YPBC | Starling | 24 | 9 | 7 | (32) | 9 | 15 | 23 | 3 | 2 | 124 | 92 |
10th | 1300 | Teakuao Framhein (Tex) | Rarotonga SC | Starling | (30) | 7 | 22 | 20 | 10 | 12 | 4 | 4 | 15 | 124 | 94 |
11th | 2175 | Ella Gladwell | Wakatere BC | Starling | 20 | 12 | 3 | (21) | 6 | 13 | 17 | 21 | 7 | 120 | 99 |
12th | 2102 | James Barnett | WBC/TYPBC | Starling | 8 | 3 | 21 | 8 | (27) | 3 | 20 | 26 | 14 | 130 | 103 |
13th | 1183 | Henry Elworthy | Murrays Bay SC | Starling | 14 | 15 | 14 | 2 | 24 | 19 | (36) | 7 | 24 | 155 | 119 |
14th | 2178 | Carrington Brady | Wakatere BC | Starling | 12 | 8 | 30 | (64 UFD) | 11 | 6 | 15 | 24 | 19 | 189 | 125 |
15th | 1171 | Sydney Cunliffe | LTYC/TYPBC | Starling | 7 | 19 | 5 | 10 | 28 | (35) | 14 | 23 | 22 | 163 | 128 |
16th | 2122 | Flora von Waldow | Murrays Bay SC | Starling | 6 | 20 | 19 | 24 | (36) | 29 | 6 | 18 | 11 | 169 | 133 |
17th | 2144 | Digby Eele | Wakatere BC | Starling | 22 | (25) | 23 | 14 | 13 | 17 | 12 | 15 | 17 | 158 | 133 |
18th | 2166 | Callum McRae | Maraetai SC | Starling | 9 | 26 | 12 | (64 DNC) | 14 | 21 | 22 | 11 | 27 | 206 | 142 |
19th | 2138 | Greta Pilkington | Murrays Bay SC | Starling | (38) | 21 | 17 | 25 | 21 | 11 | 9 | 13 | 25 | 180 | 142 |
20th | 1040 | Monty Alderson | Kohimarama YC | Starling | 10 | (64 UFD) | 25 | 12 | 20 | 5 | 16 | 42 | 13 | 207 | 143 |
21st | 1320 | Henry Angus | Kohimarama YC | Starling | 17 | (40) | 6 | 13 | 33 | 30 | 11 | 33 | 10 | 193 | 153 |
22nd | 1296 | TIm Roper | RAYC/SYC | Starling | 27 | 37 | 4 | 19 | 25 | 18 | (39) | 6 | 20 | 195 | 156 |
23rd | 2119 | Joel Norman | Wakatere BC | Starling | 15 | (64 UFD) | 27 | 35 | 32 | 20 | 3 | 19 | 16 | 231 | 167 |
24th | 2109 | Claude Loomes | Kohimarama YC | Starling | 31 | 27 | 18 | 17 | 22 | 16 | 24 | (44) | 18 | 217 | 173 |
25th | 1233 | Luke Cameron-Smith | Kohimarama YC | Starling | 13 | 24 | 36 | 34 | 15 | 10 | (37) | 32 | 12 | 213 | 176 |
26th | 566 | Brittany Clark | Glendowie BC | Starling | 36 | 13 | 34 | 18 | 19 | 24 | 13 | (64 UFD) | 33 | 254 | 190 |
27th | 2141 | Amelie Back | Murrays Bay SC | Starling | 21 | 18 | 11 | (36) | 30 | 23 | 28 | 29 | 31 | 227 | 191 |
28th | 1326 | Peter Eaglen | Howick SC | Starling | (49) | 45 | 26 | 16 | 26 | 39 | 8 | 12 | 26 | 247 | 198 |
29th | 1054 | Sophie Cooke | Kohimarama YC | Starling | 25 | 28 | 31 | 23 | 23 | 25 | 35 | (40) | 37 | 267 | 227 |
30th | 1330 | William Beauchamp | Glendowie BC | Starling | 28 | 11 | 15 | 29 | 34 | 41 | (48) | 47 | 35 | 288 | 240 |
31st | 2136 | Rebecca Hume | Kohimarama YC | Starling | 41 | 16 | 35 | 22 | 16 | 34 | 38 | 41 | (42) | 285 | 243 |
32nd | 1294 | Henry McLachlan | Royal Akarana YC | Starling | 37 | 39 | 28 | 15 | 37 | 32 | (40) | 20 | 36 | 284 | 244 |
33rd | 1334 | Jack Manning | Glendowie BC | Starling | 29 | 17 | 16 | 26 | 5 | 27 | (64 DNC) | 64 DNC | 64 DNC | 312 | 248 |
34th | 2173 | Elise Catley | French Bay YC | Starling | (48) | 34 | 33 | 44 | 18 | 31 | 33 | 30 | 29 | 300 | 252 |
35th | 2164 | Daniel Bull | Murrays Bay SC | Starling | 18 | (44) | 32 | 37 | 35 | 33 | 31 | 34 | 39 | 303 | 259 |
36th | 2147 | George Clarke | Murrays Bay SC | Starling | 26 | 32 | 40 | 33 | 31 | 45 | (51) | 22 | 40 | 320 | 269 |
37th | 1159 | Harry Butler | Royal Akarana YC | Starling | 35 | 35 | 46 | 43 | 12 | 38 | 19 | (52) | 48 | 328 | 276 |
38th | 1307 | Sasha Barrett-Garnier | Kohimarama YC | Starling | 34 | 36 | 38 | 27 | 40 | 37 | (47) | 28 | 43 | 330 | 283 |
39th | 1088 | Toby Nathan | Kohimarama YC | Starling | 44 | 52 | 29 | 28 | 54 | (55) | 27 | 25 | 28 | 342 | 287 |
40th | 2150 | Lucy Bilger | Kohimarama YC | Starling | 32 | 33 | 41 | 41 | (51) | 40 | 34 | 35 | 34 | 341 | 290 |
41st | 1310 | Leah Sinton | Wakatere BC | Starling | 40 | 29 | 37 | 46 | 42 | 44 | (53) | 38 | 30 | 359 | 306 |
42nd | 2126 | Andrew Stretton | LTYC/TYPBC | Starling | 23 | 22 | (64 DNC) | 64 DNC | 64 DNC | 64 DNC | 32 | 17 | 21 | 371 | 307 |
43rd | 1266 | Matt Metson | Pt Chevalier SC | Starling | 33 | 42 | (64 UFD) | 30 | 44 | 28 | 64 DNF | 36 | 41 | 382 | 318 |
44th | 1075 | Alex Cowan | Howick SC | Starling | 43 | 31 | 50 | 49 | 38 | 26 | 49 | 43 | (51) | 380 | 329 |
45th | 1297 | Cleo Boyd | Bay Of Islands YC | Starling | 39 | 30 | 43 | 38 | 46 | 43 | 43 | (56) | 53 | 391 | 335 |
46th | 2180 | Meg Catley | French Bay YC | Starling | 42 | (54) | 39 | 48 | 48 | 42 | 42 | 31 | 44 | 390 | 336 |
47th | 1306 | Noah Hengst | Napier SC | Starling | (52) | 47 | 51 | 45 | 39 | 46 | 25 | 45 | 46 | 396 | 344 |
48th | 1328 | Emily Davidson | Kohimarama YC | Starling | 45 | 49 | 42 | 39 | 49 | 36 | 41 | 46 | (57) | 404 | 347 |
49th | 1029 | Georgia Livingston | Murrays Bay SC | Starling | 54 | 38 | (56) | 40 | 41 | 50 | 45 | 49 | 47 | 420 | 364 |
50th | 2128 | Sophia Morgan | Kohimarama YC | Starling | 46 | 43 | 47 | 50 | (53) | 49 | 44 | 37 | 52 | 421 | 368 |
51st | 1115 | Chloe Salthouse | Wakatere BC | Starling | 47 | 57 | (64 DNC) | 64 DNC | 43 | 56 | 30 | 50 | 32 | 443 | 379 |
52nd | 1156 | Oscar Little | Kohimarama YC | Starling | 51 | 41 | 49 | 31 | (64 DNC) | 64 DNC | 46 | 51 | 58 | 455 | 391 |
53rd | 2134 | Joel Kennedy | Tauranga YPBC | Starling | (64 DNC) | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 18 | 16 | 38 | 456 | 392 |
54th | 2155 | Zac Floyd | Pt Chevalier SC | Starling | 57 | (64 DNC) | 44 | 42 | 58 | 52 | 50 | 48 | 54 | 469 | 405 |
55th | 2120 | Jessica Ninnes | French Bay YC | Starling | 50 | 50 | (54) | 52 | 47 | 51 | 52 | 53 | 50 | 459 | 405 |
56th | 1074 | Luke Townend | Bucklands Beach YC | Starling | (55) | 48 | 52 | 47 | 52 | 54 | 54 | 54 | 45 | 461 | 406 |
57th | 2156 | Kiera Sinton | Wakatere BC | Starling | 56 | 51 | (57) | 55 | 50 | 53 | 56 | 39 | 49 | 466 | 409 |
58th | 969 | Sam Richardson | PCSC | Starling | (59) | 53 | 48 | 51 | 57 | 47 | 55 | 55 | 56 | 481 | 422 |
59th | 2167 | Lucas Hebberd | Murrays Bay SC | Starling | 53 | 56 | 45 | 54 | 45 | 48 | (64 DNC) | 64 DNC | 64 DNC | 493 | 429 |
60th | 1227 | Caitlin Hodge | Murrays Bay SC | Starling | 60 | 46 | 55 | 53 | 55 | 57 | 57 | (64 UFD) | 55 | 502 | 438 |
61st | 83 | Angus Wright | Torbay SC | Starling | 58 | (64 DNC) | 53 | 56 | 56 | 58 | 58 | 57 | 59 | 519 | 455 |
62nd | 911 | Benett Jorge Nelson | Torbay SC | Starling | 61 | 55 | (64 DNC) | 57 | 59 | 64 DNC | 59 | 58 | 60 | 537 | 473 |
63rd | 2125 | Tim Marshall | Glendowie BC | Starling | (64 DNC) | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 64 DNC | 576 | 512 |
Sailwave Scoring Software 2.23.4
www.sailwave.com