Tanner Cup 2018

KYC

Results are provisional as R6 Tanner Cup

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st   Runaway P class 918 Auckland Nathan Vince   3.0 1.0 (5.0) 5.0 2.0 1.0 17.0 12.0
2nd   Pocket Rocket P class 14 Canterbury David Buchanan   2.0 2.0 6.0 2.0 1.0 (9.0) 22.0 13.0
3rd   Illusion P class 6 Bay of Plenty Max Scott   1.0 (4.0) 3.0 3.0 3.0 3.0 17.0 13.0
4th   Full Bore P class 474 Auckland Monty Alderson   4.0 5.0 1.0 1.0 6.0 (7.0) 24.0 17.0
5th   Rebel P class 987 Northland Nicola Wilson   (10.0) 3.0 4.0 6.0 7.0 4.0 34.0 24.0
6th   X-Rated P class 942 Bay of Plenty Lachlan Dillon   6.0 (10.0) 2.0 8.0 4.5 5.0 35.5 25.5
7th   Vengeance P class 404 Auckland Blake Hinsley   (24.0 OCS) 8.0 9.0 7.0 4.5 2.0 54.5 30.5
8th   Dog P class 27 Marlborough Harry Edwards   9.0 6.0 8.0 4.0 (12.0) 8.0 47.0 35.0
9th   Swee-Pea P class 777 Bay of Plenty Sydney Cunliffe   7.0 7.0 7.0 11.0 9.0 (12.0) 53.0 41.0
10th   Battle Cry P class 171 North Harbour Cam McGlashan   (14.0) 9.0 13.0 9.0 10.0 6.0 61.0 47.0
11th   Excalibur P class 88 Wellington Will Wright   5.0 13.0 12.0 (15.0) 11.0 10.0 66.0 51.0
12th   Force P class 158 Auckland Nick Winter   12.0 11.0 11.0 13.0 13.0 (14.0) 74.0 60.0
13th   Greased Lightning P class 166 Wellington Luke Armstrong   8.0 16.0 10.0 12.0 (17.0) 15.0 78.0 61.0
14th   Supertramp P class 331 Auckland Stella Bilger   (19.0) 15.0 16.0 10.0 15.0 11.0 86.0 67.0
15th   On the Move P class 916 Canterbury Nicos Shearer   16.0 (18.0) 15.0 17.0 8.0 13.0 87.0 69.0
16th   Diversion P class 933 Canterbury Ella Willcox   11.0 17.0 14.0 14.0 16.0 (24.0 DNS) 96.0 72.0
17th   (no name) P class 98 North Harbour Dylan Collins   15.0 14.0 18.0 (21.0) 18.0 18.0 104.0 83.0
18th   Slash P class 97 Bay of Plenty Teaghan Denney   (22.0) 12.0 17.0 18.0 19.0 19.0 107.0 85.0
19th   F' Pete's Sake P class 154 South Canterbury Aylwen Berger   13.0 20.0 20.0 16.0 (21.0) 17.0 107.0 86.0
20th   Wreckless P class 49 North Harbour Robbie Wooldridge   18.0 23.0 (24.0 DNF) 22.0 14.0 16.0 117.0 93.0
21st   Scamper P class 366 Nelson Ben Mangin   17.0 19.0 19.0 19.0 20.0 (21.0) 115.0 94.0
22nd   Say What P class 156 Waikato Lucas Hennig   21.0 21.0 (22.0) 20.0 22.0 20.0 126.0 104.0
23rd   Freedom P class 125 Waikato Anika Hayes   20.0 22.0 21.0 (24.0 RET) 23.0 22.0 132.0 108.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/