2018 JSA Starling

Kohimarama Yacht Club

Results are final as of 10:13 on February 12, 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Sail Number Helm Yacht Club Yacht Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 1314 Thomas Mulcahy Murrays Bay Sailing Club Starling 1 (2) 1 1 1 2 2 10 8
2nd 2124 Caleb Armit Murrays Bay Sailing Club Starling (38 DSQ) 1 3 4 2 1 1 50 12
3rd 2117 Lachlan Dillon Tauranga Starling 3 (5) 4 3 3 3 3 24 19
4th 2169 Quinn Kusanic BOIYC Starling 2 4 5 2 4 5 (7) 29 22
5th 1334 Jack Manning Glendowie Boating Club Starling 8 6 2 5 5 (12) 8 46 34
6th 566 Brittany Clark Glendowie Boating Club Starling 5 7 (28) 7 12 4 11 74 46
7th 1171 Sydney Cunliffe LTYC/TYPBC Starling (10) 9 9 10 6 8 10 62 52
8th 2166 Callum McRae Maraetai Sailing Club Starling 4 14 7 9 (18) 7 15 74 56
9th 2136 Rebecca Hume Kohimarama YC Starling (18) 10 15 11 9 6 5 74 56
10th 1159 Harry Butler RAYC Starling 7 11 13 (15) 7 11 9 73 58
11th 1326 Peter Eaglen Howick Sailing Club Starling (16) 3 8 13 8 16 12 76 60
12th 1294 Henry McLachlan RAYC Starling 12 12 12 (17) 13 9 4 79 62
13th 2173 Elise Catley French Bay Yacht Club Starling 11 16 11 8 (21) 19 13 99 78
14th 1266 Matt Metson PCSC Starling 19 19 (21) 16 10 10 6 101 80
15th 1330 William Beauchamp Glendowie Boating Club Starling 9 13 (17) 14 17 15 16 101 84
16th 2150 Lucy Bilger KYC Starling 13 (29) 10 12 20 14 19 117 88
17th 1320 Henry Angus Kohimarama Starling 20 8 16 22 14 21 (38 DNC) 139 101
18th 2158 Brayden Hamilton Wakatere BC Starling 6 15 6 6 (38 DNC) 38 DNC 38 DNC 147 109
19th 2180 Meg Catley French Bay Yacht Club Starling 15 18 (24) 19 22 18 18 134 110
20th 2122 Flora Waldow MBSC Starling 21 21 14 24 11 20 (38 DNC) 149 111
21st 2120 Jessica Ninnes French Bay Starling 23 17 (25) 23 16 17 21 142 117
22nd 1029 Georgia Livingston MBSC Starling 26 23 27 (38 RET) 19 13 14 160 122
23rd 2125 Tim Marshall Glendowie Boating Club Starling (27) 26 18 18 24 24 22 159 132
24th 1150 Charlie Morton Kohimarama Yacht Club Starling 24 24 23 21 15 27 (38 DNC) 172 134
25th 1328 Emily Davidson KYC Starling (28) 25 22 20 26 22 20 163 135
26th 1295 Samaria Currimbhoy Torbay Sailing Club Starling 30 22 20 25 23 26 (38 DNC) 184 146
27th 2128 Sophia Morgan KYC Starling 29 27 26 28 (38 OCS) 23 17 188 150
28th 1156 Oscar Little KYC Starling 17 20 19 (38 RET) 38 DNC 38 DNC 38 DNC 208 170
29th 2147 George Clarke MBSC Starling 25 28 30 27 25 (38 RET) 38 DNC 211 173
30th 1163 Oliver Lloyd Pt Chevalier Starling 31 30 31 29 27 25 (38 DNC) 211 173
31st 1234 Lilly-Marie Houry BOIYC Starling 22 31 29 26 28 (38 RET) 38 DNC 212 174
32nd 967 Callum Campbell Maraetai Starling 33 33 33 (38 RET) 29 28 38 RET 232 194
33rd 904 Fletcher Green Kohi Starling 32 32 32 30 30 (38 RET) 38 DNC 232 194
34th 2144 Digby Eele Wakatere Starling 14 (38 RET) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 242 204
35th tbc Greta Pilkington MBSC Starling (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 266 228
35th 1075 Alex Cowan Howick sailing club Starling (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 266 228
35th 1274 Jack Hayward-Slattery KYC Starling (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 266 228



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/