Optimist 18 March

Results are final as of 12:34 on March 18, 2018

Optimist Green Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 R2 R3 Total Nett
1st Optimist Green 4601 Oli Stone 5.0 2.0 1.0 8.0 8.0
2nd Optimist Green 3963 Beau Utting 1.0 1.0 7.0 9.0 9.0
3rd Optimist Green 4291 Daisy Miller 3.0 9.0 6.0 18.0 18.0
4th Optimist Green 4397 Annabel Duff 9.0 5.0 4.0 18.0 18.0
5th Optimist Green 4568 Mateusz Scott 6.0 8.0 5.0 19.0 19.0
6th Optimist Green 4174 Amelie Thompson-Pain 7.0 10.0 3.0 20.0 20.0
7th Optimist Green 4230 Eliza Went 8.0 4.0 8.0 20.0 20.0
8th Optimist Green 4701 Ashton Cooke 12.0 11.0 2.0 25.0 25.0
9th Optimist Green 3707 Lou Marniquet 4.0 3.0 18.0 25.0 25.0
10th Optimist Green 3962 Zoe Judd 13.0 6.0 9.0 28.0 28.0
11th Optimist Green 4063 Madeline Boyd 2.0 14.0 14.0 30.0 30.0
12th Optimist Green 4054 Oliver Moors 11.0 7.0 12.0 30.0 30.0
13th Optimist Green 4546 Alexis Heckler 10.0 16.0 10.0 36.0 36.0
14th Optimist Green 4167 Jack Bateman 14.0 13.0 11.0 38.0 38.0
15th Optimist Green 4382 Henry Walkinshaw 16.0 12.0 15.0 43.0 43.0
16th Optimist Green 4439 Emily Heckler 15.0 15.0 13.0 43.0 43.0
17th Optimist Green 4390 George Solly 17.0 17.0 17.0 51.0 51.0
18th Optimist Green 4113 Will Schwartfeger 18.0 18.0 16.0 52.0 52.0
19th Optimist Green 4530 Blake McKinnon 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Optimist Green 4286 Tetau Hughes 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Optimist Green 3878 Seb Yock 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Optimist Green 4505 Ellie Schwartfeger 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0

Optimist Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 R2 R3 Total Nett
1st Optimist Open 4460 Hugo McMullen 1.0 1.0 2.0 4.0 4.0
2nd Optimist Open 4611 Rowan Kensington 3.0 3.0 5.0 11.0 11.0
3rd Optimist Open 4628 Stella Bilger 2.0 6.0 6.0 14.0 14.0
4th Optimist Open 3996 Amelia Angus 14.0 2.0 1.0 17.0 17.0
5th Optimist Open 4570 Noah Shirley 4.0 5.0 11.0 20.0 20.0
6th Optimist Open 4544 Blake Hinsley 7.0 4.0 9.0 20.0 20.0
7th Optimist Open 4556 Sean Kensington 5.0 8.0 7.0 20.0 20.0
8th Optimist Open 4631 Megan Hume 10.0 10.0 3.0 23.0 23.0
9th Optimist Open 1465 Nick Shi 6.0 17.0 4.0 27.0 27.0
10th Optimist Open 4677 Levi Jenkins 13.0 11.0 8.0 32.0 32.0
11th Optimist Open 4654 Nicola Hume 9.0 7.0 17.0 33.0 33.0
12th Optimist Open 3803 James Boyd 8.0 14.0 15.0 37.0 37.0
13th Optimist Open 4592 Charles Solly 17.0 9.0 12.0 38.0 38.0
14th Optimist Open 4433 Harry McMullen 11.0 18.0 10.0 39.0 39.0
15th Optimist Open 4537 Zoe Hodder 15.0 13.0 13.0 41.0 41.0
16th Optimist Open 4501 James Miller 12.0 15.0 16.0 43.0 43.0
17th Optimist Open 4676 Cooper Duff 18.0 12.0 14.0 44.0 44.0
18th Optimist Open 4366 Zejn Musovich 16.0 16.0 18.0 50.0 50.0
19th Optimist Open 4660 Poppy Hoskin 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Optimist Open 4528 Sean Sun 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Optimist Open 4412 Henry Parker 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0
19th Optimist Open 4463 Oliver Davidson 23.0 DNC 23.0 DNC 23.0 DNC 69.0 69.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/