KYC Club racing 11 Mar 2018

Results are final as of 16:18 on March 11, 2018

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st Starling 985 Sophie Cooke   2.0 1.0 1.0 4.0 4.0
2nd Starling 2150 Lucy Bilger   3.5 2.0 3.0 8.5 8.5
3rd Starling 1156 Oscar Little   5.0 6.0 2.0 13.0 13.0
4th Starling 2142 Nick Winter   1.0 7.0 7.0 15.0 15.0
5th Starling 1088 Toby Nathan   3.5 4.0 8.0 15.5 15.5
6th Starling 1150 Charlie Morton   7.0 5.0 4.0 16.0 16.0
7th Starling 1320 Henry Angus   6.0 8.0 6.0 20.0 20.0
8th Starling 1307 Sasha Barrett-Garnier   9.0 9.0 5.0 23.0 23.0
9th Starling 1328 Emily Davidson   11.0 3.0 10.0 24.0 24.0
10th Starling 2128 Sophia Morgan   12.0 12.0 9.0 33.0 33.0
11th Starling 1169 Jack McDonnell   10.0 15.0 12.0 37.0 37.0
12th Starling 904 Fletcher Green   14.0 13.0 11.0 38.0 38.0
13th Starling 2100 Michaela Strong   8.0 10.0 21.0 DNC 39.0 39.0
14th Starling 1274 Jack Hayward-Slattery   13.0 14.0 13.0 40.0 40.0
15th Starling 485 Des   15.0 11.0 21.0 DNC 47.0 47.0
16th Starling 2129 Nathan Vince   21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
16th Starling 1233 Luke Cameron-Smith   21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
16th Starling 1165 Lydia Boyd   21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
16th Starling 2109 Claude Loomes   21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
16th Starling 2136 Rebecca Hume   21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0

420 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen 1.0 1.0 1.0 3.0 3.0

29er Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st 29er 13 Ben Paterson Sean Paterson 1.0 1.0 1.0 3.0 3.0
2nd 29er 2389 Adam Mustill Ben Beasley 2.0 12.0 DNC 12.0 DNC 26.0 26.0
3rd 29er 21 Crystal Sun Olivia Hobbs 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 5 Seb Lardies Scott McKenzie 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 2390 Lewis Anderson Pat Morgan 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 2391 Campbell Stanton William Shapland 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 2393 Monty Alderson Gavin Ninnes 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 2396 Craig Keenan Reece Caulfield 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 2395 Henry Wilson Sam Morgan 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 1874 Matt Ross Jack C 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
3rd 29er 2547 Helena Sanderson Jack Honey 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/