Rank | Yacht Class | Sail Number | Sailor | R1 14 Oct | R2 14 Oct | R3 14 Oct | R4 28Oct | R5 28Oct | R6 28Oct | R7 11Nov | R8 11Nov | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 4592 | Charles Solly | 6.0 | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 45.0 | 19.0 |
2nd | Optimist Open | 4570 | Noah Shirley | 5.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 2.0 | 52.0 | 26.0 |
3rd | Optimist Open | 4501 | James Miller | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 54.0 | 28.0 |
4th | Optimist Open | 4631 | Nicola Hume | 4.0 | 6.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 3.0 | 57.0 | 31.0 |
5th | Optimist Open | 4530 | Blake McKinnon | 8.0 | 7.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 1.0 | 61.0 | 35.0 |
6th | Optimist Open | 4703 | Amelia Angus | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 | 42.0 |
7th | Optimist Open | 4537 | Zoe Hodder | 7.0 | 4.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 8.0 | 70.0 | 44.0 |
8th | Optimist Open | 4460 | Harry McMullen | 3.0 | 3.0 | (13.0 OCS) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 84.0 | 58.0 |
9th | Optimist Open | 4695 | Kelly Su | (13.0 RET) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 6.0 | 88.0 | 62.0 |
10th | Optimist Open | 4601 | Oli Stone | (13.0 RET) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 5.0 | 90.0 | 64.0 |
11th | Optimist Open | 4663 | Hugo McMullen | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 |
12th | Optimist Open | 4704 | Cate Tipler | (13.0 RET) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 7.0 | 93.0 | 67.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/