Rank | Yacht Class | Sail Number | Sailor | R1 | R2 | R3 | R4 25Nov | R5 25Nov | R6 9Dec | R7 9Dec | R8 9Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 2129 | Nathan Vince | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 26.0 | 6.0 |
2nd | Starling | 2128 | Sophia Morgan | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | (10.0 OCS) | 2.0 | 2.0 | 27.0 | 14.0 |
3rd | Starling | 2174 | Nick Shi | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 38.0 | 18.0 |
4th | Starling | 904 | Fletcher Green | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 44.0 | 24.0 |
5th | Starling | 1169 | Jack McDonnell | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 4.0 | 61.0 | 41.0 |
6th | Starling | 2142 | Nick Winter | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 60.0 |
6th | Starling | 934 | Zejn Musovich | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 60.0 |
6th | Starling | 1054 | Sophie Cooke | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 60.0 |
6th | Starling | 2140 | Sean Sun | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 60.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/