Junior Sail Auckland 2019

Kohimarama Yacht Club

Results are provisional as of 17:28 on February 10, 2019

Optimist Open Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 79, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Open 4703 Amelia Angus Kohimarama YC 3.0 2.0 1.0 2.0 4.0 12.0 (80.0 BFD) 104.0 24.0
2nd Optimist Open 4556 Sean Kensington Kohimarama YC 5.0 1.0 9.0 7.0 (13.0) 11.0 1.0 47.0 34.0
3rd Optimist Open 4708 Noah Shirley KYC / MBSC 12.0 6.0 3.0 11.0 7.0 1.0 (21.0) 61.0 40.0
4th Optimist Open 4582 George Pilkington Wakatere BC 2.0 15.0 10.0 5.0 (20.0) 4.0 6.0 62.0 42.0
5th Optimist Open 4663 Hugo McMullen Kohimarama YC 9.0 10.0 (80.0 BFD) 8.0 6.0 2.0 8.0 123.0 43.0
6th Optimist Open 4710 Rowan Kensington Kohimarama YC 10.0 3.0 (80.0 OCS) 9.0 12.0 8.0 5.0 127.0 47.0
7th Optimist Open JPN 3372 Mizuki Ueda Hayama (Japan) 4.0 4.0 18.0 (19.0) 8.0 14.0 13.0 80.0 61.0
8th Optimist Open 4545 Valentine Kayrouz Wakatere BC 34.0 7.0 (80.0 OCS) 10.0 3.0 7.0 4.0 145.0 65.0
9th Optimist Open 4657 Alex Norman Wakatere BC 23.0 21.0 11.0 6.0 2.0 6.0 (80.0 BFD) 149.0 69.0
10th Optimist Open 4558 Tom Rebbeck Wakatere BC 8.0 17.0 4.0 17.0 (80.0 BFD) 20.0 12.0 158.0 78.0
11th Optimist Open 4688 Hermione Aris MBSC 6.0 5.0 2.0 13.0 (80.0 BFD) 33.0 20.0 159.0 79.0
12th Optimist Open 4671 Finn Brown Wakatere BC 15.0 14.0 7.0 21.0 15.0 9.0 (80.0 DNC) 161.0 81.0
13th Optimist Open JPN 3131 Jinpei Uehara Wakayama (Japan) 16.0 9.0 19.0 (34.0) 19.0 16.0 10.0 123.0 89.0
14th Optimist Open 4544 Fred Burrage Kohimarama YC 14.0 11.0 14.0 30.0 17.0 (40.0) 16.0 142.0 102.0
15th Optimist Open 4717 Harrison Loretz Wakatere BC 7.0 (80.0 BFD) 80.0 OCS 4.0 5.0 10.0 7.0 193.0 113.0
16th Optimist Open 4690 Alex Hebberd Murrays Bay SC 24.0 8.0 6.0 (80.0 BFD) 23.0 21.0 33.0 195.0 115.0
17th Optimist Open 4619 Ethan Fong Wakatere BC 17.0 19.0 (80.0 OCS) 14.0 30.0 28.0 11.0 199.0 119.0
18th Optimist Open 4666 Ashton Williamson Wakatere BC 22.0 35.0 13.0 12.0 (36.0) 22.0 17.0 157.0 121.0
19th Optimist Open 456 George Cole-Baker Kohimarama YC 30.0 12.0 21.0 22.0 29.0 (39.0) 9.0 162.0 123.0
20th Optimist Open 4643 Luka Ropers Maraetai SC 28.0 18.0 16.0 (49.0) 11.0 25.0 25.0 172.0 123.0
21st Optimist Open 4459 Aidan Beauchamp Glendowie BC 11.0 37.0 12.0 36.0 14.0 (63.0) 14.0 187.0 124.0
22nd Optimist Open 4691 Sam Scott MBSC (33.0) 25.0 30.0 16.0 16.0 13.0 24.0 157.0 124.0
23rd Optimist Open 4641 Shufei wu MBSC 19.0 22.0 24.0 15.0 26.0 18.0 (31.0) 155.0 124.0
24th Optimist Open 4530 Blake McKinnon Kohimarama YC (66.0) 31.0 17.0 23.0 22.0 15.0 19.0 193.0 127.0
25th Optimist Open 4698 Jack Parr NPYC/MBSC 18.0 32.0 5.0 20.0 34.0 31.0 (42.0) 182.0 140.0
26th Optimist Open 4631 Nicola Hume Kohimarama YC 29.0 34.0 (47.0) 26.0 9.0 37.0 18.0 200.0 153.0
27th Optimist Open 4633 Sam Clarke MBSC 40.0 26.0 (80.0 OCS) 31.0 10.0 24.0 23.0 234.0 154.0
28th Optimist Open 4687 Vivien Webster Chung Wakatere BC 35.0 13.0 8.0 35.0 (80.0 BFD) 32.0 38.0 241.0 161.0
29th Optimist Open JPN 3252 Hirofumi Nakayama B&G Takamatsu (Japan) 38.0 (41.0) 26.0 29.0 25.0 29.0 26.0 214.0 173.0
30th Optimist Open 4460 Harry McMullen Kohimarama YC 53.0 24.0 (80.0 OCS) 25.0 24.0 30.0 27.0 263.0 183.0
31st Optimist Open 4583 Tom Pilkington Wakatere BC 13.0 (80.0 BFD) 80.0 OCS 3.0 80.0 BFD 5.0 3.0 264.0 184.0
32nd Optimist Open 4434 Sam Elworthy MBSC (42.0) 42.0 20.0 37.0 21.0 27.0 37.0 226.0 184.0
33rd Optimist Open 4677 Levi Jenkins Kohimarama YC 25.0 (45.0) 33.0 42.0 27.0 23.0 34.0 229.0 184.0
34th Optimist Open 4693 Freya Caisley MBSC 44.0 28.0 (80.0 OCS) 33.0 41.0 26.0 22.0 274.0 194.0
35th Optimist Open 4621 Josh Hilder Wakatere BC 26.0 20.0 25.0 43.0 39.0 44.0 (44.5) 241.5 197.0
36th Optimist Open 4453 Rory Sims Glendowie BC 49.0 36.0 15.0 27.0 32.0 (56.0) 40.5 255.5 199.5
37th Optimist Open 4699 Will Leech CBYC (47.0) 23.0 80.0 DNE 18.0 31.0 47.0 15.0 261.0 214.0
38th Optimist Open 4393 Marcel van der Voort KYC/FBYC 21.0 38.0 28.0 38.0 40.0 57.0 (58.0) 280.0 222.0
39th Optimist Open JPN 3250 Minori Katsuta B&G Takamatsu (Japan) 41.0 (52.0) 22.0 28.0 49.0 50.0 32.0 274.0 222.0
40th Optimist Open 4478 Jonathan Lowe Maraetai SC 57.0 29.0 36.0 41.0 35.0 (80.0 BFD) 35.0 313.0 233.0
41st Optimist Open JPN 3107 Rui Kawano B&G Beppu (Japan) 31.0 47.0 31.0 44.0 47.0 35.0 (55.0) 290.0 235.0
42nd Optimist Open 4151 Jack Beavis Wakatere BC 39.0 27.0 37.0 52.0 37.0 45.0 (80.0 BFD) 317.0 237.0
43rd Optimist Open JPN 3059 Minoru Iwashita B&G Beppu (Japan) 43.0 40.0 35.0 39.0 (44.0) 41.0 43.0 285.0 241.0
44th Optimist Open 3988 Daniel Neeley Point Chevalier SC 27.0 16.0 29.0 32.0 (80.0 DNC) 60.0 80.0 BFD 324.0 244.0
45th Optimist Open 4659 George Lee Rush Wakatere BC 1.0 (80.0 BFD) 80.0 BFD 1.0 80.0 BFD 3.0 80.0 BFD 325.0 245.0
46th Optimist Open JPN 3360 Ayumi Uchida Hayama (Japan) 50.0 46.0 45.0 (56.0) 18.0 42.0 53.0 310.0 254.0
47th Optimist Open 4455 Jiahong (Kai) Yu MBSC 48.0 66.0 23.0 46.0 43.0 (80.0 BFD) 29.0 335.0 255.0
48th Optimist Open 4601 Oli Stone Kohimarama YC 59.0 (60.0) 44.0 55.0 28.0 43.0 30.0 319.0 259.0
49th Optimist Open 4680 Lucas Day MBSC (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 1.0 17.0 2.0 340.0 260.0
50th Optimist Open 4353 Jessica Redpath MBSC 46.0 49.0 (80.0 OCS) 57.0 45.0 36.0 28.0 341.0 261.0
51st Optimist Open 4465 Carter Robson Maraetai SC 32.0 48.0 55.0 40.0 33.0 (80.0 BFD) 56.0 344.0 264.0
52nd Optimist Open 4610 Edward Gravit Point Chevalier SC 61.0 33.0 38.0 (62.0) 53.0 51.0 36.0 334.0 272.0
53rd Optimist Open JPN 3172 Kanna Yano Wakayama (Japan) 55.0 54.0 27.0 59.0 (61.0) 38.0 49.0 343.0 282.0
54th Optimist Open 4701 Ashton Cooke Kohimarama YC (70.0) 51.0 51.0 53.0 38.0 46.0 44.5 353.5 283.5
55th Optimist Open JPN 3358 Ao Asano Hayama (Japan) 36.0 44.0 34.0 45.0 60.0 (66.0) 65.0 350.0 284.0
56th Optimist Open 4715 Zoe Mains Glendowie BC 37.0 50.0 40.0 60.0 (66.0) 54.0 46.0 353.0 287.0
57th Optimist Open 4501 James Miller Kohimarama YC 45.0 30.0 (80.0 DNC) 80.0 DNC 46.0 48.0 39.0 368.0 288.0
58th Optimist Open 4391 Blake Dyer MBSC (62.0) 39.0 39.0 51.0 52.0 59.0 48.0 350.0 288.0
59th Optimist Open 4686 Cam Brown Wakatere BC 20.0 (80.0 BFD) 80.0 OCS 24.0 80.0 BFD 19.0 80.0 BFD 383.0 303.0
60th Optimist Open 4667 Hannah Williamson Wakatere BC 54.0 53.0 42.0 47.0 58.0 (71.0) 59.0 384.0 313.0
61st Optimist Open 4700 Max Henshaw TSC 51.0 43.0 80.0 DNE 50.0 42.0 (64.0) 50.0 380.0 316.0
62nd Optimist Open 4597 Mirai Arao Point Chevalier SC (60.0) 58.0 41.0 54.0 57.0 55.0 60.0 385.0 325.0
63rd Optimist Open 4500 Leo Jeffery WBC/MCC 52.0 62.0 32.0 48.0 80.0 DNE (65.0) 54.0 393.0 328.0
64th Optimist Open 4497 Oliver Day Murrays Bay SC (69.0) 61.0 43.0 58.0 51.0 53.0 63.0 398.0 329.0
65th Optimist Open 4289 Manuel Fabres Wakatere BC 58.0 64.0 46.0 64.0 56.0 (68.0) 51.0 407.0 339.0
66th Optimist Open 4635 Bella Jenkins Kohimarama YC 67.0 55.0 48.0 (71.0) 54.0 52.0 68.0 415.0 344.0
67th Optimist Open 4568 Mateusz Scott Kohimarama YC 56.0 59.0 54.0 66.0 48.0 (72.0) 62.0 417.0 345.0
68th Optimist Open 4301 Zachariah Nigh Wakatere BC (80.0 DNC) 80.0 RET 50.0 65.0 55.0 62.0 40.5 432.5 352.5
69th Optimist Open 39881 Cameron Le Pelley Glendowie BC (80.0 DNC) 57.0 56.0 67.0 80.0 DNE 34.0 64.0 438.0 358.0
70th Optimist Open 4694 Mark Mains Glendowie BC 65.0 56.0 49.0 (69.0) 67.0 58.0 66.0 430.0 361.0
71st Optimist Open 4546 Alexis Heckler Kohimarama YC 68.0 (80.0 RET) 52.0 61.0 64.0 70.0 47.0 442.0 362.0
72nd Optimist Open 4590 Hinata Arao Point Chevalier SC 63.0 65.0 (80.0 RET) 63.0 65.0 61.0 57.0 454.0 374.0
73rd Optimist Open 4681 Lachlan Marker Glendowie BC 71.0 (80.0 RET) 80.0 DNC 68.0 59.0 49.0 52.0 459.0 379.0
74th Optimist Open JPN 3170 Yuta Ozaki Hayama (Japan) 64.0 63.0 53.0 (70.0) 63.0 69.0 69.0 451.0 381.0
75th Optimist Open 4562 Katie Mulcahy MBSC (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 50.0 67.0 61.0 498.0 418.0
76th Optimist Open 4429 Edward Caisley MBSC (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 62.0 73.0 67.0 522.0 442.0
77th Optimist Open 4441 Juno Grey French Bay YC (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 560.0 480.0
77th Optimist Open 4618 Joshua Ferrissey Murrays Bay SC (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 560.0 480.0
77th Optimist Open 4684 Isabelle West Murrays Bay SC (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 560.0 480.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/