Rank | Yacht Class | Sail Number | Helm | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 2169 | Quinn Kusanic | BOIYC | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | (9.0) | 3.0 | 20.0 | 11.0 |
2nd | Starling | 2129 | Nathan Vince | Kohimarama YC | 2.0 | 3.0 | 1.0 | 6.0 | 7.0 | 2.0 | (8.0) | 29.0 | 21.0 |
3rd | Starling | 2103 | Kaan Yazici | Wakatere BC | 3.0 | 2.0 | 5.0 | 4.0 | 8.0 | 3.0 | (14.0) | 39.0 | 25.0 |
4th | Starling | 1334 | Jack Manning | Glendowie BC | 5.0 | 5.0 | 4.0 | (10.0) | 1.0 | 4.0 | 7.0 | 36.0 | 26.0 |
5th | Starling | 2117 | Lachlan Dillon | TYPBC | 4.0 | (19.0) | 3.0 | 3.0 | 5.0 | 7.0 | 4.0 | 45.0 | 26.0 |
6th | Starling | 2177 | Luc Gladwell | Wakatere BC | 7.0 | 10.0 | (20.0) | 9.0 | 4.0 | 5.0 | 6.0 | 61.0 | 41.0 |
7th | Starling | 2166 | Callum McRae | Maraetai SC | 6.0 | 7.0 | (29.0) | 13.0 | 2.0 | 6.0 | 24.0 | 87.0 | 58.0 |
8th | Starling | 2127 | Cleo Boyd | BOIYC | 10.0 | 9.0 | 8.0 | 11.0 | (31.0) | 13.0 | 9.0 | 91.0 | 60.0 |
9th | Starling | 2142 | Tim Howse | Kohimarama YC | 12.0 | 8.0 | (16.0) | 12.0 | 12.0 | 12.0 | 12.0 | 84.0 | 68.0 |
10th | Starling | 2175 | Ella Gladwell | Wakatere BC | 16.0 | 15.0 | 15.0 | 7.0 | 10.0 | 10.0 | (22.0) | 95.0 | 73.0 |
11th | Starling | 566 | Brittany Clark | Glendowie BC | (48.0 OCS) | 13.0 | 17.0 | 2.0 | 18.0 | 27.0 | 1.0 | 126.0 | 78.0 |
12th | Starling | 1054 | Sophie Cooke | Kohimarama YC | 8.0 | 11.0 | 6.0 | 15.0 | 24.0 | 14.0 | (25.0) | 103.0 | 78.0 |
13th | Starling | 2174 | Nick Shi | Kohimarama YC | 22.0 | 6.0 | 11.0 | 8.0 | 11.0 | (30.0) | 21.0 | 109.0 | 79.0 |
14th | Starling | 2140 | Sean Sun | Kohimarama YC | (48.0 OCS) | 32.0 | 10.0 | 22.0 | 13.0 | 1.0 | 5.0 | 131.0 | 83.0 |
15th | Starling | 1326 | Peter Eaglen | Howick SC | 13.0 | 26.0 | 7.0 | 5.0 | 22.0 | (28.0) | 15.0 | 116.0 | 88.0 |
16th | Starling | 1233 | Luke Cameron-Smith | Kohimarama YC | 21.0 | 4.0 | 21.0 | 21.0 | 9.0 | 20.0 | (48.0 RET) | 144.0 | 96.0 |
17th | Starling | 2173 | Elise Catley | French Bay YC | 11.0 | 12.0 | 23.0 | 20.0 | 20.0 | (26.0) | 11.0 | 123.0 | 97.0 |
18th | Starling | 1330 | William Beauchamp | Glendowie BC | 9.0 | 23.0 | (48.0 RET) | 30.0 | 6.0 | 15.0 | 20.0 | 151.0 | 103.0 |
19th | Starling | 2150 | Lucy Bilger | Kohimarama YC | 15.0 | (25.0) | 14.0 | 18.0 | 23.0 | 17.0 | 16.0 | 128.0 | 103.0 |
20th | Starling | 1071 | Dylan Collins | Murrays Bay SC | 25.0 | 21.0 | 13.0 | 19.0 | 21.0 | 11.0 | (37.0) | 147.0 | 110.0 |
21st | Starling | 2179 | Grace Still | Glendowie BC | 30.0 | 28.0 | 22.0 | 25.0 | (48.0 OCS) | 8.0 | 2.0 | 163.0 | 115.0 |
22nd | Starling | 1209 | Dylan Forsyth | Waiheke BC | 19.0 | (35.0) | 24.0 | 24.0 | 14.0 | 18.0 | 19.0 | 153.0 | 118.0 |
23rd | Starling | 2172 | Alex Cowan | Howick SC | 14.0 | 18.0 | 25.0 | (26.0) | 17.0 | 23.0 | 23.0 | 146.0 | 120.0 |
24th | Starling | 1337 | Kayla Abbot | Murrays Bay SC | 28.0 | 24.0 | 12.0 | (34.0) | 19.0 | 22.0 | 18.0 | 157.0 | 123.0 |
25th | Starling | 2147 | George Clarke | MBSC | (33.0) | 16.0 | 27.0 | 14.0 | 16.0 | 24.0 | 26.0 | 156.0 | 123.0 |
26th | Starling | 1150 | Charlie Morton | Kohimarama YC | 17.0 | 14.0 | (32.0) | 23.0 | 29.0 SCP | 25.0 | 17.0 | 157.0 | 125.0 |
27th | Starling | 2180 | Meg Catley | French Bay YC | 18.0 | (34.0) | 26.0 | 16.0 | 28.0 | 33.0 | 13.0 | 168.0 | 134.0 |
28th | Starling | 1295 | Samaria Currimbhoy | French Bay YC | 26.0 | 20.0 | 28.0 | 27.0 | 27.0 | (29.0) | 10.0 | 167.0 | 138.0 |
29th | Starling | 2155 | Zac Floyd | Kohimarama YC | 24.0 | 17.0 | 31.0 | 17.0 | (48.0 DNC) | 16.0 | 36.0 | 189.0 | 141.0 |
30th | Starling | 1186 | Sam McCullough | Point Chevalier SC | 27.0 | 27.0 | 9.0 | 31.0 | 25.0 | 32.0 | (38.0) | 189.0 | 151.0 |
31st | Starling | 2143 | Ben Brighouse | MBSC | 34.0 | 33.0 | 18.0 | (35.0) | 26.0 | 19.0 | 35.0 | 200.0 | 165.0 |
32nd | Starling | 2136 | Megan Hume | Kohimarama YC | 29.0 | 22.0 | (48.0 BFD) | 28.0 | 48.0 OCS | 21.0 | 28.0 | 224.0 | 176.0 |
33rd | Starling | 2115 | Callum Campbell | Maraetai SC | 31.0 | 29.0 | 19.0 | (38.0) | 29.0 | 35.0 | 34.0 | 215.0 | 177.0 |
34th | Starling | 2128 | Sophia Morgan | Kohimarama YC | 20.0 | 30.0 | (48.0 BFD) | 29.0 | 48.0 OCS | 31.0 | 27.0 | 233.0 | 185.0 |
35th | Starling | 930 | Jack Webber | Glendowie BC | 37.0 | (48.0 RET) | 30.0 | 39.0 | 30.0 | 34.0 | 30.0 | 248.0 | 200.0 |
36th | Starling | 1266 | Oliver Lloyd | Point Chevalier SC | 23.0 | 36.0 | 34.0 | 32.0 | (48.0 OCS) | 48.0 RET | 33.0 | 254.0 | 206.0 |
37th | Starling | 802 | Hamish cossey | Waiuku YC | 36.0 | 31.0 | 35.0 | 33.0 | 35.0 | 38.0 | (40.0) | 248.0 | 208.0 |
38th | Starling | 911 | Yi Shun Thong | French Bay YC | 32.0 | 39.0 | 36.0 | 37.0 | 32.0 | 39.0 | (41.0) | 256.0 | 215.0 |
39th | Starling | 2002 | Max Mains | Glendowie BC | 35.0 | 37.0 | 37.0 | 36.0 | 33.0 | 37.0 | (39.0) | 254.0 | 215.0 |
40th | Starling | 1132 | Lydia Boyd | Glendowie BC | (41.0) | 38.0 | 33.0 | 40.0 | 34.0 | 40.0 | 32.0 | 258.0 | 217.0 |
41st | Starling | 1263 | Catherine Gravit | Point Chevalier SC | 38.0 | (42.0) | 38.0 | 41.0 | 36.0 | 36.0 | 31.0 | 262.0 | 220.0 |
42nd | Starling | 2181 | Reuben Clinton | Wakatere BC | 39.0 | 40.0 | 39.0 | 42.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 304.0 | 256.0 |
43rd | Starling | 934 | Zejn Musovich | Kohimarama YC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 37.0 | 41.0 | 42.0 | 312.0 | 264.0 |
44th | Starling | 2178 | Carrington Brady | Wakatere BC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 29.0 | 317.0 | 269.0 |
45th | Starling | 2110 | Russell Paora Kereru | Glendowie BC | 40.0 | 41.0 | (48.0 DNC) | 48.0 RET | 48.0 RET | 48.0 DNC | 48.0 DNC | 321.0 | 273.0 |
46th | Starling | 2120 | Tim McCulloch | Howick SC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 336.0 | 288.0 |
46th | Starling | 592 | Mitchell Clark | Glendowie BC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 336.0 | 288.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/