KYC Presidents Series Green Fleet 24 Feb 2019

Results are provisional as of 16:11 on February 24, 2019

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 03/02 R2 03/02 R3 03/02 R4 17/02 R5 17/02 R6 17/02 R7 24/02 R8 24/02 R9 24/02 Total Nett
1st Optimist Green 4008 Zoe Stone 1.0 1.0 4.0 1.0 1.0 2.0 2.0 (5.0) 1.0 18.0 13.0
2nd Optimist Green 4274 Finn Davies 4.0 3.0 3.0 2.0 2.0 3.0 (8.0) 7.0 2.0 34.0 26.0
3rd Optimist Green 4291 Daisy Miller 3.0 2.0 5.0 4.0 (7.0) 1.0 7.0 2.0 3.0 34.0 27.0
4th Optimist Green 4439 Emily Heckler (5.0) 4.0 1.0 3.0 3.0 4.0 4.0 4.0 5.0 33.0 28.0
5th Optimist Green 4450 Luca Senn (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 4.0 6.0 3.0 1.0 6.0 85.0 66.0
6th Optimist Green 3822 Sama Rowe 8.0 7.0 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 6.0 7.0 97.0 78.0
7th Optimist Green 4293 James Grigg 2.0 6.0 7.5 (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 8.0 19.0 DNC 104.5 85.5
8th Optimist Green 4166 Stavro Purdie (19.0 RET) 19.0 DNC 19.0 DNC 10.0 9.0 5.0 19.0 DNC 9.0 8.0 117.0 98.0
9th Optimist Green 4427 Oliver Donaldson (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 4.0 122.0 103.0
10th Optimist Green 3857 Niko Purdie (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 11.0 19.0 DNF 9.0 10.0 9.0 124.0 105.0
11th Optimist Green 459 Nikolai Bouzaid 7.0 5.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 128.0 109.0
12th Optimist Green 4237 Oscar McMullen (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 8.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 134.0 115.0
13th Optimist Green 4167 Jack Bateman (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 6.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 134.0 115.0
14th Optimist Green 3962 Zoe Judd (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 5.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 135.0 116.0
15th Optimist Green 4505 Siobhan Murphy 6.0 8.0 7.5 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 135.5 116.5
16th Optimist Green 3878 Kate Saunders (19.0 DNC) 19.0 DNC 19.0 DNC 12.0 12.0 10.0 19.0 DNC 19.0 DNC 19.0 DNC 148.0 129.0
17th Optimist Green 3784 Bashar Rabidi (19.0 RET) 19.0 DNC 19.0 DNC 11.0 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 154.0 135.0
18th Optimist Green 4050 Yasmine Rabidi (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 171.0 152.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/