PredictWind Girls Championships 2019

29er Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Crew Yacht Club R1 R2 Total Nett
1st 29er 41 Holly McNeill BOIYC Brittany Clark GBC 1.0 1.0 2.0 2.0
2nd 29er 1 Stella Bilger KYC Meg Catley French Bay 3.0 2.0 5.0 5.0
3rd 29er 2396 Michelle Keenan KYC Jessica Ninnes KYC 2.0 4.0 6.0 6.0
4th 29er 2395 Kate Martin RAYC Andre Bennett RAYC 5.0 RET 3.0 8.0 8.0

420 Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Crew Yacht Club R1 R2 Total Nett
1st 420 56680 Rebecca Hume Kohimarama YC Sydney Cunliffe LTYC/KYC 1.0 1.0 2.0 2.0
2nd 420 52711 Chloe Boyce Kohimarama YC Lea Graffmann LTYC 3.0 2.0 5.0 5.0
3rd 420 55508 Kiera Sinton Wakatere BC Leah Sinton Wakatere BC 2.0 3.0 5.0 5.0

Optimist Open Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Crew Yacht Club R1 R2 Total Nett
1st Optimist Open 4659 Amelia Angus Kohimarama YC     1.0 1.0 2.0 2.0
2nd Optimist Open 4688 Hermione Aris MBSC     2.0 2.0 4.0 4.0
3rd Optimist Open 4631 Nicola Hume Kohimarama YC     4.0 3.0 7.0 7.0
4th Optimist Open 4353 Jessica Redpath MBSC     3.0 4.0 7.0 7.0
5th Optimist Open 4427 EJ Moffat Pt Chevalier SC     5.0 7.0 12.0 12.0
6th Optimist Open 4715 Zoe Mains Glendowie BC     8.0 6.0 14.0 14.0
7th Optimist Open 526 Molly Charlesworth MBSC     12.0 5.0 17.0 17.0
8th Optimist Open 459 Zoe Stone Kohimarama YC     6.0 11.0 17.0 17.0
9th Optimist Open 4291 Daisy Miller Kohimarama YC     7.0 12.0 19.0 19.0
10th Optimist Open 4635 Bella Jenkins Kohimarama YC     11.0 8.0 19.0 19.0
11th Optimist Open 4546 Alexis Heckler Kohimarama YC     10.0 9.0 19.0 19.0
12th Optimist Open 4562 Katie Mulcahy Murrays Bay SC     9.0 10.0 19.0 19.0
13th Optimist Open 4695 Kelly Su KYC/RAYC     14.0 DNC 14.0 DNC 28.0 28.0

Starling Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Crew Yacht Club R1 R2 Total Nett
1st Starling 214 Grace Still Glendowie BC     3.0 1.0 4.0 4.0
2nd Starling 2175 Ella Gladwell Wakatere     1.0 3.0 4.0 4.0
3rd Starling 2127 Cleo Boyd BOIYC     2.0 2.0 4.0 4.0
4th Starling 2150 Lucy Bilger KYC     4.0 4.0 8.0 8.0
5th Starling 1054 Sophie Cooke KYC     5.0 6.0 11.0 11.0
6th Starling 1337 Kayla Abbott Murrays Bay     6.0 7.0 13.0 13.0
7th Starling 2136 Megan Hume Kohimarama YC     7.0 9.0 16.0 16.0
8th Starling 2119 Daniella Wooldridge WBC     8.0 8.0 16.0 16.0
9th Starling 1310 Sophie Eaton GBC     13.0 10.0 23.0 23.0
10th Starling 1132 Lydia Boyd Glendowie BC     10.0 13.0 23.0 23.0
11th Starling 1244 Andrea Hawke Howick Sailing Club     11.0 12.0 23.0 23.0
12th Starling 12231 Catherine Gravit Pt Chevalier SC     9.0 15.0 24.0 24.0
13th Starling 2128 Sophia Morgan Kohimarama YC     24.0 OCS 5.0 29.0 29.0
14th Starling 1322 Emma Gentry point chevalier     12.0 18.0 30.0 30.0
15th Starling 2168 Emma Benson Point Chevalier SC     14.0 17.0 31.0 31.0
16th Starling 2112 Anna Elizabeth Fehl GBC     16.0 16.0 32.0 32.0
17th Starling 1223 Madeline Moffat Pt Chevalier SC     15.0 19.0 34.0 34.0
18th Starling 1295 Samaria Currimbhoy French Bay YC     24.0 OCS 11.0 35.0 35.0
19th Starling 2173 Elise Catley French Bay     24.0 OCS 14.0 38.0 38.0
20th Starling 2036 Anna Blattler HYC     17.0 21.0 38.0 38.0
21st Starling 2016 carly Terelmes Hamilton Yacht club     18.0 20.0 38.0 38.0
22nd Starling 2141 Amelie Back MBSC     24.0 DNC 24.0 DNC 48.0 48.0
22nd Starling 2122 Lilly-Marie Houry BOIYC     24.0 DNC 24.0 DNC 48.0 48.0

Laser Radial Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Crew Yacht Club R1 R2 Total Nett
1st Laser Radial 210825 Samantha Stock MBSC     1.0 1.0 2.0 2.0
2nd Laser Radial 210481 Lucia Chagaa Hamilton YC     2.0 2.0 4.0 4.0
3rd Laser Radial 171132 Helen Spencer HYC/TYPBC     3.0 4.0 7.0 7.0
4th Laser Radial 197252 Kirsty MacDonald Point Chevalier SC     5.0 3.0 8.0 8.0
5th Laser Radial 168881 Georgina Wooldridge PBC/ WBC     4.0 5.0 9.0 9.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/