KYC Presidents Series 10 March Optimist Open Fleet

Results are provisional as of 10th March

Overall

Sailed: 12, Discards: 0, To count: 12, Entries: 21, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 03/02 R2 03/02 R3 03/02 R4 17/02 R5 17/02 R6 17/02 R7 24/02 R8 24/02 R9 24/02 R10 10/3 R11 10/3 R12 10/3 Total Nett
1st Optimist Open 4601 Oli Stone 12.0 9.0 12.0 11.0 14.0 11.0 2.0 1.0 3.0 5.0 1.0 3.0 84.0 84.0
2nd Optimist Open 4710 Rowan Kensington 1.0 3.0 4.0 2.0 3.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 4.0 4.0 1.0 89.0 89.0
3rd Optimist Open 4556 Sean Kensington 4.0 5.0 5.0 3.0 5.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 2.0 2.0 2.0 98.0 98.0
4th Optimist Open 4568 Mateusz Scott 11.0 8.0 11.0 16.0 16.0 15.0 3.0 3.0 1.0 8.0 12.0 7.0 111.0 111.0
5th Optimist Open 4663 Hugo McMullen 2.0 4.0 2.0 5.0 7.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 1.0 3.0 22.0 RET 118.0 118.0
6th Optimist Open 4546 Alexis Heckler 14.0 15.0 13.0 14.0 17.0 13.0 5.0 4.0 2.0 10.0 11.0 6.0 124.0 124.0
7th Optimist Open 4701 Ashton Cooke 15.0 14.0 15.0 17.0 15.0 16.0 4.0 5.0 5.0 9.0 9.0 9.0 133.0 133.0
8th Optimist Open 4460 Harry McMullen 6.0 6.0 10.0 10.0 1.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 7.0 8.0 22.0 DNC 144.0 144.0
9th Optimist Open 4501 James Miller 7.0 12.0 9.0 12.0 11.0 22.0 DNC 1.0 2.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 146.0 146.0
10th Optimist Open 4677 Levi Jenkins 9.0 10.0 7.0 13.0 9.0 9.0 22.0 DNC 22.0 DNC 22.0 DNC 11.0 10.0 8.0 152.0 152.0
11th Optimist Open 4555 George Cole-Baker 5.0 2.0 3.0 4.0 4.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 153.0 153.0
12th Optimist Open 4530 Blake McKinnon 8.0 7.0 6.0 8.0 2.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 168.0 168.0
13th Optimist Open 4631 Nicola Hume 22.0 DNC 22.0 DNC 22.0 DNC 6.0 10.0 14.0 22.0 DNC 22.0 DNC 22.0 DNC 3.0 6.0 5.0 176.0 176.0
14th Optimist Open 4695 Kelly Su 22.0 DNC 22.0 DNC 22.0 DNC 15.0 12.0 12.0 22.0 DNC 22.0 DNC 22.0 DNC 6.0 5.0 4.0 186.0 186.0
15th Optimist Open 4393 Marcel van der Voort 10.0 11.0 8.0 9.0 13.0 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 193.0 193.0
16th Optimist Open 4635 Bella Jenkins 13.0 13.0 14.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.0 7.0 10.0 201.0 201.0
17th Optimist Open 4717 Harrison Loretz 3.0 1.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 203.0 203.0
18th Optimist Open 4703 Amelia Angus 22.0 DNC 22.0 DNC 22.0 DNC 1.0 8.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 209.0 209.0
19th Optimist Open 4544 Fred Burrage 22.0 DNC 22.0 DNC 22.0 DNC 7.0 6.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 218.0 218.0
20th Optimist Open 4390 George Solly 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 264.0 264.0
20th Optimist Open 4704 Cate Tipler 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 264.0 264.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/