Junior Sail Auckland 2019

Kohimarama Yacht Club

Results are provisional as 25/5

Optimist Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 38, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club R1 Kohi WSS Race 2 Kohi WSS R3 Kohi WSS Total Nett
1st Optimist Open 4574 Jasper Camenzind MBSC 1.0 1.0 4.0 6.0 6.0
2nd Optimist Open 4663 Hugo McMullen Kohimarama YC 2.0 8.0 1.0 11.0 11.0
3rd Optimist Open 4710 Rowan Kensington Kohimarama YC 3.0 10.0 5.0 18.0 18.0
4th Optimist Open 4708 Noah Shirley KYC / MBSC 9.0 4.0 13.0 26.0 26.0
5th Optimist Open 4666 Ashton Williamson Wakatere BC 7.0 13.0 9.0 29.0 29.0
6th Optimist Open 4687 Vivien Webster Chung Wakatere BC 12.0 16.0 7.0 35.0 35.0
7th Optimist Open 4556 Sean Kensington Kohimarama YC 6.0 7.0 23.0 36.0 36.0
8th Optimist Open 4544 Fred Burrage Kohimarama YC 8.0 17.0 12.0 37.0 37.0
9th Optimist Open 4619 Ethan Fong Wakatere BC 5.0 23.0 10.0 38.0 38.0
10th Optimist Open 4709 Noah Malpot Nelson YC 39.0 OCS 2.0 2.0 43.0 43.0
11th Optimist Open 4629 Isabelle Lecher   10.0 18.0 17.0 45.0 45.0
12th Optimist Open 4680 Lucas Day MBSC 39.0 DNS 3.0 6.0 48.0 48.0
13th Optimist Open 4631 Nicola Hume Kohimarama YC 13.0 19.0 18.0 50.0 50.0
14th Optimist Open 4717 Harrison Loretz Wakatere BC 39.0 DNS 9.0 3.0 51.0 51.0
15th Optimist Open 4530 Blake McKinnon Kohimarama YC 17.0 14.0 20.0 51.0 51.0
16th Optimist Open 4562 George Cole-Baker Kohimarama YC 39.0 OCS 5.0 11.0 55.0 55.0
17th Optimist Open 4712 Tom Rebbeck Wakatere BC 11.0 20.0 24.0 55.0 55.0
18th Optimist Open 4545 Valentine Kayrouz Wakatere BC 4.0 39.0 OCS 14.0 57.0 57.0
19th Optimist Open 460 Oli Stone Kohimarama YC 14.0 22.0 22.0 58.0 58.0
20th Optimist Open 4633 Sam Clarke MBSC 15.0 27.0 16.0 58.0 58.0
21st Optimist Open 4703 Amelia Angus Kohimarama YC 39.0 DNS 15.0 8.0 62.0 62.0
22nd Optimist Open 4702 Liam Richards Wakatere BC 39.0 OCS 11.0 15.0 65.0 65.0
23rd Optimist Open 4657 Alex Norman Wakatere BC 39.0 OCS 12.0 19.0 70.0 70.0
24th Optimist Open 4561 Nelsen Meacham   22.0 25.0 25.0 72.0 72.0
25th Optimist Open 4635 Bella Jenkins Kohimarama YC 19.0 26.0 29.0 74.0 74.0
26th Optimist Open 4501 Daisy Miller Kohimarama YC 23.0 24.0 28.0 75.0 75.0
27th Optimist Open 4289 Manuel Fabres Wakatere BC 21.0 29.0 27.0 77.0 77.0
28th Optimist Open 4546 Alexis Heckler Kohimarama YC 16.0 32.0 31.0 79.0 79.0
29th Optimist Open 4601 Zoe Stone Kohimarama YC 25.0 28.0 26.0 79.0 79.0
30th Optimist Open 4688 Hermione Aris MBSC 39.0 OCS 21.0 21.0 81.0 81.0
31st Optimist Open 4659 George Lee Rush Wakatere BC 39.0 DNS 6.0 39.0 OCS 84.0 84.0
32nd Optimist Open 4701 Ashton Cooke Kohimarama YC 24.0 30.0 30.0 84.0 84.0
33rd Optimist Open 4301 Zachariah Nigh   27.0 31.0 32.0 90.0 90.0
34th Optimist Open 4175 OliverScott   18.0 39.0 DNC 39.0 DNC 96.0 96.0
35th Optimist Open 4581 Tessa Clinton   20.0 39.0 DNC 39.0 DNC 98.0 98.0
36th Optimist Open 4321 Niamh Shanahan   26.0 39.0 DNC 39.0 DNC 104.0 104.0
37th Optimist Open 4645 Rye Brady   28.0 39.0 DNC 39.0 DNC 106.0 106.0
38th Optimist Open 4608 Joe Leith MBSC 39.0 OCS 39.0 RET 39.0 DNC 117.0 117.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/