Patron Series 11 11 2019 Opti Green

Results are final as of 24 Nov 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 R2 R3 R4 R5 Total Nett
1st Optimist Green 4472 Anna Weymouth (4.0) 3.0 1.0 1.0 1.0 10.0 6.0
2nd Optimist Green 4166 Stavro Purdie 3.0 2.0 2.0 3.0 (4.0) 14.0 10.0
3rd Optimist Green 3857 Niko Purdie (5.0) 5.0 3.0 2.0 3.0 18.0 13.0
4th Optimist Green 4503 Nicholas Wong 1.0 1.0 5.0 (12.0 DNC) 12.0 DNC 31.0 19.0
5th Optimist Green 4450 Luca Senn 2.0 4.0 4.0 (12.0 DNC) 12.0 DNC 34.0 22.0
6th Optimist Green 4624 Katie Howse 8.0 (12.0 DNC) 6.0 5.0 5.0 36.0 24.0
7th Optimist Green 3784 Bashar Labidi 7.0 6.0 (12.0 DNC) 12.0 DNC 2.0 39.0 27.0
8th Optimist Green 4339 Adison Curlett 9.0 (12.0 RET) 12.0 DNC 4.0 12.0 DNC 49.0 37.0
9th Optimist Green 4460 Oscar McMullen 6.0 (12.0 RET) 12.0 DNC 12.0 DNC 12.0 DNC 54.0 42.0
10th Optimist Green 4345 Dylan Robinson (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
10th Optimist Green 4050 Yasmine Labiu (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/