Junior Sail Auckland 8th & 9th Feb 2020

Kohimarama Yacht Club

PROV Course C

Feva Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Sail Number Helm Gender Crew Gender Yacht Class Division Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st 7637 Simon Cooke Male Ashton Cooke Male Feva Open Royal Akarana YC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 9.0
2nd 7251 Josh Hyde Male Nick Drummond Male Feva U17 WBC/BBYC (3.0) 3.0 2.0 2.0 2.0 2.0 2.0 1.0 14.0 17.0
3rd 6191 Blake Hinsley Male Oskar Masfen Male Feva U17 Royal Akarana YC (4.0) 4.0 3.0 4.0 3.0 3.0 3.0 3.0 23.0 27.0
4th 7254 Cameron Ferris Male David Ferris Male Feva Open Kerikeri CC 2.0 2.0 4.0 5.0 4.0 4.0 (6.0) 4.0 25.0 31.0
5th 7216 Emma Pickard Female Gyanne Garner (GG) Female Feva U17 Bay Of Islands YC 7.0 6.0 7.0 3.0 6.0 (10.0) 4.0 5.0 38.0 48.0
6th 7589 Daniella Wooldridge Female Katie Mulcahy Female Feva U17 Milford CC (9.0) 7.0 5.0 7.0 5.0 5.0 7.0 9.0 45.0 54.0
7th 7588 Luka Ropers Male Carter Robson Male Feva U17 Maraetai SC 5.0 5.0 8.0 (12.0 RET) 9.0 8.0 5.0 7.0 47.0 59.0
8th 7218 Charley Cates Male Emmalee Ferris Female Feva U17 Kerikeri CC 6.0 8.0 6.0 6.0 7.0 7.0 (9.0) 8.0 48.0 57.0
9th 5951 Freya Caisley Female Liz Kenyon Female Feva U17 Milford CC 8.0 9.0 (10.0) 9.0 8.0 6.0 8.0 6.0 54.0 64.0
10th 1857 Nathaniel Wilson - Dalton Male Hayley Spick Female Feva U17 Maraetai SC 10.0 (11.0) 9.0 8.0 10.0 11.0 10.0 11.0 69.0 80.0
11th 6192 Kate Ocean Rasmussen Female Madison Russell Female Feva U17 Maraetai SC 11.0 10.0 (12.0 RET) 10.0 11.0 9.0 11.0 10.0 72.0 84.0

420 Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Sail Number Helm Gender Crew Gender Yacht Class Division Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st 54845 Yuto Fujimura Male Takuto Fujimura Male 420   Murrays Bay SC 2.0 (6.0 UFD) 2.0 2.0 1.0 2.0 1.0 1.0 11.0 17.0
2nd 56680 Amelia Angus Female Rebecca Hume Female 420   Murrays Bay SC (3.0) 2.0 1.0 1.0 2.0 3.0 3.0 2.0 14.0 17.0
3rd 52357 Hugo McMullen Male Tim Howse Male 420   Kohimarama YC 1.0 1.0 (4.0) 3.0 4.0 4.0 2.0 3.0 18.0 22.0
4th 55508 Kiera Sinton Female Leah Sinton Female 420   MBSC/WBC (5.0) 3.0 3.0 4.0 3.0 1.0 4.0 4.0 22.0 27.0
5th 54846 Megan Hume Female Sam Scott Male 420   Murrays Bay SC 4.0 4.0 (5.0) 5.0 5.0 5.0 5.0 5.0 33.0 38.0

Laser Radial Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Sail Number Helm Gender Crew Gender Yacht Class Division Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Nett Total
1st 215585 Charlie Morton Male     Laser Radial   Royal Akarana YC 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 9.0
2nd 181871 Molly Webley Female     Laser Radial   Bay of Islands YC (5.0) 4.0 4.0 2.0 1.0 2.0 2.0 2.0 17.0 22.0
3rd 215593 Nathan Wiseman Male     Laser Radial   Bucklands Beach YC 3.0 2.0 2.0 (4.0) 3.0 3.0 3.0 3.0 19.0 23.0
4th 215584 Danny Su Male     Laser Radial   Royal Akarana YC 2.0 3.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 35.0
5th 215583 Toby Gibbons Stone 4.7 Male     Laser Radial   Royal Akarana YC 4.0 5.0 (6.0 DNS) 6.0 DNS 4.0 4.0 4.0 4.0 31.0 37.0


Course C, Feva, 420, Laser Radial

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/