Rank | Yacht Class | Sail Number | Club | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open Skiff | 10284 | BOIYC | Ryan McCready | 1.0 | 1.0 | (5.0) | 1.0 | 3.0 | 1.0 | 12.0 | 7.0 |
2nd | Open Skiff | 10152 | BOIYC | Ella | (7.0) | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 18.0 | 11.0 |
3rd | Open Skiff | 10126 | BOIYC | Jana Godwin | 2.0 | 2.0 | (4.0) | 4.0 | 2.0 | 4.0 | 18.0 | 14.0 |
4th | Open Skiff | 10529 | RAYC | Sam Dold | 3.0 | 3.0 | (6.0) | 3.0 | 5.0 | 3.0 | 23.0 | 17.0 |
5th | Open Skiff | 9542 | KCC | Carter Stringer | 4.0 | 4.0 | 2.0 | (5.0) | 4.0 | 5.0 | 24.0 | 19.0 |
6th | Open Skiff | 10147 | FBYC | Eamon Withers | 6.0 | 6.0 | 3.0 | 6.0 | 6.0 | (7.0) | 34.0 | 27.0 |
7th | Open Skiff | 9446 | RAYC | Guy Smith | 5.0 | 9.0 | (14.0 DNC) | 8.0 | 8.0 | 6.0 | 50.0 | 36.0 |
8th | Open Skiff | 10401 | MSC | Violet Richardson | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 | (10.0) | 48.0 | 38.0 |
9th | Open Skiff | 9007 | RAYC | Hugo Smith | (10.0) | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 53.0 | 43.0 |
10th | Open Skiff | 9569 | FBYC | Oliver Lu | 12.0 | 11.0 | 7.0 | (14.0 RET) | 9.0 | 11.0 | 64.0 | 50.0 |
11th | Open Skiff | 9564 | RAYC | Leo Nausbaum | 9.0 | 10.0 | (14.0 DNC) | 11.0 | 12.0 | 9.0 | 65.0 | 51.0 |
12th | Open Skiff | 8998 | RAYC | Lachlan Wong | 11.0 | 12.0 | (14.0 DNC) | 10.0 | 11.0 | 12.0 | 70.0 | 56.0 |
13th | Open Skiff | 9602 | RAYC | Marco McClaren | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/