Rank | Yacht Class | Boat | Sail Number | Club | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 4708 | MBSC/KYC | Noah Shirley | 1.0 | 7.0 | 5.0 | 7.0 | 1.0 | (17.0) | 1.0 | 1.0 | 40.0 | 23.0 | |
2nd | Optimist Open | 4710 | KYC | Sean Kensington | 4.0 | 2.0 | 7.0 | 2.0 | 5.0 | 4.0 | 2.0 | (9.0) | 35.0 | 26.0 | |
3rd | Optimist Open | 4545 | WBC | Valentine Kayrouz | 6.0 | 3.0 | (10.0) | 5.0 | 6.0 | 2.0 | 5.0 | 4.0 | 41.0 | 31.0 | |
4th | Optimist Open | 4716 | MBSC | Jasper Camenzind | 3.0 | 6.0 | (8.0) | 3.0 | 3.0 | 3.0 | 8.0 | 6.0 | 40.0 | 32.0 | |
5th | Optimist Open | 4583 | WBC | Tom Pilkington | 2.0 | 4.0 | 2.0 | 8.0 | 4.0 | 10.0 | (12.0) | 3.0 | 45.0 | 33.0 | |
6th | Optimist Open | 4530 | KYC | Blake McKinnon | 9.0 | 5.0 | 3.0 | (22.0) | 2.0 | 1.0 | 3.0 | 11.0 | 56.0 | 34.0 | |
7th | Optimist Open | 4663 | KYC | Harry McMullen | 8.0 | 8.0 | (47.0 RET) | 4.0 | 19.0 | 5.0 | 7.0 | 2.0 | 100.0 | 53.0 | |
8th | Optimist Open | 4628 | KYC | Oli Stone | (47.0 OCS) | 1.0 | 1.0 | 15.0 | 11.0 | 14.0 | 4.0 | 8.0 | 101.0 | 54.0 | |
9th | Optimist Open | 4717 | KYC | Fred Burrage | 11.0 | 11.0 | 4.0 | 1.0 | 12.0 | (23.0) | 23.0 | 13.0 | 98.0 | 75.0 | |
10th | Optimist Open | 4675 | MBSC | Joshua Ferrissey | 15.0 | 9.0 | 14.0 | 13.0 | 7.0 | 11.0 | 6.0 | (16.0) | 91.0 | 75.0 | |
11th | Optimist Open | 4688 | MBSC | Hermione Aris | (16.0) | 13.0 | 13.0 | 10.0 | 13.0 | 9.0 | 14.0 | 7.0 | 95.0 | 79.0 | |
12th | Optimist Open | 4621 | WBC | Josh Hilder | 7.0 | (25.0) | 9.0 | 6.0 | 20.0 | 13.0 | 15.0 | 20.0 | 115.0 | 90.0 | |
13th | Optimist Open | 4673 | MBSC | Jessica Redpath | (22.0) | 16.0 | 12.0 | 19.0 | 10.0 | 6.0 | 16.0 | 14.0 | 115.0 | 93.0 | |
14th | Optimist Open | 4358 | CBYC | Charlotte Palmer | 14.0 | 15.0 | 15.0 | (25.0) | 14.0 | 7.0 | 21.0 | 12.0 | 123.0 | 98.0 | |
15th | Optimist Open | 4695 | KYC | Kelly Su | (47.0 OCS) | 10.0 | 6.0 | 9.0 | 22.0 | 18.0 | 19.0 | 15.0 | 146.0 | 99.0 | |
16th | Optimist Open | 4662 | WBC | William Mason | (25.0) | 12.0 | 16.0 | 11.0 | 17.0 | 20.0 | 10.0 | 19.0 | 130.0 | 105.0 | |
17th | Optimist Open | 4633 | MBSC | Sam Clarke | (29.0) | 14.0 | 17.0 | 17.0 | 27.0 | 19.0 | 13.0 | 5.0 | 141.0 | 112.0 | |
18th | Optimist Open | 4658 | MBSC | Edward Caisley | 18.0 | 17.0 | 21.0 | 21.0 | 9.0 | (24.0) | 9.0 | 17.0 | 136.0 | 112.0 | |
19th | Optimist Open | 4631 | MBSC | Nicola Hume | 13.0 | 18.0 | 19.0 | 12.0 | 16.0 | 8.0 | 28.0 | (47.0 BFD) | 161.0 | 114.0 | |
20th | Optimist Open | 4683 | TBSC | Andrew Jensen | 5.0 | (28.0) | 22.0 | 18.0 | 21.0 | 15.0 | 11.0 | 24.0 | 144.0 | 116.0 | |
21st | Optimist Open | 4729 | RAYC | Leo Brown | 19.0 | 29.0 | (30.0) | 16.0 | 8.0 | 27.0 | 18.0 | 10.0 | 157.0 | 127.0 | |
22nd | Optimist Open | 4681 | GBC | Lachlan Marker | 12.0 | 20.0 | 20.0 | 29.0 | 28.0 | 28.0 | 20.0 | (36.0) | 193.0 | 157.0 | |
23rd | Optimist Open | 4448 | CBYC | Hayden Chisholm | 17.0 | 21.0 | 24.0 | 24.0 | 29.0 | (34.0) | 27.0 | 18.0 | 194.0 | 160.0 | |
24th | Optimist Open | 4715 | GBC | Zoe Mains | 24.0 | 31.0 | 18.0 | 14.0 | 24.0 | (33.0) | 24.0 | 26.0 | 194.0 | 161.0 | |
25th | Optimist Open | 4680 | MBSC | Oliver Day | 10.0 | 26.0 | 35.0 | 27.0 | 15.0 | (37.0) | 22.0 | 32.0 | 204.0 | 167.0 | |
26th | Optimist Open | 4372 | MBSC | Scott (Jianking) Xu | 20.0 | 24.0 | 27.0 | (43.0) | 25.0 | 16.0 | 29.0 | 30.0 | 214.0 | 171.0 | |
27th | Optimist Open | 4694 | GBC | Mark Mains | (47.0 OCS) | 23.0 | 25.0 | 20.0 | 23.0 | 30.0 | 31.0 | 22.0 | 221.0 | 174.0 | |
28th | Optimist Open | 4687 | WBC | Hannah Williamson | (47.0 OCS) | 22.0 | 26.0 | 23.0 | 26.0 | 25.0 | 25.0 | 31.0 | 225.0 | 178.0 | |
29th | Optimist Open | 4546 | KYC | Alexis Heckler | 23.0 | 30.0 | 11.0 | 28.0 | 33.0 | 29.0 | 33.0 | (34.0) | 221.0 | 187.0 | |
30th | Optimist Open | 4654 | HSC | Samuel Muggleston | 33.0 | 38.0 | 33.0 | (40.0) | 30.0 | 12.0 | 26.0 | 25.0 | 237.0 | 197.0 | |
31st | Optimist Open | 4562 | MBSC | Ben Horne | 26.0 | 19.0 | 32.0 | 26.0 | 32.0 | 38.0 | 30.0 | (39.0) | 242.0 | 203.0 | |
32nd | Optimist Open | 4172 | WBC | Tom Rebbeck | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 18.0 | 22.0 | 17.0 | 21.0 | 266.0 | 219.0 | |
33rd | Optimist Open | 4542 | GBC | Hugh Webber | 27.0 | 39.0 | (47.0 DNS) | 47.0 DNC | 31.0 | 21.0 | 34.0 | 23.0 | 269.0 | 222.0 | |
34th | Optimist Open | 4691 | CBYC | Nathan Soper | (47.0 OCS) | 37.0 | 28.0 | 32.0 | 35.0 | 32.0 | 32.0 | 28.0 | 271.0 | 224.0 | |
35th | Optimist Open | 4635 | KYC | Bella Jenkins | (47.0 OCS) | 27.0 | 31.0 | 37.0 | 39.0 | 26.0 | 39.0 | 27.0 | 273.0 | 226.0 | |
36th | Optimist Open | 4560 | KYC | Sofia Currie | 21.0 | 32.0 | 34.0 | 33.0 | (47.0 OCS) | 36.0 | 38.0 | 37.0 | 278.0 | 231.0 | |
37th | Optimist Open | 4590 | KYC | Hinata Arao | 28.0 | 35.0 | 39.0 | (41.0) | 34.0 | 35.0 | 35.0 | 33.0 | 280.0 | 239.0 | |
38th | Optimist Open | 4601 | KYC | Zoe Stone | 31.0 | 34.0 | 23.0 | 39.0 | 38.0 | 39.0 | (40.0) | 40.0 | 284.0 | 244.0 | |
39th | Optimist Open | 4714 | WBC | Marcus Hilder | 35.0 | 41.0 | 36.0 | 30.0 | 37.0 | 40.0 | (43.0) | 29.0 | 291.0 | 248.0 | |
40th | Optimist Open | 4655 | KYC | Finn Davies | 32.0 | 33.0 | 29.0 | 35.0 | (42.0) | 42.0 | 41.0 | 38.0 | 292.0 | 250.0 | |
41st | Optimist Open | 4391 | MBSC | Blake Dyer | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 31.0 | 36.0 | 31.0 | 36.0 | 35.0 | 310.0 | 263.0 | |
42nd | Optimist Open | 4660 | MBSC | Corban Dyer | 34.0 | 36.0 | 41.0 | 38.0 | 43.0 | (44.0) | 37.0 | 41.0 | 314.0 | 270.0 | |
43rd | Optimist Open | 4438 | MBSC | Benjamin Stoffel | 36.0 | (42.0) | 40.0 | 34.0 | 40.0 | 41.0 | 42.0 | 42.0 | 317.0 | 275.0 | |
44th | Optimist Open | 4597 | KYC | Mirai Arao | 30.0 | 40.0 | 38.0 | 36.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 332.0 | 285.0 | |
45th | Optimist Open | 4645 | Rye Brady | (47.0 OCS) | 43.0 | 37.0 | 42.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 357.0 | 310.0 | ||
46th | Optimist Open | 3986 | KYC | Nikolai Bouzaid | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 41.0 | 43.0 | 44.0 | 43.0 | 359.0 | 312.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/