Rank | Yacht Class | Sail Number | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist White | 4441 | Juno Grey | 3.0 | (6.0) | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 20.0 | 14.0 |
2nd | Optimist White | 4651 | Jess Handley | 2.0 | 1.0 | 4.0 | 1.0 | (10.0) | 1.0 | 6.0 | 3.0 | 28.0 | 18.0 |
3rd | Optimist White | 4703 | Nicholas Wong | 1.0 | 5.0 | 2.0 | (14.0 OCS) | 2.0 | 2.0 | 2.0 | 7.0 | 35.0 | 21.0 |
4th | Optimist White | 4468 | Gemma Hebberd | 6.0 | 4.0 | 5.0 | (7.0) | 3.0 | 6.0 | 4.0 | 4.0 | 39.0 | 32.0 |
5th | Optimist White | 4574 | Caprice Chao | (10.0) | 8.0 | 7.0 | 5.0 | 6.0 | 8.0 | 3.0 | 2.0 | 49.0 | 39.0 |
6th | Optimist White | 4463 | Amelia Higson | 8.0 | 3.0 | 1.0 | 8.0 | (11.0) | 7.0 | 7.0 | 6.0 | 51.0 | 40.0 |
7th | Optimist White | 4472 | Anna Waymouth | 5.0 | (10.0) | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 9.0 | 54.0 | 44.0 |
8th | Optimist White | 4679 | Niamh Shanahan | 4.0 | (12.0) | 9.0 | 11.0 | 7.0 | 4.0 | 5.0 | 5.0 | 57.0 | 45.0 |
9th | Optimist White | 4503 | Marlon Porteous | 13.0 | 9.0 | 10.0 | 3.0 | 4.0 | (14.0 DNF) | 9.0 | 8.0 | 70.0 | 56.0 |
10th | Optimist White | 4247 | Becky Bartlett | (12.0) | 2.0 | 11.0 | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 | 72.0 | 60.0 |
11th | Optimist White | 4453 | Tessa Sims | 11.0 | 7.0 | 8.0 | 4.0 | 12.0 | 10.0 | (14.0 DNF) | 14.0 DNC | 80.0 | 66.0 |
12th | Optimist White | 4620 | Bradley Perry | 7.0 | 13.0 | 12.0 | (14.0 DNC) | 9.0 | 14.0 DNF | 11.0 | 11.0 | 91.0 | 77.0 |
13th | Optimist White | 4095 | Sophie Hyde | 9.0 | 11.0 | 13.0 | 9.0 | (14.0 RET) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/