Rank | Yacht Class | Sail Number | Sailor | R1 2nd Feb | R2 2nd Feb | R3 2nd Feb | R4 16th Feb | R5 16th Feb | R6 16th Feb | R7 23rdFeb | R8 1Mar | R9 1Mar | R10 1Mar | R11 1 Mar | R12 15Mar | R13 15Mar | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 2129 | Nathan Vince | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 12.0 |
2nd | Starling | 2155 | Zac Floyd | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | (12.0 DNC) | 2.0 | 2.0 | (4.0) | 41.0 | 25.0 |
3rd | Starling | 1192 | Marcel van der Voort | 4.0 | 4.0 | 5.0 | (6.0) | (7.0) | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 66.0 | 53.0 |
4th | Starling | 2173 | Levi Jenkins | 5.0 | 5.0 | 4.0 | 5.0 | (6.0) | 5.0 | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 65.0 | 53.0 |
5th | Starling | 1266 | Oliver Lloyd | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 7.0 | 6.0 | 3.0 | 79.0 | 55.0 |
6th | Starling | 2128 | Sophia Morgan | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 4.0 | 2.0 | 91.0 | 67.0 |
7th | Starling | 920 | Mateusz Scott | 6.0 | 7.0 | (12.0 RET) | 8.0 | 8.0 | (12.0 DNC) | 8.0 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 | 109.0 | 85.0 |
8th | Starling | 1307 | Emily Heckler | 7.0 | 6.0 | 6.0 | (9.0) | (9.0) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 104.0 | 86.0 |
9th | Starling | 1117 | Daniel Neeley | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 | 5.0 | 7.0 | 9.0 | 12.0 OCS | 6.0 | 6.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 129.0 | 105.0 |
10th | Starling | 1321 | Blake Hinsley | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 158.0 | 134.0 |
11th | Starling | 1165 | Yasmine Labidi | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 161.0 | 137.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/