Auckland Winter Sprints 2020

Results are provisional as of 30th May 2020

P-Class Class

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Sail Number Class Club Name CrewName KYC WSS R1 R2 R3 R4 Total Nett
1st 494 P-Class Wakatere Valentine Kayrouz   2.0 1.0 2.0 5.0 10.0 10.0
2nd 314 P-Class KYC Sean Kensington   3.0 3.0 1.0 3.0 10.0 10.0
3rd 55 P-Class MBSC Nicola Hume   1.0 5.0 5.0 2.0 13.0 13.0
4th 444 P-Class KYC Noah Shirley   5.0 6.0 4.0 1.0 16.0 16.0
5th 989 P-Class Kyc Levi Jenkins   6.0 2.0 7.0 4.0 19.0 19.0
6th 959 P-Class KYC Marcel van der Voort   4.0 4.0 6.0 8.0 22.0 22.0
7th 80 P-Class MBSC James West   9.0 7.0 8.0 6.0 30.0 30.0
8th 1 P-Class Wakatere Jack Beavis   8.0 8.0 9.0 7.0 32.0 32.0
9th 20 P-Class WBC Finn Brown   10.0 9.0 3.0 12.0 OCS 34.0 34.0
10th 19 P-Class KYC Mateusz Scott   7.0 10.0 10.0 9.0 36.0 36.0
11th 900 P-Class KYC George Cole-Baker   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

Starling Class

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Sail Number Class Club Name CrewName KYC WSS R1 R2 R3 R4 Total Nett
1st 2160 Starling WBC / PBC Robbie Wooldridge   1.0 1.0 1.0 9.0 12.0 12.0
2nd 1122 Starling WBC George Pilkington   7.0 2.0 7.0 1.0 17.0 17.0
3rd 2104 Starling GBC Rory Sims   6.0 3.0 4.0 4.0 17.0 17.0
4th 2155 Starling KYC Zac Floyd   5.0 7.0 2.0 5.0 19.0 19.0
5th 2124 Starling MBSC Thomas link   4.0 4.0 8.0 7.0 23.0 23.0
6th 1330 Starling Glendowie Boating Club William Beauchamp   2.0 11.0 5.0 8.0 26.0 26.0
7th 2156 Starling WBC Vivien Webster   13.0 8.0 11.0 2.0 34.0 34.0
8th 2128 Starling KYC Sophia Morgan   3.0 22.0 OCS 6.0 3.0 34.0 34.0
9th 2120 Starling Howick Sailing Club Tim McCulloch   9.0 6.0 9.0 10.0 34.0 34.0
10th 1337 Starling MBSC Kayla Abbott   10.0 10.0 10.0 6.0 36.0 36.0
11th 2179 Starling Glendowie Boating Club Grace Still   15.0 9.0 3.0 11.0 38.0 38.0
12th 2174 Starling WBC / PBC Daniella Wooldridge   8.0 12.0 16.0 14.0 50.0 50.0
13th 1329 Starling Glendowie Boating Club Aidan Beauchamp   11.0 5.0 18.0 17.0 51.0 51.0
14th 2166 Starling Glendowie Boating Club Zoe Mains   16.0 13.0 12.0 12.0 53.0 53.0
15th 2132 Starling KYC Kieran Keshvara   14.0 14.0 13.0 18.0 59.0 59.0
16th 906 Starling HSC Pedro Vantacich   17.0 15.0 15.0 15.0 62.0 62.0
17th 1244 Starling Howick Sailing Club Andrea Hawke   12.0 16.0 19.0 19.0 66.0 66.0
18th 1310 Starling GBC Sophie Eaton   18.0 17.0 17.0 16.0 68.0 68.0
19th 2176 Starling New Plymouth Yacht Club Ethan Lecher   22.0 DNC 22.0 OCS 14.0 13.0 71.0 71.0
20th 1114 Starling FBYC Jackson Grimmer   20.0 18.0 21.0 20.0 79.0 79.0
21st 1307 Starling KYC Emily Heckler   19.0 19.0 20.0 21.0 79.0 79.0

opti open Class

Sailed: 3, Discards: 0, To count: 3, Entries: 33, Scoring system: Appendix A
Rank Sail Number Class Club Name CrewName KYC WSS R1 R2 R3 Total Nett
1st 4628 opti open KYC Oli Stone   1.0 1.0 1.0 3.0 3.0
2nd 4530 opti open KYC Blake McKinnon   3.0 2.0 7.0 12.0 12.0
3rd 4662 opti open   William Mason   5.0 6.0 2.0 13.0 13.0
4th 4750 opti open WBC Cameron Brown   10.0 5.0 3.0 18.0 18.0
5th 4663 opti open KYC Harry McMullen   14.0 4.0 5.0 23.0 23.0
6th 4094 opti open RAYC Louis Quere   8.0 8.0 10.0 26.0 26.0
7th 4695 opti open KYC Kelly Su   6.0 13.0 9.0 28.0 28.0
8th 4633 opti open MBSC Sam Clarke   18.0 12.0 4.0 34.0 34.0
9th 4703 opti open KYC Nicholas Wong   9.0 14.0 11.0 34.0 34.0
10th 4581 opti open Wakatere Boating Club Tessa Clinton   23.0 7.0 8.0 38.0 38.0
11th 4582 opti open WBC Tom Pilkington   2.0 3.0 34.0 OCS 39.0 39.0
12th 4687 opti open WBC Hannah Williamson   17.0 9.0 15.0 41.0 41.0
13th 4655 opti open KYC Glyn Davies   13.0 15.0 18.0 46.0 46.0
14th 4669 opti open WBC Manu Fabres   7.0 24.0 16.0 47.0 47.0
15th 4656 opti open MBSC Katie Mulcahy   12.0 21.0 14.0 47.0 47.0
16th 4694 opti open GBC Mark Mains   11.0 18.0 19.0 48.0 48.0
17th 4621 opti open WBC Josh Hilder   25.0 11.0 13.0 49.0 49.0
18th 4683 opti open TSC Andrew Jensen   4.0 16.0 34.0 OCS 54.0 54.0
19th 4546 opti open KYC Alexis Heckler   16.0 34.0 OCS 6.0 56.0 56.0
20th 4619 opti open Murrays Bay Toby Dunn   34.0 DNC 10.0 12.0 56.0 56.0
21st 4714 opti open WBC Marcus Hilder   20.0 20.0 21.0 61.0 61.0
22nd 4463 opti open Maraetai SC Amelia Higson   26.0 17.0 20.0 63.0 63.0
23rd 4701 opti open KYC Ashton Cooke   24.0 25.0 17.0 66.0 66.0
24th 463 opti open Kyc Bella Jenkins   19.0 27.0 24.0 70.0 70.0
25th 4503 opti open RAYC Marlon Porteous   15.0 34.0 OCS 23.0 72.0 72.0
26th 4601 opti open KYC Zoe Stone   22.0 26.0 27.0 75.0 75.0
27th 4441 opti open FBYC Juno Grey   21.0 29.0 26.0 76.0 76.0
28th 4405 opti open MSC James Anderson   30.0 19.0 28.0 77.0 77.0
29th 4460 opti open KYC Oscar McMullen   27.0 22.0 30.0 79.0 79.0
30th 4697 opti open French Bay YC Rylen Schussler   29.0 23.0 29.0 81.0 81.0
31st 4679 opti open Wakatere Niamh Shanahan   31.0 28.0 25.0 84.0 84.0
32nd 4331 opti open Mareatai Sailing Club Callum Hyde   32.0 31.0 22.0 85.0 85.0
33rd 4620 opti open RAYC Bradley Perry   28.0 30.0 31.0 89.0 89.0

opti green Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Sail Number Class Club Name CrewName KYC WSS R1 R2 R3 Total Nett
1st 4657 opti green Wakatere Boating Club Callum Noyer   1.0 1.0 1.0 3.0 3.0
2nd 4624 opti green KYC Kate Howse   2.0 4.0 2.0 8.0 8.0
3rd 4449 opti green MSC Olivia Anderson   3.0 2.0 7.0 12.0 12.0
4th 4652 opti green Wakatere Jack Craddock   4.0 5.0 3.0 12.0 12.0
5th 4175 opti green MBSC Zara Scott   5.0 3.0 4.0 12.0 12.0
6th 46 opti green KYC Luca Senn   8.0 RET 6.0 5.0 19.0 19.0
7th 4117 opti green Maraeiti Lewis Smith   6.0 7.0 6.0 19.0 19.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/