Patron series 20201018 Opti Open

Patron series 20201018 Opti Open

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Yacht Class Boat Class Sail Number Club Sailor CrewName Rating R1 R2 18/10 R3 R4 Total Nett
1st Optimist Open     4556 KYC Sean Kensington     1.0 2.0 1.0 2.0 6.0 6.0
2nd Optimist Open     4628 KYC Oli Stone     2.0 1.0 5.0 1.0 9.0 9.0
3rd Optimist Open     4273 KYC Tony Li     6.0 8.0 2.0 6.0 22.0 22.0
4th Optimist Open     4698 KYC Bella Jenkins     3.0 5.0 4.0 10.0 22.0 22.0
5th Optimist Open     4601 KYC Zoe Stone     5.0 6.0 9.0 5.0 25.0 25.0
6th Optimist Open     4703 KYC Nicholas Wong     20.0 DNF 3.0 6.0 3.0 32.0 32.0
7th Optimist Open     4655 KYC Finn Davies     20.0 DNC 7.0 10.0 4.0 41.0 41.0
8th Optimist Open     4545 KYC Starvo Purdie     20.0 DNF 9.0 3.0 11.0 43.0 43.0
9th Optimist Open     4496 KYC Mateo Carra     20.0 DNF 11.0 7.0 9.0 47.0 47.0
10th Optimist Open     4546 KYC Alexis Heckler     4.0 4.0 20.0 DNC 20.0 DNC 48.0 48.0
11th Optimist Open     4405 KYC James Anderson     20.0 DNF 12.0 11.0 7.0 50.0 50.0
12th Optimist Open     4374 KYC Sama Rowe     20.0 DNC 10.0 12.0 8.0 50.0 50.0
13th Optimist Open     4472 KYC Niko Purdie     20.0 DNF 14.0 8.0 12.0 54.0 54.0
14th Optimist Open     3988   Guy Neeley     20.0 DNC 13.0 13.0 13.0 59.0 59.0
15th Optimist Open     4960 KYC Oscar McMullen     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
15th Optimist Open     4590 KYC Hinata Arao     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
15th Optimist Open     4478 KYC Jonathan Lowe     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
15th Optimist Open     4663 KYC Harry McMullen     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0
15th Optimist Open     4597 KYC Mirai Arao     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0 80.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/