Rank | Yacht Class | Sail Number | Sailor | R1 | Total | Nett |
---|---|---|---|---|---|---|
1st | P Class | 900 | George Cole-Baker | 1.0 | 1.0 | 1.0 |
2nd | P Class | 989 | Levi Jenkins | 2.0 | 2.0 | 2.0 |
3rd | P Class | 444 | Noah Shirley | 3.0 | 3.0 | 3.0 |
4th | P Class | 314 | Sean Kensington | 8.0 DNC | 8.0 | 8.0 |
4th | P Class | 19 | Mateusz Scott | 8.0 DNC | 8.0 | 8.0 |
4th | P Class | 795 | Fred Burrage | 8.0 DNC | 8.0 | 8.0 |
4th | P Class | 959 | Marcel Van der Voort | 8.0 DNC | 8.0 | 8.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/