Kohi Intermediate Schools Regatta 2020

Kohi Yacht Club

Intermediate Schools Regatta 2020 Opti Open

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 32, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st Year 8 4744 Murrays Bay Joe Leith 2.0 1.0 1.0 4.0 4.0
2nd Year 7 466 Belmont Int William Mason 1.0 6.0 2.0 9.0 9.0
3rd Year 8 4702 Belmont Int Liam Richards 5.0 4.0 3.0 12.0 12.0
4th Year 8 4675 Murrays Bay Joshua Ferrissey 4.0 2.0 7.0 13.0 13.0
5th Year 7 4715 St Peters Mark Mains 3.0 3.0 9.0 15.0 15.0
6th Year 7 4729 St Heliers Leo Brown 6.0 5.0 8.0 19.0 19.0
7th Year 7 4655 Kohimarama Finn Davies 9.0 8.0 5.0 22.0 22.0
8th Year 8 4683 North Cross Andrew Jensen 11.0 9.0 4.0 24.0 24.0
9th Year 8 4680 Murrays Bay Oliver Day 8.0 15.0 6.0 29.0 29.0
10th Year 7 4701 Northcote Int Ashton Cook 12.0 7.0 11.0 30.0 30.0
11th Year 7 4703 Remuera Int Nicholas Wong 10.0 10.0 13.0 33.0 33.0
12th Year 7 4673 Murrays Bay Jess Handley 14.0 19.0 10.0 43.0 43.0
13th Year 7 4737 Kristin Chloe Turner 17.0 16.0 14.0 47.0 47.0
14th Year 8 4546 Glen Eden Alexis Heckler 20.0 13.0 18.0 51.0 51.0
15th Year 7 4423 Glendowie Elbe White 26.0 20.0 12.0 58.0 58.0
16th Year 7 4597 St Peters Joseph Thom 25.0 17.0 16.0 58.0 58.0
17th Year 8 4665 Murrays Bay Toby Cleghorn 24.0 18.0 18.0 60.0 60.0
18th Year 7 4662 Parnell Lorenzo Sirena 19.0 11.0 33.0 OCS 63.0 63.0
19th Year 8 4503 Kings Marlon Porteous 18.0 12.0 33.0 OCS 63.0 63.0
20th Year 7 46 Albany Jnr High Luca Senn 27.0 22.0 15.0 64.0 64.0
21st Year 8 5 St Kentigerns Ollie Gimblett 22.0 14.0 33.0 RET 69.0 69.0
22nd Year 8 4441 Glen Eden Juno Grey 16.0 21.0 33.0 DNF 70.0 70.0
23rd Year 8 4127 Bucklands Beach Alistair Liew 30.0 24.0 18.0 72.0 72.0
24th Year 7 4669 Belmont Int Manu Fabres 7.0 33.0 RET 33.0 RET 73.0 73.0
25th Year 8 4542 St Kentigerns Hugh Webber 13.0 33.0 RET 33.0 RET 79.0 79.0
26th Year 8 4697 Glen Eden Rylen Schussler 23.0 23.0 33.0 RET 79.0 79.0
27th Year 8 2 St Kentigerns Finlay Taylor 21.0 26.0 33.0 RET 80.0 80.0
28th Year 8 4657 Bucklands Beach Blake McKinnon 15.0 33.0 RET 33.0 RET 81.0 81.0
29th Year 8 4359 Remuera Int Yafa Row 29.0 25.0 33.0 RET 87.0 87.0
30th Year 7 4660 Kristin Corban Dyer 28.0 33.0 OCS 33.0 DNF 94.0 94.0
31st Year 7 4581 Carmel College Tessa Clinton 33.0 RET 33.0 RET 33.0 RET 99.0 99.0
31st Year 8 10 Remuera Int Anna Dold 33.0 DNS 33.0 DNS 33.0 DNS 99.0 99.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/