Exam Series 22112020 Opti Green

Exam Series 22112020 Opti Green

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Yacht Class Boat Class Sail Number Club Sailor CrewName Rating R1 15/11 R2 15/11 R3 15/11 R4 22/11 R5 22/11 R6 22/11 Total Nett
1st Optimist Green     4635 KYC Elbe White     1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
2nd Optimist Green     4212   Jayda Curlett     (11.0) 9.0 7.0 3.0 3.0 3.0 36.0 25.0
3rd Optimist Green     556   Anja White     (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 1.0 1.0 54.0 37.0
4th Optimist Green     4624   Katie Howse     2.0 1.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 55.0 38.0
5th Optimist Green     4449   Olivia Anderson     4.0 4.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 62.0 45.0
6th Optimist Green     423 KYC Lewis Snape     3.0 6.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 65.0 48.0
7th Optimist Green     1588   Ashton Jamieson     7.0 5.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 67.0 50.0
8th Optimist Green     4008   Hugh Kensington     6.0 7.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 70.0 53.0
9th Optimist Green     4495   Tessa Bradley     8.0 3.0 10.0 (17.0 RET) 17.0 DNC 17.0 DNC 72.0 55.0
10th Optimist Green     4423   Sasha White     9.0 8.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 76.0 59.0
11th Optimist Green     4708   OllieShirley     5.0 (17.0 OCS) 9.0 17.0 DNC 17.0 DNC 17.0 DNC 82.0 65.0
12th Optimist Green     460   Eleanor Tenbensel     10.0 10.0 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 82.0 65.0
13th Optimist Green     4359   Yafa Rowe     (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
13th Optimist Green     4439   Max Dawson     (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
13th Optimist Green     4174   Lauren Arnold     (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 RET 17.0 DNC 17.0 DNC 102.0 85.0
13th Optimist Green     3784   Bashar Labidi     (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/