Opti Green_ClubChamps2020

FINAL

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Yacht Class Boat Class Sail Number Club Sailor R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Green     4423 KYC Elbe White 3.0 (5.0) 1.0 1.0 1.0 2.0 13.0 8.0
2nd Optimist Green     4624 KYC Katie Howse 1.0 1.0 3.0 2.0 5.0 (6.0) 18.0 12.0
3rd Optimist Green     4449 KYC Olivia Anderson 2.0 2.0 4.0 3.0 2.0 (5.0) 18.0 13.0
4th Optimist Green     4708 KYC OllieShirley (12.0 SRS) 6.0 7.0 4.0 6.0 1.0 36.0 24.0
5th Optimist Green     423 KYC Lewis Snape (12.0 SRS) 7.0 2.0 6.0 3.0 7.0 37.0 25.0
6th Optimist Green     4008 KYC Hugh Kensington (12.0 SRS) 4.0 9.0 7.0 8.0 4.0 44.0 32.0
7th Optimist Green     3784 KYC Bashar Labidi 4.0 3.0 5.0 (15.0 DNF) 7.0 15.0 DNF 49.0 34.0
8th Optimist Green     1588 KYC Ashton Jamieson (12.0 SRS) 8.0 6.0 8.0 10.0 3.0 47.0 35.0
9th Optimist Green     4677 KYC Anja White (15.0 RET) 15.0 DNC 15.0 DNC 5.0 4.0 9.0 63.0 48.0
10th Optimist Green     4359 KYC Yafa Rowe 12.0 SRS 10.0 SRS 8.0 12.0 12.0 (15.0 DNC) 69.0 54.0
11th Optimist Green     4635 KYC Sasha White 12.0 SRS (15.0 RET) 15.0 DNC 9.0 9.0 10.0 70.0 55.0
12th Optimist Green     4212 KYC Jayda Curlett (15.0 RET) 15.0 DNC 15.0 DNC 11.0 11.0 8.0 75.0 60.0
13th Optimist Green     4174 KYC Lauren Arnold 12.0 SRS (15.0 RET) 15.0 DNC 10.0 13.0 11.0 76.0 61.0
14th Optimist Green     460 KYC Eleanor Tenbensel (15.0 DNF) 15.0 RET 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/