Rank | Yacht Class | Boat | Class | Sail Number | Club | Sailor | CrewName | Rating | R1 18/10 | R2 18/10 | R3 | R4 | R5 8/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Green | 4635 | KYC | Elbe White | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 | ||||
2nd | Optimist Green | 556 | Anja White | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 10.0 | 7.0 | |||||
3rd | Optimist Green | 4008 | Hugh Kensington | 4.0 | 3.0 | (6.0) | 6.0 | 5.0 | 24.0 | 18.0 | |||||
4th | Optimist Green | 1588 | Ashton Jamieson | 5.0 | (17.0 DNC) | 5.0 | 5.0 | 6.0 | 38.0 | 21.0 | |||||
5th | Optimist Green | 423 | KYC | Lewis Snape | (17.0 DNC) | 17.0 DNC | 3.0 | 2.0 | 1.0 | 40.0 | 23.0 | ||||
6th | Optimist Green | 4708 | OllieShirley | (17.0 DNC) | 17.0 DNC | 7.0 | 4.0 | 4.0 | 49.0 | 32.0 | |||||
7th | Optimist Green | 4449 | Olivia Anderson | 3.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 60.0 | 43.0 | |||||
8th | Optimist Green | 3784 | Bashar Labidi | 10.0 | 12.0 | 4.0 | (17.0 RET) | 17.0 DNC | 60.0 | 43.0 | |||||
9th | Optimist Green | 4624 | Katie Howse | 6.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 61.0 | 44.0 | |||||
10th | Optimist Green | 4423 | Sasha White | 9.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 65.0 | 48.0 | |||||
11th | Optimist Green | 4174 | Lauren Arnold | 7.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 66.0 | 49.0 | |||||
12th | Optimist Green | 4439 | Max Dawson | 8.0 | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 70.0 | 53.0 | |||||
13th | Optimist Green | 4495 | Tessa Bradley | 13.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 71.0 | 54.0 | |||||
14th | Optimist Green | 4272 | Jayda Curlett | 11.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 71.0 | 54.0 | |||||
15th | Optimist Green | 4359 | Yafa Rowe | 12.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 73.0 | 56.0 | |||||
16th | Optimist Green | 460 | Eleanor Tenbensel | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/