Rank | Yacht Class | Boat | Class | Sail Number | Club | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 1192 | KYC | Marcel Van der voort | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 9.0 | 7.0 | ||
2nd | Starling | 920 | KYC | Mateusz Scott | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 22.0 | 19.0 | ||
3rd | Starling | 2173 | KYC | Levi Jenkins | 2.0 | 2.0 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 33.0 | 27.0 | ||
4th | Starling | 1117 | KYC | Daniel Neeley | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DSQ | 2.0 | 2.0 | 1.0 | 35.0 | 29.0 | ||
5th | Starling | 1307 | KYC | Emily Heckler | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | (6.0 RET) | 6.0 DNC | 35.0 | 29.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/