Rank | Helm Name | Sail # | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Simon Cooke | 1054 | RAYC | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | (59.0 DNC) | 69.0 | 10.0 |
2nd | Tim Howse | 2142 | KYC | 2.0 | (7.0) | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 | 23.0 | 16.0 |
3rd | Jack Manning | 1334 | Glendowie BC | (8.0) | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 RDGa | 28.0 | 20.0 |
4th | Harrison Loretz | 2150 | Wakatere BC | (9.0) | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 34.0 | 25.0 |
5th | Robbie Wooldridge | 2160 | Wakatere BC | 5.0 | 2.0 | 8.0 | 6.0 | (59.0 BFD) | 14.0 | 3.0 | 97.0 | 38.0 |
6th | Ted Houry | 2122 | BOIYC | 3.0 | 1.0 | 17.0 | (30.0) | 3.0 | 9.0 | 9.0 | 72.0 | 42.0 |
7th | Matt Wells | 2154 | BOIYC | 4.0 | (22.0) | 9.0 | 7.0 | 7.0 | 8.0 | 7.0 | 64.0 | 42.0 |
8th | Sean Sun | 2140 | KYC | (25.0) | 18.0 | 4.0 | 5.0 | 6.0 | 5.0 | 11.0 | 74.0 | 49.0 |
9th | Josh Hyde | 1333 | Wakatere BC | 11.0 | 9.0 | (15.0) | 15.0 | 9.0 | 6.0 | 4.0 | 69.0 | 54.0 |
10th | Josh Hilder | 1187 | Wakatere BC | 7.0 | 10.0 | (16.0) | 8.0 | 10.3 RDGb | 10.3 RDGb | 10.3 RDGb | 71.9 | 55.9 |
11th | Jack Parr | 2151 | New Plymouth YC | (24.0) | 4.0 | 12.0 | 9.0 | 11.0 | 15.0 | 6.0 | 81.0 | 57.0 |
12th | Sean Kensington | 2173 | KYC | (19.0) | 8.0 | 3.0 | 12.0 | 18.0 | 7.0 | 10.0 | 77.0 | 58.0 |
13th | Daniella Wooldridge | 2174 | Wakatere BC | 6.0 | 12.0 | 6.0 | 16.0 | 14.0 | (18.0) | 14.0 | 86.0 | 68.0 |
14th | Marcel van der Voort | 2129 | KYC | 17.0 | (19.0) | 11.0 | 11.0 | 17.0 | 11.0 | 5.0 | 91.0 | 72.0 |
15th | Ashton Williamson | 2138 | Wakatere BC | 14.0 | 15.0 | 14.0 | 10.0 | 13.0 | (19.0) | 19.0 | 104.0 | 85.0 |
16th | William Beauchamp | 1330 | Glendowie BC | (27.0) | 14.0 | 13.0 | 14.0 | 15.0 | 12.0 | 17.0 | 112.0 | 85.0 |
17th | Rory Sims | 2104 | Glendowie BC | 10.0 | 28.0 | 21.0 | 18.0 | 10.0 | 10.0 | (59.0 RET) | 156.0 | 97.0 |
18th | Tim McCulloch | 2120 | Howick / BBYC | 13.0 | (30.0) | 28.0 | 24.0 | 16.0 | 21.0 | 15.0 | 147.0 | 117.0 |
19th | Hamish Dickson | 1102 | BOIYC | 15.0 | 13.0 | 10.0 | 13.0 | 8.0 | (59.0 DNC) | 59.0 DNC | 177.0 | 118.0 |
20th | Tom Rebbeck | 2162 | Wakatere BC | (28.0) | 24.0 | 25.0 | 19.0 | 22.0 | 16.0 | 12.0 | 146.0 | 118.0 |
21st | Sam Clarke | 2147 | MBSC | (26.0) | 25.0 | 19.0 | 22.0 | 21.0 | 25.0 | 8.0 | 146.0 | 120.0 |
22nd | Oliver Scott | 2185 | MBSC | 22.0 | 17.0 | (41.0) | 35.0 | 26.0 | 13.0 | 16.0 | 170.0 | 129.0 |
23rd | Aidan Beauchamp | 1329 | Glendowie BC | 20.0 | (31.0) | 20.0 | 21.0 | 19.0 | 27.0 | 24.0 | 162.0 | 131.0 |
24th | Ben McKeen | 2153 | BBYC | 18.0 | 11.0 | (59.0 RET) | 59.0 DNC | 12.0 | 20.0 | 13.0 | 192.0 | 133.0 |
25th | Vivien Webster Chung | 2156 | Wakatere BC | (29.0) | 27.0 | 26.0 | 23.0 | 20.0 | 17.0 | 25.0 | 167.0 | 138.0 |
26th | Nicola Hume | 2181 | MBSC | 21.0 | 26.0 | 23.0 | (29.0) | 25.0 | 23.0 | 21.0 | 168.0 | 139.0 |
27th | Luka Ropers | 2133 | Maraetai SC | 23.0 | 23.0 | 22.0 | 20.0 | 30.0 | 22.0 | (33.0) | 173.0 | 140.0 |
28th | Daniel Neeley | 1117 | KYC | 32.0 | (33.0) | 30.0 | 27.0 | 32.0 | 28.0 | 18.0 | 200.0 | 167.0 |
29th | Max Henshaw | 1319 | Torbay SC | 33.0 | 21.0 | 27.0 | 28.0 | 24.0 | (38.0) | 36.0 | 207.0 | 169.0 |
30th | Jessica Redpath | 2113 | MBSC | (38.0) | 20.0 | 32.0 | 33.0 | 35.0 | 30.0 | 26.0 | 214.0 | 176.0 |
31st | Ethan Lecher | 2176 | New Plymouth YC | 35.0 | 29.0 | 33.0 | (39.0) | 28.0 | 34.0 | 23.0 | 221.0 | 182.0 |
32nd | Zoe Mains | 2166 | Glendowie BC | 30.0 | (37.0) | 31.0 | 34.0 | 27.0 | 33.0 | 27.0 | 219.0 | 182.0 |
33rd | Kayla Abbott | 1337 | MBSC | 12.0 | 16.0 | 18.0 | 25.0 | (59.0 DNF) | 59.0 DNC | 59.0 DNC | 248.0 | 189.0 |
34th | Alex Norman | 2164 | MBSC | 16.0 | 34.0 | (59.0 DNF) | 59.0 RET | 33.0 | 43.0 | 22.0 | 266.0 | 207.0 |
35th | Tom Pilkington | 1118 | Wakatere BC | 41.0 | 40.0 | (59.0 BFD) | 26.0 | 34.0 | 36.0 | 30.0 | 266.0 | 207.0 |
36th | Pedro Vantacich | 1320 | Howick SC | 36.0 | 35.0 | 29.0 | 47.0 | 38.0 | (59.0 DNS) | 28.0 | 272.0 | 213.0 |
37th | Sam Elworthy | 1183 | MBSC | 39.0 | 36.0 | 35.0 | (43.0) | 37.0 | 35.0 | 31.0 | 256.0 | 213.0 |
38th | Logan Ross | 1198 | RAYC | (52.0) | 39.0 | 34.0 | 41.0 | 39.0 | 32.0 | 35.0 | 272.0 | 220.0 |
39th | Winston Liesebach | 1237 | NSC | 37.0 | (59.0 RET) | 59.0 DNC | 59.0 DNC | 23.0 | 26.0 | 20.0 | 283.0 | 224.0 |
40th | Tate Kelly | 1236 | Torbay SC | (47.0) | 47.0 | 43.0 | 45.0 | 31.0 | 24.0 | 34.0 | 271.0 | 224.0 |
41st | Mateusz Scott | 920 | KYC | (50.0) | 49.0 | 38.0 | 37.0 | 40.0 | 31.0 | 29.0 | 274.0 | 224.0 |
42nd | Debbie Fewtrell | 2157 | BOIYC | 34.0 | 32.0 | 24.0 | 17.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 284.0 | 225.0 |
43rd | Emil Rooseboom | 2036 | TPBYC | 40.0 | (45.0) | 36.0 | 36.0 | 42.0 | 37.0 | 37.0 | 273.0 | 228.0 |
44th | Jake Salthouse | 1115 | Wakatere BC | 45.0 | 48.0 | 42.0 | (59.0 BFD) | 36.0 | 29.0 | 32.0 | 291.0 | 232.0 |
45th | Leo Jeffery | 1181 | Wakatere BC | (42.0) | 41.0 | 37.0 | 38.0 | 41.0 | 40.0 | 40.0 | 279.0 | 237.0 |
46th | Ora Mead | 2180 | Worser Bay BC | 31.0 | 42.0 | 39.0 | 31.0 | 52.0 | 51.0 | (59.0 DNS) | 305.0 | 246.0 |
47th | Eden Gray | 2178 | Wakatere BC | 54.0 | 46.0 | 44.0 | 32.0 | 29.0 | 45.0 | (59.0 DNC) | 309.0 | 250.0 |
48th | Catherine Gravit | 1263 | RNZYS/PCSC | 43.0 | 38.0 | 45.0 | 42.0 | (48.0) | 42.0 | 42.0 | 300.0 | 252.0 |
49th | Kelly Su | 1225 | KYC | 46.0 | 44.0 | (48.0) | 46.0 | 44.0 | 46.0 | 39.0 | 313.0 | 265.0 |
50th | Lachlan Marker | 2124 | Glendowie BC | 44.0 | (55.0) | 49.0 | 50.0 | 49.0 | 44.0 | 38.0 | 329.0 | 274.0 |
51st | Ella Parker | 1287 | BOIYC | 49.0 | 43.0 | 40.0 | 40.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 349.0 | 290.0 |
52nd | Jackson Grimmer | 1114 | FBYC | 55.0 | 51.0 | 46.0 | 48.0 | (59.0 SCP) | 47.0 | 43.0 | 349.0 | 290.0 |
53rd | Carter Robson | 2139 | Maraetai SC | 51.0 | 53.0 | (59.0 RET) | 59.0 DNC | 46.0 | 41.0 | 41.0 | 350.0 | 291.0 |
54th | Edward Gravit | 1201 | RNZYS/PCSC | (57.0) | 54.0 | 47.0 | 49.0 | 51.0 | 48.0 | 45.0 | 351.0 | 294.0 |
55th | Frances Wright | 1341 | Torbay SC | (56.0) | 56.0 | 50.0 | 51.0 | 45.0 | 49.0 | 44.0 | 351.0 | 295.0 |
56th | Sophie Eaton | 1310 | Glendowie BC | 48.0 | 50.0 | (59.0 RET) | 59.0 DNC | 43.0 | 39.0 | 59.0 DNS | 357.0 | 298.0 |
57th | Robyn Parker | 1288 | BOIYC | 53.0 | 52.0 | (59.0 BFD) | 44.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 385.0 | 326.0 |
58th | Elliot Blakey | 2125 | Glendowie BC | 58.0 | 57.0 | (59.0 RET) | 59.0 DNC | 50.0 | 50.0 | 59.0 DNS | 392.0 | 333.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/