Rank | Yacht Class | Sail Number | Helm | Yacht Club | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open Skiff | 10155 | Jack Hollands | Manly Sailing Club | Male | 1.0 | 1.0 | (5.0) | 1.0 | 2.0 | 1.0 | 11.0 | 6.0 |
2nd | Open Skiff | 10368 | Carter Stringer | Bay of Islands yacht club | Male | 2.0 | (7.0) | 2.0 | 2.0 | 1.0 | 4.0 | 18.0 | 11.0 |
3rd | Open Skiff | 10218 | Flinn Olson | manly | Male | (4.0) | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 17.0 | 13.0 |
4th | Open Skiff | 10152 | Ella Parker | BOIYC | Female | (9.0) | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | 31.0 | 22.0 |
5th | Open Skiff | 10631 | Storm Douwes | BOIYC | Male | (8.0) | 3.0 | 7.0 | 7.0 | 6.0 | 5.0 | 36.0 | 28.0 |
6th | Open Skiff | 10126 | Jana Godwin | Bay Of Islands | Female | (10.0) | 8.0 | 4.0 | 6.0 | 5.0 | 6.0 | 39.0 | 29.0 |
7th | Open Skiff | 9455 | Ewan Brazle | Manly sailing club | Male | 5.0 | 4.0 | 3.0 | 10.0 | (11.0) | 11.0 | 44.0 | 33.0 |
8th | Open Skiff | 10412 | Keiley Thompson | Manly/Napier Sailing Club | Male | (11.0) | 5.0 | 8.0 | 4.0 | 8.0 | 8.0 | 44.0 | 33.0 |
9th | Open Skiff | 10401 | Violet Richardson | Manly Sailing Club | Female | 3.0 | (11.0) | 11.0 | 8.0 | 7.0 | 7.0 | 47.0 | 36.0 |
10th | Open Skiff | 10197 | Keaton Lay | RAYC/Manly SC | Male | 6.0 | 9.0 | 10.0 | (11.0) | 9.0 | 10.0 | 55.0 | 44.0 |
11th | Open Skiff | 10660 | Sol Douwes | BOIYC | Male | 7.0 | (10.0) | 9.0 | 9.0 | 10.0 | 9.0 | 54.0 | 44.0 |
12th | Open Skiff | 8957 | Hugo Smith | RAYC | Male | 12.0 | 12.0 | (13.0) | 12.0 | 12.0 | 12.0 | 73.0 | 60.0 |
13th | Open Skiff | 10529 | Anna Dold | RAYC | Female | 14.0 | 13.0 | 12.0 | 18.0 | (19.0 RET) | 13.0 | 89.0 | 70.0 |
14th | Open Skiff | 9512 | Devon Walsh | RAYC | Male | 15.0 | (17.0) | 15.0 | 13.0 | 13.0 | 14.0 | 87.0 | 70.0 |
15th | Open Skiff | 9496 | Leo Nausbaum | RAYC | Male | 13.0 | 14.0 | 14.0 | 14.0 | 15.0 | (16.0) | 86.0 | 70.0 |
16th | Open Skiff | 11385 | Henry Crevoisier | Point Chev YC | Male | 16.0 | 15.0 | 16.0 | 15.0 | 16.0 | (17.0) | 95.0 | 78.0 |
17th | Open Skiff | 10342 | Chenyou Song | Bucklands Beach | Male | (18.0) | 18.0 | 18.0 | 16.0 | 14.0 | 15.0 | 99.0 | 81.0 |
18th | Open Skiff | 8998 | George Oram | RAYC | Male | 17.0 | 16.0 | 17.0 | 17.0 | (19.0 DNF) | 18.0 | 104.0 | 85.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/