Rank | Yacht Class | Sail Number | Helm | Yacht Club | Gender | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Green | 4654 | Annabelle Cartwright | Howick Sailing Club | Female | 4.0 | (23.0) | 1.0 | 3.0 | 2.0 | 33.0 | 10.0 |
2nd | Optimist Green | 4219 | Alex McCulloch | Howick | Male | 2.0 | 2.0 | (17.0) | 4.0 | 3.0 | 28.0 | 11.0 |
3rd | Optimist Green | 4486 | Nick Meharry | Howick | Male | 6.0 | 3.0 | 4.0 | (15.0) | 5.0 | 33.0 | 18.0 |
4th | Optimist Green | 4590 | Emily Frewin | Howick Sailing Club | Female | 15.0 | (30.0) | 2.0 | 1.0 | 1.0 | 49.0 | 19.0 |
5th | Optimist Green | 423 | Lewis Snape | Kohimarama | Male | 1.0 | 4.0 | (13.0) | 5.0 | 10.0 | 33.0 | 20.0 |
6th | Optimist Green | 4497 | Brooke Day | MBSC | Female | (11.0) | 11.0 | 9.0 | 6.0 | 6.0 | 43.0 | 32.0 |
7th | Optimist Green | 4459 | Jun Manges | MBSC | Male | 8.0 | 16.0 | (27.0) | 7.0 | 4.0 | 62.0 | 35.0 |
8th | Optimist Green | 4127 | Alistair Liew | BBYC | Male | (25.0) | 21.0 | 3.0 | 2.0 | 11.0 | 62.0 | 37.0 |
9th | Optimist Green | 4238 | Rebecca Ross | RAYC | Female | 12.0 | 9.0 | 10.0 | (20.0) | 7.0 | 58.0 | 38.0 |
10th | Optimist Green | 4094 | Jack Harker | RAYC | Male | 7.0 | 14.0 | 12.0 | (18.0) | 8.0 | 59.0 | 41.0 |
11th | Optimist Green | 4117 | Lewis Smith | Maraetai Sailing Club | Male | (26.0) | 13.0 | 5.0 | 16.0 | 9.0 | 69.0 | 43.0 |
12th | Optimist Green | 4174 | Lauren Arnold | KYC | Female | (31.0) | 10.0 | 6.0 | 11.0 | 16.0 | 74.0 | 43.0 |
13th | Optimist Green | 456 | Jess Bettany | Murrays Bay Sailing Club | Female | 5.0 | 7.0 | (21.0) | 17.0 | 15.0 | 65.0 | 44.0 |
14th | Optimist Green | 4656 | Will Fyfe | MBSC | Male | 10.0 | (15.0) | 11.0 | 10.0 | 14.0 | 60.0 | 45.0 |
15th | Optimist Green | 3857 | Briana Tudor | Kohi | Female | 9.0 | 6.0 | 19.0 | 13.0 | (21.0) | 68.0 | 47.0 |
16th | Optimist Green | 4635 | Sasha White | KYC | Female | 3.0 | 1.0 | 18.0 | (29.0) | 29.0 | 80.0 | 51.0 |
17th | Optimist Green | 3651 | Hunter Norris | Howick Sailing Club | Male | (21.0) | 19.0 | 7.0 | 8.0 | 17.0 | 72.0 | 51.0 |
18th | Optimist Green | 4598 | Liam Gowen | Glendowie Boating Club | Male | 18.0 | 12.0 | (24.0) | 9.0 | 13.0 | 76.0 | 52.0 |
19th | Optimist Green | 4008 | Hugh Kensington | KYC | Male | 13.0 | 17.0 | (28.0) | 14.0 | 12.0 | 84.0 | 56.0 |
20th | Optimist Green | 1588 | Ashton Jamieson | Kohimarama Yacht Club | Male | 20.0 | 5.0 | 14.0 | 19.0 | (22.0) | 80.0 | 58.0 |
21st | Optimist Green | 4681 | Brooke Cooper | Glendowie Boating Club | Female | (22.0) | 8.0 | 22.0 | 12.0 | 18.0 | 82.0 | 60.0 |
22nd | Optimist Green | 4433 | Taran Bates | Murray’s Bay sailing club | Male | 16.0 | 18.0 | 15.0 | 22.0 | (23.0) | 94.0 | 71.0 |
23rd | Optimist Green | 4457 | Samuel Francis-Stead | torbay | Male | 23.0 | 20.0 | 16.0 | 21.0 | (24.0) | 104.0 | 80.0 |
24th | Optimist Green | 4618 | Tristan Jayasuriya | MBSC | Male | 17.0 | 24.0 | 25.0 | (26.0) | 20.0 | 112.0 | 86.0 |
25th | Optimist Green | 4128 | Alex Zhao | BBYC | Male | (30.0) | 29.0 | 8.0 | 27.0 | 28.0 | 122.0 | 92.0 |
26th | Optimist Green | 4397 | Alice George | Glendowie | Female | 14.0 | (31.0) | 26.0 | 28.0 | 25.0 | 124.0 | 93.0 |
27th | Optimist Green | 4533 | Nico Meyer | KYC | Male | (29.0) | 26.0 | 23.0 | 25.0 | 19.0 | 122.0 | 93.0 |
28th | Optimist Green | 4267 | Tom Hall | MBSC | Male | (27.0) | 25.0 | 20.0 | 23.0 | 26.0 | 121.0 | 94.0 |
29th | Optimist Green | 4439 | Max Dawson | KYC | Male | 19.0 | 22.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 146.0 | 111.0 |
30th | Optimist Green | 398 | Erica Le Pelley | GBC | Female | 32.0 | (35.0 DNC) | 29.0 | 24.0 | 27.0 | 147.0 | 112.0 |
31st | Optimist Green | 4544 | Lucy Eaton | Glendowie Boating Club | Female | 24.0 | 27.0 | 31.0 | (35.0 RET) | 35.0 DNC | 152.0 | 117.0 |
32nd | Optimist Green | 3 | Lottie Andrews | Akarana | Female | 28.0 | 28.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 161.0 | 126.0 |
33rd | Optimist Green | 4528 | Cathy Liu | KYC | Female | 33.0 | 32.0 | 30.0 | (35.0 RET) | 35.0 DNC | 165.0 | 130.0 |
34th | Optimist Green | 4 | Hugo Gimeno-Wood | RAYC | Male | 34.0 | (35.0 DNC) | 35.0 DNF | 35.0 RET | 35.0 DNC | 174.0 | 139.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/