KYC JSA Optimist Open

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 53, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Gender R1 R2 R3 R4 R5 Total Nett
1st Optimist Open 4744 Joe Leith Murrays Bay Sailing Club Male (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Optimist Open 4543 William Mason Wakatere Male 3.0 (5.0) 2.0 3.0 2.0 15.0 10.0
3rd Optimist Open 4750 Cam Brown WBC Male (15.0) 2.0 4.0 2.0 3.0 26.0 11.0
4th Optimist Open 4628 Oli Stone KYC Male 2.0 3.0 5.0 6.0 (7.0) 23.0 16.0
5th Optimist Open 4683 Andrew Jensen Wakatere Boating Club Male 5.0 7.0 3.0 (9.0) 6.0 30.0 21.0
6th Optimist Open 4657 Blake McKinnon MBSC Male 7.0 6.0 (8.0) 5.0 5.0 31.0 23.0
7th Optimist Open 4755 Louis Quere RAYC Male (9.0) 9.0 6.0 4.0 8.0 36.0 27.0
8th Optimist Open 4561 Nelsen Meacham Wakatere Male (17.0) 4.0 10.0 11.0 9.0 51.0 34.0
9th Optimist Open 4663 Harry McMullen KYC Male 4.0 (54.0 UFD) 9.0 13.0 12.0 92.0 38.0
10th Optimist Open 4729 Leo Brown Royal Akarana Yacht Club Male 8.0 12.0 (15.0) 7.0 13.0 55.0 40.0
11th Optimist Open 1119 David Sales Wakatere BC Male (23.0) 16.0 11.0 14.0 4.0 68.0 45.0
12th Optimist Open 4701 Ashton Cooke Wakatere BC Male 11.0 10.0 14.0 19.0 (27.0) 81.0 54.0
13th Optimist Open 4703 Nicholas Wong KYC Male (32.0) 8.0 17.0 12.0 19.0 88.0 56.0
14th Optimist Open 4503 Marlon Porteous RAYC Male (48.0) 11.0 28.0 8.0 11.0 106.0 58.0
15th Optimist Open 4702 Liam RIchards Wakatere Male 16.0 13.0 7.0 25.0 (54.0 DNC) 115.0 61.0
16th Optimist Open 4673 Jess Handley MBSC Female 13.0 17.0 (18.0) 16.0 15.0 79.0 61.0
17th Optimist Open 4619 Toby Dunn Murrays Bay Sailing Club Male (41.0) 18.0 16.0 10.0 22.0 107.0 66.0
18th Optimist Open 4655 Finn Davies KYC Male 20.0 15.0 13.0 18.0 (24.0) 90.0 66.0
19th Optimist Open 4737 Chloe Turner Murrays Bay Female 21.0 19.0 (29.0) 22.0 10.0 101.0 72.0
20th Optimist Open 4546 Alexis Heckler KYC Female (37.0) 14.0 24.0 23.0 14.0 112.0 75.0
21st Optimist Open 4523 Callum Noyer Wakatere Male (30.0) 26.0 12.0 26.0 17.0 111.0 81.0
22nd Optimist Open 4562 Ben Horne MBSC Male 22.0 21.0 (23.0) 21.0 23.0 110.0 87.0
23rd Optimist Open 4691 Nathan Soper MBSC Male 14.0 (54.0 UFD) 27.0 28.0 20.0 143.0 89.0
24th Optimist Open 4142 Mali Lloyd CBYC Female (35.0) 31.0 20.0 15.0 25.0 126.0 91.0
25th Optimist Open 4659 William Poole KYC/TYPBC Male 27.0 23.0 26.0 17.0 (30.0) 123.0 93.0
26th Optimist Open 4715 Mark Mains GBC Male 19.0 29.0 21.0 24.0 (36.0) 129.0 93.0
27th Optimist Open 4630 George Turner MBSC Male (52.0) 20.0 25.0 31.0 29.0 157.0 105.0
28th Optimist Open 4698 Bella Jenkins KYC Female 46.0 (54.0 UFD) 19.0 27.0 16.0 162.0 108.0
29th Optimist Open 4585 Ruben Newton Wakatere Male 45.0 (54.0 UFD) 22.0 20.0 21.0 162.0 108.0
30th Optimist Open 4667 Blake Jeffery WBC/MCC Male 26.0 24.0 32.0 (39.0) 28.0 149.0 110.0
31st Optimist Open 4760 Isla Barker MBSC Female 18.0 30.0 (33.0) 30.0 33.0 144.0 111.0
32nd Optimist Open 4674 Vivienne Gubani MBSC Female (38.0) 22.0 31.0 34.0 26.0 151.0 113.0
33rd Optimist Open 4604 Tony Li KYC Male 10.0 32.0 43.0 29.0 (44.0) 158.0 114.0
34th Optimist Open 4688 Jack Craddock Wakatere Male 25.0 25.0 (39.0) 32.0 39.0 160.0 121.0
35th Optimist Open 4690 Gemma Hebberd MBSC Female 29.0 (54.0 UFD) 30.0 47.0 18.0 178.0 124.0
36th Optimist Open 4597 Joseph Thom Royal Akarana Male (51.0) 33.0 35.0 36.0 32.0 187.0 136.0
37th Optimist Open 4423 Elbe White KYC Female 33.0 34.0 34.0 (41.0) 35.0 177.0 136.0
38th Optimist Open 4405 James Anderson KYC Male 31.0 28.0 (45.0) 42.0 38.0 184.0 139.0
39th Optimist Open 4629 Zara Scott MBSC Female 24.0 40.0 41.0 (43.0) 37.0 185.0 142.0
40th Optimist Open 4463 Amelia Higson Maraetai SC Female 44.0 35.0 (49.0) 33.0 31.0 192.0 143.0
41st Optimist Open 4545 Stavro Purdie KYC Male 34.0 36.0 37.0 (40.0) 40.0 187.0 147.0
42nd Optimist Open 4438 Benjamin Stoffel Murrays Bay SC Male 42.0 27.0 38.0 (48.0) 43.0 198.0 150.0
43rd Optimist Open 4472 Niko Purdie KYC Male (53.0) 38.0 40.0 35.0 41.0 207.0 154.0
44th Optimist Open 4331 Callum Hyde Maraetai Sailing Club Male 36.0 41.0 44.0 37.0 (45.0) 203.0 158.0
45th Optimist Open 4677 Anja White KYC Female 49.0 (54.0 UFD) 36.0 45.0 34.0 218.0 164.0
46th Optimist Open 4542 Hugh Webber Glendowie Boating Club Male 50.0 37.0 42.0 38.0 (54.0 DNF) 221.0 167.0
47th Optimist Open 4581 Tessa Clinton Wakatere Boating Club Female 6.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 222.0 168.0
48th Optimist Open 4708 Ollie Shirley Kohimarama Yacht Club Male 43.0 39.0 (46.0) 44.0 46.0 218.0 172.0
49th Optimist Open 9224 Lorenzo Sirena Royal Akarana Yacht Club Male 12.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 228.0 174.0
50th Optimist Open 4460 Oscar McMullen KYC Male 39.0 (54.0 UFD) 47.0 46.0 42.0 228.0 174.0
51st Optimist Open 4050 Oliver Day MBSC Male 28.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 244.0 190.0
52nd Optimist Open 4621 Bashar labidi KYC Male 40.0 (54.0 DNF) 48.0 54.0 RET 54.0 DNC 250.0 196.0
53rd Optimist Open 4620 Bradley Perry Royal Akarana Yacht Club Male 47.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 263.0 209.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/