KYC JSA RS Feva

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Crew Yacht Club Gender Gender R1 R2 R3 R4 R5 Total Nett
1st RS Feva 7588 Luka Ropers Carter Robson Maraetai Male Male (4.0) 1.0 1.0 1.0 1.0 8.0 4.0
2nd RS Feva 7254 Cameron Ferris David Ferris Kerikeri Cruising Club Male Male 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd RS Feva 7218 Charley Cates Emmalee Ferris Kerikeri Cruising Club Male Female (6.0) 3.0 3.0 3.0 4.0 19.0 13.0
4th RS Feva 5437 Daniella Wooldridge Katie Mulcahy Wakatere Murrays Bay Female Female 3.0 (4.0) 4.0 4.0 3.0 18.0 14.0
5th RS Feva 7457 Kate Ocean Rasmussen Madi Russell Maraetai Female Female 2.0 5.0 (6.0) 6.0 5.0 24.0 18.0
6th RS Feva 6192 Sofia Currie Chelsea Wang Maraetai Sailing Club Female Female 5.0 (6.0) 5.0 5.0 6.0 27.0 21.0
7th RS Feva 7458 Nathaniel Dalton Wilson Hayley Spick Mararetai Male Female 7.0 8.0 7.0 9.0 (13.0 DNF) 44.0 31.0
8th RS Feva 4678 Oliver Donaldson Jamie Kwong Royal Akarana Yacht Club Male Male (10.0) 9.0 9.0 7.0 7.0 42.0 32.0
9th RS Feva 7589 Leo Bouzaid Rachel Bouzaid Pt Chevalier Sailing Club Male Female 9.0 7.0 (10.0) 8.0 8.0 42.0 32.0
10th RS Feva 7483 Pip White Juliet White Point Chevalier Yacht Club Female Female 8.0 (13.0 DNF) 8.0 13.0 DNF 13.0 DNC 55.0 42.0
11th RS Feva 7874 Luca Senn Jayda Curlett KYC Male Female (13.0 DNF) 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
11th RS Feva 7873 Eleanor Yasmine Labidi Kyc Female Female (13.0 DNF) 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/