Rank | Fleet | Yacht Class | Sail Number | Helm Name | Crew name | Yacht Club | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Feva | 6192 | Sofia Currie | Chelsea Wang | Maraetai Sailing Club | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Feva | 7643 | Rye Brady | Niamh Shanahan | Wakatere | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Feva | 7874 | Zoe Stone | Eleanor Tenbensel | KYC | 3.0 | 4.0 | 7.0 | 7.0 | |
4th | Feva | 5438 | Renee Wilson | Gretel Haines | Wakatere | 4.0 | 6.0 | 10.0 | 10.0 | |
5th | Feva | 5427 | Sienna Hawkes | Abigail Goosen | Wakatere | 5.0 | 5.0 | 10.0 | 10.0 | |
6th | Feva | 1983 | Emilia Lanza | Brooke | RAYC | 9.0 | 3.0 | 12.0 | 12.0 | |
7th | Feva | 7873 | Emily Heckler | Jayda Curlett | KYC | 6.0 | 7.0 | 13.0 | 13.0 | |
8th | Feva | 7458 | Hayley Spick | Yasmine Labidi | Maraetai | 8.0 | 8.0 | 16.0 | 16.0 | |
9th | Feva | 5945 | Rose Mcguire | Louise MaGinty | RAYC | 7.0 | 11.0 | 18.0 | 18.0 | |
10th | Feva | 5950 | Grace O'Connor | Emma Johnson | RAYC | 10.0 | 10.0 | 20.0 | 20.0 | |
11th | Feva | 5439 | Sarah Mosely | Misha Grotrian | Wakatere | 12.0 | 9.0 | 21.0 | 21.0 | |
12th | Feva | 4677 | Lauren Sawyer | Zoe Sawyer | RAYC | 11.0 | 12.0 | 23.0 | 23.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/