Rank | class | sail number | Helm Name | club | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | LaserRadial | 142917 | Teaghan Denney | Tauranga Yacht Club | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | LaserRadial | 216173 | Sophia Morgan | KYC | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | LaserRadial | blank | Meg Catley | French Bay | 2.0 | 4.0 | 6.0 | 6.0 |
4th | LaserRadial | 208341 | Molly Webley | Manly | 5.0 | 2.0 | 7.0 | 7.0 |
5th | LaserRadial | 210505 | Lilly-Marie Houry | BOIYC | 4.0 | 5.0 | 9.0 | 9.0 |
6th | LaserRadial | 210824 | Brooke Wright | Torbay Sailing Club | 6.0 | 6.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/