Rank | Fleet | class | sail number | Helm Name | club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Open Skiff | 10152 | Ella Parker | BOIYC | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | Open Skiff | 10126 | Jana Godwin | BOIYC | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
3rd | Open Skiff | 10401 | Violet Richardson | Manly Sailing Club | 3.0 | 5.0 | 3.0 | 11.0 | 11.0 | |
4th | Open Skiff | 10284 | Brooke Griffin | BOIYC | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 | |
5th | Open Skiff | 10529 | Anna Dold | RAYC | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 | |
6th | Open Skiff | 8438 | Kiera Dimock | Manly Sailing Club | 6.0 | 7.0 | 6.0 | 19.0 | 19.0 | |
7th | Open Skiff | 9446 | Chanel Marusich | RAYC | 7.0 | 6.0 | 7.0 | 20.0 | 20.0 | |
8th | Open Skiff | 9424 | Kate Walker | Manly Sailing Club | 8.0 | 9.0 RET | 9.0 DNC | 26.0 | 26.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/