President's Series 2021 Starling 21032021

President's Series 2021 Starling 21032021

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor R1 Feb7 R2 7Feb R3 7Feb R4 21/2 R5 21/2 R6 21/2 R7 7/3 R8 7/3 R9 14/3 R10 14/3 R11 14/3 R12 21/3 R13 21/3 R14 21/3 Total Nett
1st Starling 2129 KYC Marcel Van der Voort 2.0 (4.0) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 (3.0) 2.0 1.0 3.0 3.0 29.0 22.0
2nd Starling 2173 KYC Levi Jenkins 1.0 2.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 1.0 (5.0) (12.0 OCS) 1.0 47.0 30.0
3rd Starling 2149 KYC Kelly Su 4.0 3.0 (7.0) 5.0 5.0 6.0 5.0 (12.0 DNC) 4.0 1.0 4.0 4.0 2.0 5.0 67.0 48.0
4th Starling 2133 KYC Luka Ropers (12.0 OCS) 5.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 3.0 2.0 1.0 2.0 91.0 67.0
5th Starling 920 KYC Mateusz Scott 6.0 6.0 6.0 6.0 7.0 5.0 (12.0 DNC) (12.0 DNC) 6.0 5.0 6.0 6.0 5.0 6.0 94.0 70.0
6th Starling 2128 KYC Sean Kensington 3.0 1.0 1.0 2.0 2.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0
7th Starling 2146 KYC Anna Weymouth 5.0 7.0 5.0 7.0 6.0 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 98.0
8th Starling 1117 KYC Daniel Neeley (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 4.0 143.0 119.0
9th Starling 2142 KYC Tim Howse (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 146.0 122.0
10th Starling 1040 KYC Noah Shirley (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 4.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 147.0 123.0
11th Starling 2134 KYC Anja White (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 6.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 148.0 124.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/